CLIMAX 1960
| Gran Premio | N° | Pilota | Telaio | Motore | |||
| Stati Uniti | 2 | BRABHAM Jack | Cooper | T53 | FPF L4 2.5 | 2 | 4 |
| 3 | McLAREN Bruce | Cooper | T53 | FPF L4 2.5 | 10 | 3 | |
| 4 | FLOCKHART Ron | Cooper | T51 | FPF L4 2.5 | 21 | ab | |
| 5 | MOSS Stirling | Lotus | 18 | FPF L4 2.5 | 1 | 1 | |
| 6 | BROOKS Tony | Cooper | T51 | FPF L4 2.5 | 9 | ab | |
| 7 | GENDEBIEN Olivier | Cooper | T51 | FPF L4 2.5 | 8 | 12 | |
| 8 | TAYLOR Henry | Cooper | T51 | FPF L4 2.5 | 14 | 14 | |
| 9 | HILL Phil | Cooper | T51 | FPF L4 2.5 | 13 | 6 | |
| 10 | IRELAND Innes | Lotus | 18 | FPF L4 2.5 | 7 | 2 | |
| 11 | SURTEES John | Lotus | 18 | FPF L4 2.5 | 6 | ab | |
| 12 | CLARK Jim | Lotus | 18 | FPF L4 2.5 | 5 | 16 | |
| 14 | SALVADORI Roy | Cooper | T51 | FPF L4 2.5 | 15 | 8 | |
| 24 | HALL Jim | Lotus | 18 | FPF L4 2.5 | 12 | 7 | |
| Italia | 8 | OWEN Arthur | Cooper | T45 | FPF L4 2.2 | 11 | ab |
| 10 | SEIDEL Wolfgang | Cooper | T45 | FPF L4 1.5 | 13 | 9 | |
| 12 | DROGO Piero | Cooper | T43 | FPF L4 1.5 | 15 | 8 | |
| 30 | WILSON Vic | Cooper | T43 | FPF L4 1.5 | 16 | ab | |
| Portogallo | 2 | BRABHAM Jack | Cooper | T53 | FPF L4 2.5 | 3 | 1 |
| 4 | McLAREN Bruce | Cooper | T53 | FPF L4 2.5 | 6 | 2 | |
| 6 | BROOKS Tony | Cooper | T51 | FPF L4 2.5 | 12 | 5 | |
| 8 | GENDEBIEN Olivier | Cooper | T51 | FPF L4 2.5 | 14 | 7 | |
| 12 | MOSS Stirling | Lotus | 18 | FPF L4 2.5 | 4 | dsq | |
| 14 | CLARK Jim | Lotus | 18 | FPF L4 2.5 | 8 | 3 | |
| 16 | IRELAND Innes | Lotus | 18 | FPF L4 2.5 | 7 | 6 | |
| 18 | SURTEES John | Lotus | 18 | FPF L4 2.5 | 1 | ab | |
| Gran Bretagna | 1 | BRABHAM Jack | Cooper | T53 | FPF L4 2.5 | 1 | 1 |
| 2 | McLAREN Bruce | Cooper | T53 | FPF L4 2.5 | 3 | 4 | |
| 3 | DAIGH Chuck | Cooper | T51 | FPF L4 2.5 | 19 | ab | |
| 7 | IRELAND Innes | Lotus | 18 | FPF L4 2.5 | 5 | 3 | |
| 8 | CLARK Jim | Lotus | 18 | FPF L4 2.5 | 8 | 16 | |
| 9 | SURTEES John | Lotus | 18 | FPF L4 2.5 | 11 | 2 | |
| 12 | BROOKS Tony | Cooper | T51 | FPF L4 2.5 | 9 | 5 | |
| 14 | GENDEBIEN Olivier | Cooper | T51 | FPF L4 2.5 | 12 | 9 | |
| 15 | TAYLOR Henry | Cooper | T51 | FPF L4 2.5 | 16 | 8 | |
| 23 | FAIRMAN Jack | Cooper | T51 | FPF L4 2.5 | 15 | ab | |
| 24 | BIANCHI Lucien | Cooper | T51 | FPF L4 2.5 | 17 | ab | |
| 26 | PIPER David | Lotus | 16 | FPF L4 2.5 | 23 | 12 | |
| Francia | 16 | BRABHAM Jack | Cooper | T53 | FPF L4 2.5 | 1 | 1 |
| 18 | McLAREN Bruce | Cooper | T53 | FPF L4 2.5 | 9 | 3 | |
| 20 | IRELAND Innes | Lotus | 18 | FPF L4 2.5 | 4 | 7 | |
| 22 | FLOCKHART Ron | Lotus | 18 | FPF L4 2.5 | 8 | 6 | |
| 24 | CLARK Jim | Lotus | 18 | FPF L4 2.5 | 12 | 5 | |
| 36 | BIANCHI Lucien | Cooper | T51 | FPF L4 2.5 | 15 | ab | |
| 44 | GENDEBIEN Olivier | Cooper | T51 | FPF L4 2.5 | 11 | 2 | |
| 46 | TAYLOR Henry | Cooper | T51 | FPF L4 2.5 | 13 | 4 | |
| 48 | HALFORD Bruce | Cooper | T51 | FPF L4 2.5 | 16 | 8 | |
| Belgio | 2 | BRABHAM Jack | Cooper | T53 | FPF L4 2.5 | 1 | 1 |
| 4 | McLAREN Bruce | Cooper | T53 | FPF L4 2.5 | 13 | 2 | |
| 14 | IRELAND Innes | Lotus | 18 | FPF L4 2.5 | 7 | ab | |
| 16 | STACEY Alan | Lotus | 18 | FPF L4 2.5 | 16 | ab | |
| 18 | CLARK Jim | Lotus | 18 | FPF L4 2.5 | 9 | 5 | |
| 32 | BIANCHI Lucien | Cooper | T45 | FPF L4 2.5 | 14 | 6 | |
| 34 | GENDEBIEN Olivier | Cooper | T51 | FPF L4 2.5 | 4 | 3 | |
| 36 | BRISTOW Chris | Cooper | T51 | FPF L4 2.5 | 8 | ab | |
| 38 | BROOKS Tony | Cooper | T51 | FPF L4 2.5 | 2 | ab | |
| Olanda | 4 | IRELAND Innes | Lotus | 18 | FPF L4 2.5 | 3 | 2 |
| 5 | STACEY Alan | Lotus | 18 | FPF L4 2.5 | 8 | ab | |
| 6 | CLARK Jim | Lotus | 18 | FPF L4 2.5 | 11 | ab | |
| 7 | MOSS Stirling | Lotus | 18 | FPF L4 2.5 | 1 | 4 | |
| 8 | BRISTOW Chris | Cooper | T51 | FPF L4 2.5 | 7 | ab | |
| 9 | BROOKS Tony | Cooper | T51 | FPF L4 2.5 | 10 | ab | |
| 10 | TAYLOR Henry | Cooper | T51 | FPF L4 2.5 | 14 | 7 | |
| 11 | BRABHAM Jack | Cooper | T53 | FPF L4 2.5 | 2 | 1 | |
| 12 | McLAREN Bruce | Cooper | T53 | FPF L4 2.5 | 9 | ab | |
| 20 | GODIN de BEAUFORT Carel | Cooper | T51 | FPF L4 1.5 | 17 | 8 | |
| Monaco | 8 | BRABHAM Jack | Cooper | T53 | FPF L4 2.5 | 2 | dsq |
| 10 | McLAREN Bruce | Cooper | T53 | FPF L4 2.5 | 11 | 2 | |
| 14 | SALVADORI Roy | Cooper | T51 | FPF L4 2.5 | 12 | ab | |
| 16 | BRISTOW Chris | Cooper | T51 | FPF L4 2.5 | 4 | ab | |
| 18 | BROOKS Tony | Cooper | T51 | FPF L4 2.5 | 3 | 4 | |
| 22 | IRELAND Innes | Lotus | 18 | FPF L4 2.5 | 7 | 9 | |
| 24 | STACEY Alan | Lotus | 16 | FPF L4 2.5 | 13 | ab | |
| 26 | SURTEES John | Lotus | 18 | FPF L4 2.5 | 15 | ab | |
| 28 | MOSS Stirling | Lotus | 18 | FPF L4 2.5 | 1 | 1 | |
| Argentina | 16 | McLAREN Bruce | Cooper | T51 | FPF L4 2.5 | 13 | 1 |
| 18 | BRABHAM Jack | Cooper | T51 | FPF L4 2.5 | 10 | ab | |
| 20 | IRELAND Innes | Lotus | 18 | FPF L4 2.5 | 2 | 6 | |
| 22 | STACEY Alan | Lotus | 16 | FPF L4 2.5 | 14 | ab | |
| 34 | SCHELL Harry | Cooper | T51 | FPF L4 2.2 | 9 | ab | |
| 36 | MOSS Stirling | Cooper | T51 | FPF L4 2.5 | 1 | ab | |
| 38 | TRINTIGNANT Maurice | Cooper | T51 | FPF L4 2.5 | 8 | 3 | |
| 46 | RODRIGUEZ-LARRETA Alberto | Lotus | 16 | FPF L4 2.5 | 15 | 9 |
