1985.13-Belgio
XLIII Grand Prix de Belgique – 15 settembre -Spa Francorchamps
43 giri x 6.940 km – 298.420 km
ELENCO ISCRITTI
| N° | Pilota | Squadra | Telaio | Motore | |
| 1 | Niki LAUDA | Marlboro McLaren International | McLaren | MP4/2B | TAG Porsche |
| 2 | Alain PROST | Marlboro McLaren International | McLaren | MP4/2B | TAG Porsche |
| 3 | Martin BRUNDLE | Tyrrell Racing Organisation | Tyrrell | 014 | Renault |
| 5 | Nigel MANSELL | Canon Williams Honda Team | Williams | FW10 | Honda |
| 6 | Keke ROSBERG | Canon Williams Honda Team | Williams | FW10 | Honda |
| 7 | Nelson PIQUET | Motor Racing Developments Ltd | Brabham | BT54 | BMW |
| 8 | Marc SURER | Motor Racing Developments Ltd | Brabham | BT54 | BMW |
| 9 | Philippe ALLIOT | Skoal Bandit Formula 1 Team | RAM | 03 | Hart |
| 10 | Kenny ACHESON | Skoal Bandit Formula 1 Team | RAM | 03 | Hart |
| 11 | Elio De ANGELIS | John Player Special Team Lotus | Lotus | 97T | Renault |
| 12 | Ayrton SENNA | John Player Special Team Lotus | Lotus | 97T | Renault |
| 15 | Patrick TAMBAY | Equipe Renault Elf | Renault | RE60B | Renault |
| 16 | Derek WARWICK | Equipe Renault Elf | Renault | RE60B | Renault |
| 17 | Gerhard BERGER | Barclay Arrows BMW | Arrows | A8 | BMW |
| 18 | Thierry BOUTSEN | Barclay Arrows BMW | Arrows | A8 | BMW |
| 19 | Teo FABI | Toleman Group Motorsport | Toleman | TG185 | Hart |
| 20 | Piercarlo GHINZANI | Toleman Group Motorsport | Toleman | TG185 | Hart |
| 22 | Riccardo PATRESE | Benetton Team Alfa Romeo | Alfa Romeo | 184T | Alfa Romeo |
| 23 | Eddie CHEEVER | Benetton Team Alfa Romeo | Alfa Romeo | 184T | Alfa Romeo |
| 24 | Huub ROTHENGATTER | Osella Squadra Corse | Osella | FA1F | Alfa Romeo |
| 25 | Philippe STREIFF | Equipe Ligier | Ligier | JS25 | Renault |
| 26 | Jacques LAFFITE | Equipe Ligier | Ligier | JS25 | Renault |
| 27 | Michele ALBORETO | Scuderia Ferrari SpA SEFAC | Ferrari | 156/85 | Ferrari |
| 28 | Stefan JOHANSSON | Scuderia Ferrari SpA SEFAC | Ferrari | 156/85 | Ferrari |
| 29 | Pierluigi MARTINI | Minardi F1 Team | Minardi | M185 | Motori Moderni |
| 30 | Christian DANNER | West Zakspeed Racing | Zakspeed | 841 | Zakspeed |
GRIGLIA DI PARTENZA
| os | Pilota | Telaio | Motore | Tempo |
| 1 | Alain PROST | McLaren | TAG Porsche | 1’55”306 |
| 2 | Ayrton SENNA | Lotus | Renault | 1’55”403 |
| 3 | Nelson PIQUET | Brabham | BMW | 1’55”648 |
| 4 | Michele ALBORETO | Ferrari | Ferrari | 1’56”021 |
| 5 | Stefan JOHANSSON | Ferrari | Ferrari | 1’56”585 |
| 6 | Thierry BOUTSEN | Arrows | BMW | 1’56”697 |
| 7 | Nigel MANSELL | Williams | Honda | 1’56”727 |
| 8 | Gerhard BERGER | Arrows | BMW | 1’56”770 |
| 9 | Elio De ANGELIS | Lotus | Renault | 1’57”322 |
| 10 | Keke ROSBERG | Williams | Honda | 1’57”465 |
| 11 | Teo FABI | Toleman | Hart | 1’57”588 |
| 12 | Marc SURER | Brabham | BMW | 1’57”729 |
| 13 | Patrick TAMBAY | Renault | Renault | 1’58”105 |
| 14 | Derek WARWICK | Renault | Renault | 1’58”407 |
| 15 | Riccardo PATRESE | Alfa Romeo | Alfa Romeo | 1’58”414 |
| 16 | Piercarlo GHINZANI | Toleman | Hart | 1’58”706 |
| 17 | Jacques LAFFITE | Ligier | Renault | 1’58”933 |
| 18 | Philippe STREIFF | Ligier | Renault | 1’59”245 |
| 19 | Eddie CHEEVER | Alfa Romeo | Alfa Romeo | 1’59”370 |
| 20 | Philippe ALLIOT | RAM | Hart | 1’59”626 |
| 21 | Martin BRUNDLE | Tyrrell | Renault | 2’00”950 |
| 22 | Christian DANNER | Zakspeed | Zakspeed | 2’05”059 |
| 23 | Huub ROTHENGATTER | Osella | Alfa Romeo | 2’05”776 |
| 24 | Pierluigi MARTINI | Minardi | Motori Moderni | 2’06”007 |
| 25 | Niki LAUDA | McLaren | TAG Porsche | – |
| Kenny ACHESON | RAM | Hart | forfait |
ORDINE DI ARRIVO
| Pos | N° | Pilota | Telaio | Motore | Giro |
| 1 | 12 | Ayrton SENNA | Lotus | Renault | 43 |
| 2 | 5 | Nigel MANSELL | Williams | Honda | 43 |
| 3 | 2 | Alain PROST | McLaren | TAG Porsche | 43 |
| 4 | 6 | Keke ROSBERG | Williams | Honda | 43 |
| 5 | 7 | Nelson PIQUET | Brabham | BMW | 42 |
| 6 | 16 | Derek WARWICK | Renault | Renault | 42 |
| 7 | 17 | Gerhard BERGER | Arrows | BMW | 42 |
| 8 | 8 | Marc SURER | Brabham | BMW | 42 |
| 9 | 25 | Philippe STREIFF | Ligier | Renault | 42 |
| 10 | 18 | Thierry BOUTSEN | Arrows | BMW | 40 |
| 11 | 26 | Jacques LAFFITE | Ligier | Renault | 38 |
| 12 | 29 | Pierluigi MARTINI | Minardi | Motori Moderni | 38 |
| 13 | 3 | Martin BRUNDLE | Tyrrell | Renault | 38 |
| nc | 24 | Huub ROTHENGATTER | Osella | Alfa Romeo | 37 |
| ab | 22 | Riccardo PATRESE | Alfa Romeo | Alfa Romeo | 31 |
| ab | 23 | Eddie CHEEVER | Alfa Romeo | Alfa Romeo | 26 |
| ab | 15 | Patrick TAMBAY | Renault | Renault | 24 |
| ab | 19 | Teo FABI | Toleman | Hart | 23 |
| ab | 11 | Elio De ANGELIS | Lotus | Renault | 17 |
| ab | 30 | Christian DANNER | Zakspeed | Zakspeed | 16 |
| ab | 9 | Philippe ALLIOT | RAM | Hart | 10 |
| ab | 28 | Stefan JOHANSSON | Ferrari | Ferrari | 7 |
| ab | 20 | Piercarlo GHINZANI | Toleman | Hart | 7 |
| ab | 27 | Michele ALBORETO | Ferrari | Ferrari | 3 |
| np | 1 | Niki LAUDA | McLaren | TAG Porsche |
GIRO VELOCE
| Pilota | Telaio | Motore | Tempo | Giro | Media |
| Alain PROST | McLaren | TAG Porsche | 2’01”730 | 38 | 205.241 |

