ERA 1946-1949
1946
| GARA | N. | PILOTA | SCUDERIA | MODELLO | MOTORE | POS. | |
| 5 | XV Grand Prix des Frontières | 8 | Leslie BROOKE | ERA Ltd | ERA B | ERA L6 c | 1 |
| 7 | Gransden Lodge Trophy | 39 | Bob GERARD | Bob Gerard Racing | ERA B | ERA L6 c | ab |
| 43 | George BAINBRIDGE | Geoffry Ansell | ERA B | ERA L6 c | 3 | ||
| 44 | Peter WHITEHEAD | P.N. Whitehead | ERA B | ERA L6 c | ab | ||
| 10 | VIII Grand Prix d’Albi | 24 | Leslie BROOKE | ERA Ltd | ERA B | ERA L6 c | 5 |
| 11 | Grand Prix des Nations | 2 | Prince BIRA | Privato | ERA B | ERA L6 c | 6 |
| 6 | Peter WHITEHEAD | P.N. Whitehead | ERA B | ERA L6 c | nq | ||
| 8 | George BAINBRIDGE | Geoffry Ansell | ERA B | ERA L6 c | nq | ||
| 28 | Bob GERARD | Bob Gerard Racing | ERA B | ERA L6 c | nq | ||
| 34 | Raymond MAYS | ERA Ltd | ERA D | ERA L6 c | nq | ||
| 36 | Ian CONNELL | Privato | ERA B | ERA L6 c | nq | ||
| 54 | Leslie BROOKE | ERA Ltd | ERA B | ERA L6 c | nq | ||
| 13 | Ulster Trophy | 1 | Prince BIRA | Prince Bira | ERA B/C | ERA L6 c | 1 |
| 2 | Bob COWELL | Privato | ERA B | ERA L6 c | 5 | ||
| 2 | Gordon WATSON | Privato | ERA B | ERA L6 c | 5 | ||
| 3 | Bob GERARD | Bob Gerard Racing | ERA B | ERA L6 c | 3 | ||
| 15 | III Gran Premio del Valentino | 18 | Leslie BROOKE | ERA Ltd | ERA B | ERA L6 c | 8 |
| 42 | Reg PARNELL | Reg Parnell | ERA A | ERA L6 c | ab | ||
| 50 | Peter WHITEHEAD | P.N. Whitehead | ERA E | ERA L6 c | ab | ||
| 16 | Circuito di Milano | 14 | Leslie BROOKE | ERA Ltd | ERA B | ERA L6 c | nq |
| 34 | Reg PARNELL | Reg Parnell | ERA A | ERA L6 c | ab | ||
| 17 | II Grand Prix du Salon | 24 | Leslie BROOKE | ERA Ltd | ERA B | ERA L6 c | ab |
| 26 | Reg PARNELL | Reg Parnell | ERA B | ERA L6 c | f | ||
| 18 | VIII Gran Premio de Penya Rhin | 6 | Leslie BROOKE | ERA Ltd | ERA B | ERA L6 c | 5 |
1947
| GARA | N. | PILOTA | SCUDERIA | MODELLO | MOTORE | POS | |
| 1 | Swedish Winter GP | 3 | Leslie BROOKE | ERA Ltd | ERA B | ERA L6 c | 2 |
| 11 | Reg PARNELL | Reg Parnell Racing | ERA A | ERA L6 c | 1 | ||
| 12 | George ABECASSIS | Privato | ERA A | ERA L6 c | 3 | ||
| 2 | Grand Prix de Stockholm | 9 | George ABECASSIS | Privato | ERA A | ERA L6 c | 2 |
| 10 | Reg PARNELL | Reg Parnell Racing | ERA A | ERA L6 c | 1 | ||
| 11 | Leslie BROOKE | ERA Ltd | ERA B | ERA L6 c | ab | ||
| 3 | VIII Grand Prix Automobile de Pau | 16 | Prince BIRA | Prince Bira | ERA B | ERA L6 c | ab |
| 5 | Jersey Road Race | 17 | George ABECASSIS | Privato | ERA A | ERA L6 c | ab |
| 11 | Raymond MAYS | Privato | ERA B | ERA L6 c | 3 | ||
| 12 | Peter WHITEHEAD | Privato | ERA E | ERA L6 c | ab | ||
| 14 | Peter WALKER | Privato | ERA B | ERA L6 c | 13 | ||
| 15 | Leslie BROOKE | ERA Ltd | ERA B | ERA L6 c | ab | ||
| 16 | Billy COTTON | Privato | ERA B | ERA L6 c | ab | ||
| 18 | Bob GERARD | Bob Gerard Racing | ERA B | ERA L6 c | 12 | ||
| 19 | Cuth HARRISON | Privato | ERA B | ERA L6 c | ab | ||
| 20 | André BOYER | Privato | ERA B | ERA L6 c | 11 | ||
| 21 | Joe ASHMORE | Reg Parnell Racing | ERA B | ERA L6 c | 4 | ||
| 6 | VI Grand Prix de Marseille | 18 | David HAMPSHIRE | Reg Parnell Racing | ERA A | ERA L6 c | 5 |
| 18 | Fred ASHMORE | Reg Parnell Racing | ERA A | ERA L6 c | 5 | ||
| 7 | III Grand Prix de Nimes | 35 | Raymond MAYS | Privato | ERA B | ERA L6 c | 4 |
| 39 | Fred ASHMORE | Reg Parnell Racing | ERA A | ERA L6 c | 8 | ||
| 8 | VII Grand Prix de Suisse | 30 | Raymond MAYS | Privato | ERA D | ERA L6 c | ab |
| 9 | VII Grand Prix de Belgique | 42 | Peter WHITEHEAD | Privato | ERA B | ERA L6 c | ab |
| 44 | Bob GERARD | Bob Gerard Racing | ERA B | ERA L6 c | 4 | ||
| 44 | Cuth HARRISON | Privato | ERA B | ERA L6 c | 4 | ||
| 10 | XVI Grand Prix de Reims | 16 | Fred ASHMORE | Reg Parnell Racing | ERA A | ERA L6 c | ab |
| 28 | Leslie BROOKE | ERA Ltd | ERA E | ERA L6 c | ab | ||
| 30 | Peter WHITEHEAD | Privato | ERA B | ERA L6 c | ab | ||
| 32 | Cuth HARRISON | Bob Gerard Racing | ERA B | ERA L6 c | 3 | ||
| 32 | Bob GERARD | Bob Gerard Racing | ERA B | ERA L6 c | 3 | ||
| 34 | Reg PARNELL | Reg Parnell Racing | ERA E | ERA L6 c | ab | ||
| 11 | IX Grand Prix de l’Albigeois | 16 | Fred ASHMORE | Reg Parnell Racing | ERA A | ERA L6 c | ab |
| 18 | Leslie BROOKE | ERA Ltd | ERA B | ERA L6 c | ab | ||
| 13 | VI Grand Prix de Nice | 8 | Leslie BROOKE | ERA Ltd | ERA B | ERA L6 c | 7 |
| 10 | Fred ASHMORE | Reg Parnell Racing | ERA A | ERA L6 c | 3 | ||
| 10 | Reg PARNELL | Reg Parnell Racing | ERA A | ERA L6 c | 3 | ||
| 15 | II Ulster Trophy | 1 | Prince BIRA | Prince Bira | ERA B | ERA L6 c | ab |
| 2 | Reg PARNELL | Reg Parnell Racing | ERA E | ERA L6 c | ab | ||
| 3 | Bob GERARD | Bob Gerard Racing | ERA B | ERA L6 c | 1 | ||
| 4 | Cuth HARRISON | Privato | ERA B | ERA L6 c | 4 | ||
| 8 | George ABECASSIS | Privato | ERA A | ERA L6 c | 3 | ||
| 12 | John BOLSTER | PHC Bell | ERA B | ERA L6 c | ab | ||
| 16 | XIII Grand Prix du Comminges | 14 | Fred ASHMORE | Reg Parnell Racing | ERA A | ERA L6 c | ab |
| 17 | IX British Empire Trophy | 14 | George ABECASSIS | Privato | ERA A | ERA L6 c | ab |
| 16 | Brian SHAWE-TAYLOR | Bob Ansell | ERA B | ERA L6 c | 6 | ||
| 18 | George BAINBRIDGE | Privato | ERA B | ERA L6 c | 6 | ||
| 20 | Leslie BROOKE | ERA Ltd | ERA E | ERA L6 c | 4 | ||
| 22 | Bob GERARD | Bob Gerard Racing | ERA B | ERA L6 c | 1 | ||
| 24 | Cuth HARRISON | Privato | ERA B | ERA L6 c | 9 | ||
| 32 | Peter WHITEHEAD | Privato | ERA B | ERA L6 c | 2 | ||
| 19 | XXXIV Grand Prix de l’ACF | 26 | Leslie BROOKE | ERA Ltd | ERA E | ERA L6 c | ab |
| 28 | Reg PARNELL | Reg Parnell Racing | ERA E | ERA L6 c | ab | ||
| 28 | Ernie WILKINSON | Reg Parnell Racing | ERA E | ERA L6 c | ab | ||
| 38 | Ian CONNELL | ERA Ltd | ERA B | ERA L6 c | 7 | ||
| 38 | Peter WHITEHEAD | ERA Ltd | ERA B | ERA L6 c | 7 | ||
| 20 | Grand Prix de Lausanne | 20 | Peter WHITEHEAD | Privato | ERA B | ERA L6 c | 6 |
| 22 | John HEATH | Privato | ERA A | ERA L6 c | 7 | ||
| 24 | David HAMPSHIRE | ERA Ltd | ERA E | ERA L6 c | ab |
1948
| GARA | N. | PILOTA | SCUDERIA | MODELLO | MOTORE | POS | |
| 2 | II Jersey Road Race | 4 | Raymond MAYS | ERA Ltd | ERA D | ERA L6 c | ab |
| 6 | Joe ASHMORE | ERA Ltd | ERA A | ERA L6 c | ab | ||
| 7 | Fred ASHMORE | Reg Parnell Racing | ERA E | ERA L6 c | ab | ||
| 10 | Bob GERARD | Bob Gerard Racing | ERA B | ERA L6 c | 1 | ||
| 11 | Cuth HARRISON | ERA Ltd | ERA B | ERA L6 c | 13 | ||
| 12 | John BOLSTER | P.H. Bell | ERA B | ERA L6 c | 6 | ||
| 14 | Geoff ANSELL | Privato | ERA B | ERA L6 c | 8 | ||
| 19 | Geoff RICHARDSON | Privato | ERA A | Riley ??? | 11 | ||
| 20 | Leslie BROOKE | ERA Ltd | ERA B | ERA L6 c | ab | ||
| 4 | X Grand Prix de Monaco | 20 | Reg PARNELL | Reg Parnell Racing | ERA E | ERA L6 c | ab |
| 22 | Cuth HARRISON | Privato | ERA B | ERA L6 c | ab | ||
| 5 | X British Empire Trophy | 10 | Geoff ANSELL | Privato | ERA B | ERA L6 c | 1 |
| 12 | David HAMPSHIRE | Privato | ERA A | ERA L6 c | 2 | ||
| 14 | John BOLSTER | P.H. Bell | ERA B | ERA L6 c | ab | ||
| 16 | Leslie BROOKE | Privato | ERA B | ERA L6 c | 3 | ||
| 18 | Sheila DARBISHIRE | Privato | ERA B | ERA L6 c | f | ||
| 20 | Bob GERARD | Privato | ERA B | ERA L6 c | ab | ||
| 22 | Cuth HARRISON | Privato | ERA B | ERA L6 c | 4 | ||
| 24 | Leslie JOHNSON | ERA Ltd | ERA E | ERA L6 c | 5 | ||
| 26 | Raymond MAYS | Privato | ERA B | ERA L6 c | ab | ||
| 30 | Ernie WILKINSON | Reg Parnell Racing | ERA E | ERA L6 c | ab | ||
| 32 | Peter WALKER | Privato | ERA B | ERA L6 c | ab | ||
| 8 | VIII Grand Prix de Suisse | 22 | Bob GERARD | Bob Gerard Racing | ERA B | ERA L6 c | f |
| 24 | Raymond MAYS | Privato | ERA B | ERA L6 c | ab | ||
| 9 | XXXV Grand Prix de l’ACF | 48 | Prince BIRA | Prince Chula of Siam | ERA B | ERA L6 c | f |
| 11 | Grand Prix de Zandvoort | 2 | Geoff ANSELL | Privato | ERA B | ERA L6 c | 8 |
| 5 | John BOLSTER | P.H. Bell | ERA B | ERA L6 c | ab | ||
| 6 | Bob GERARD | Bob Gerard Racing | ERA B | ERA L6 c | nq | ||
| 7 | Cuth HARRISON | ERA Ltd | ERA B | ERA L6 c | nq | ||
| 14 | Leslie BROOKE | ERA Ltd | ERA B | ERA L6 c | 6 | ||
| 15 | David HAMPSHIRE | Privato | ERA A | ERA L6 c | 7 | ||
| 16 | Leslie JOHNSON | ERA Ltd | ERA E | ERA L6 c | nq | ||
| 18 | Fred ASHMORE | Reg Parnell Racing | ERA A | ERA L6 c | 5 | ||
| 19 | Roy SALVADORI | Privato | ERA B | ERA L6 c | nq | ||
| 21 | Peter WALKER | Privato | ERA B | ERA L6 c | nq | ||
| 14 | XVIII Gran Premio d’Italia | 100 | John GORDON BENNETT | Privato | ERA B | ERA L6 c | f |
| 15 | Goodwood Trophy | 18 | Cuth HARRISON | Privato | ERA B | ERA L6 c | 4 |
| 20 | Geoff ANSELL | Privato | ERA B | ERA L6 c | 6 | ||
| 21 | Bob GERARD | Bob Gerard Racing | ERA B | ERA L6 c | 2 | ||
| 24 | David HAMPSHIRE | Privato | ERA A | ERA L6 c | 3 | ||
| 28 | Peter WALKER | L.Brooke | ERA B | ERA L6 c | 8 | ||
| 16 | British Grand Prix | 12 | Raymond MAYS | Privato | ERA B | ERA L6 c | ab |
| 14 | Peter WALKER | Privato | ERA B | ERA L6 c | 11 | ||
| 15 | Leslie JOHNSON | ERA Ltd | ERA E | ERA L6 c | ab | ||
| 16 | Bob GERARD | Bob Gerard Racing | ERA B | ERA L6 c | 3 | ||
| 22 | Brian SHAWE-TAYLOR | Privato | ERA B | ERA L6 c | ab | ||
| 22 | Geoff ANSELL | Privato | ERA B | ERA L6 c | ab | ||
| 23 | Cuth HARRISON | Privato | ERA B | ERA L6 c | ab | ||
| 24 | Philip FOTHERINGHAM-PARKER | Privato | ERA A | ERA L6 c | 7 | ||
| 24 | David HAMPSHIRE | Privato | ERA A | ERA L6 c | 7 | ||
| 25 | Peter BELL | P.H. Bell | ERA B | ERA L6 c | 6 | ||
| 25 | John BOLSTER | P.H. Bell | ERA B | ERA L6 c | 6 | ||
| 30 | George NIXON | Privato | ERA A | ERA L6 c | 10 | ||
| 17 | IV Grand Prix du Salon | 18 | Leslie JOHNSON | ERA Ltd | ERA E | ERA L6 c | ab |
| 18 | Gran Premio di Monza | 56 | Cuth HARRISON | Privato | ERA B | ERA L6 c | 8 |
| 19 | Circuito di Garda | 8 | Cuth HARRISON | Privato | ERA B | ERA L6 c | 9 |
| 20 | IX Gran Premio de Penya Rhin | 44 | Bob GERARD | Bob Gerard Racing | ERA B | ERA L6 c | 9 |
| 48 | Cuth HARRISON | Privato | ERA B | ERA L6 c | 5 |
1949
| GARA | N. | PILOTA | SCUDERIA | MODELLO | MOTORE | POS | |
| 2 | Richmond Trophy | 26 | Peter WHITEHEAD | P.N. Whitehead | ERA B | ERA L6 c | 2 |
| 28 | Geoff ANSELL | Privato | ERA B | ERA L6 c | ab | ||
| 40 | Cuth HARRISON | Privato | ERA B | ERA L6 c | 3 | ||
| 42 | Bob GERARD | Bob Gerard Racing | ERA B | ERA L6 c | ab | ||
| 43 | Leslie JOHNSON | TASO Mathiason | ERA E | ERA L6 c | 5 | ||
| 5 | III Jersey Road Race | 11 | Leslie JOHNSON | TASO Mathiason | ERA E | ERA L6 c | np |
| 12 | Bob GERARD | Bob Gerard Racing | ERA B | ERA L6 c | 1 | ||
| 14 | Raymond MAYS | Privato | ERA B | ERA L6 c | 3 | ||
| 15 | John BOLSTER | P.H. Bell | ERA B | ERA L6 c | ab | ||
| 16 | David HAMPSHIRE | Hampshire | ERA B | ERA L6 c | 8 | ||
| 17 | Geoff ANSELL | Geoff Ansell | ERA B | ERA L6 c | 11 | ||
| 17 | Brian SHAWE-TAYLOR | Geoff Ansell | ERA B | ERA L6 c | 11 | ||
| 18 | Cuth HARRISON | Privato | ERA B | ERA L6 c | np | ||
| 19 | George NIXON | Privato | ERA A | ERA L6 c | ab | ||
| 7 | II British Grand Prix | 6 | Geoff ANSELL | Geoff Ansell | ERA B | ERA L6 c | 9 |
| 6 | Brian SHAWE-TAYLOR | Geoff Ansell | ERA B | ERA L6 c | 9 | ||
| 7 | Bob GERARD | Bob Gerard Racing | ERA B | ERA L6 c | 2 | ||
| 8 | David HAMPSHIRE | Hampshire | ERA B | ERA L6 c | 4 | ||
| 8 | Billy COTTON | Hampshire | ERA B | ERA L6 c | 4 | ||
| 14 | Leslie JOHNSON | T A S O Mathieson | ERA E | ERA L6 c | f | ||
| 20 | George NIXON | Privato | ERA A | ERA L6 c | ab | ||
| 27 | John BOLSTER | P.H. Bell | ERA B | ERA L6 c | ab | ||
| 28 | Peter WALKER | P. N. Whitehead | ERA B | ERA L6 c | ab | ||
| 28 | Graham WHITEHEAD | P.N. Whitehead | ERA B | ERA L6 c | np | ||
| 10 | XI British Empire Trophy | 6 | St John HORSFALL | P.H.Bell | ERA B | ERA L6 c | 2 |
| 8 | George NIXON | Privato | ERA A | ERA L6 c | 13 | ||
| 10 | David HAMPSHIRE | Hampshire | ERA B | ERA L6 c | 7 | ||
| 12 | Geoff ANSELL | Privato | ERA B | ERA L6 c | 9 | ||
| 14 | Bob GERARD | Bob Gerard Racing | ERA B | ERA L6 c | 1 | ||
| 16 | Cuth HARRISON | Privato | ERA B | ERA L6 c | 4 | ||
| 18 | Leslie JOHNSON | TASO Mathiason | ERA E | ERA L6 c | np | ||
| 20 | Peter WALKER | P.N.Whiehead | ERA B | ERA L6 c | 5 | ||
| 30 | David HAMPSHIRE | Hampshire | ERA B | ERA L6 c | ab | ||
| 16 | II Zandvoort Grand Prix | 4 | St John HORSFALL | P.H. Bell | ERA B | ERA L6 c | np |
| 5 | Cuth HARRISON | Privato | ERA B | ERA L6 c | ab | ||
| 7 | David HAMPSHIRE | Hampshire | ERA A | ERA L6 c | 10 | ||
| 17 | Bob GERARD | Bob Gerard Racing | ERA B | ERA L6 c | 7 | ||
| 17 | BRDC International Trophy | 4 | St John HORSFALL | P.H. Bell | ERA B | ERA L6 c | ab |
| 5 | Cuth HARRISON | Privato | ERA B | ERA L6 c | 9 | ||
| 6 | Bob GERARD | Bob Gerard Racing | ERA B | ERA L6 c | 7 | ||
| 7 | Graham WHITEHEAD | P. N. Whitehead | ERA B | ERA L6 c | nq | ||
| 22 | Geoff ANSELL | Privato | ERA B | ERA L6 c | ab | ||
| 23 | Raymond MAYS | Privato | ERA B | ERA L6 c | f | ||
| 24 | David HAMPSHIRE | Hampshire | ERA B | ERA L6 c | 11 | ||
| 25 | George NIXON | Privato | ERA A | ERA L6 c | 16 | ||
| 26 | Peter WALKER | Privato | ERA E | ERA L6 c | 5 | ||
| 18 | Grand Prix de Lausanne | 18 | David MURRAY | Hampshire | ERA B | ERA L6 c | 9 |
| 19 | XIX Gran Premio d’Italia | 44 | Cuth HARRISON | Privato | ERA B | ERA L6 c | 6 |
| 20 | II Goodwood Trophy | 16 | Peter WALKER | Privato | ERA E | ERA L6 c | 2 |
| 19 | Cuth HARRISON | Privato | ERA B | ERA L6 c | 6 | ||
| 26 | Roy PARNELL | Hampshire | ERA B | ERA L6 c | np | ||
| 28 | Brian SHAWE-TAYLOR | Privato | ERA B | ERA L6 c | 5 | ||
| 31 | Bob GERARD | Bob Gerard Racing | ERA B | ERA L6 c | 3 |
