1963-9-Grosser Preis der Solitude
III Grosser Preis der Solitude
28 Luglio 1963 – Solitude
25 giri x 11,417 km = 285,425 km
ELENCO ISCRITTI
| N° | Pilota | Squadra | Costruttore | Motore |
| 1 | Jack BRABHAM | Brabham Racing Organisation | Brabham BT3 | Climax V8 |
| 2 | Innes IRELAND | British Racing Partnership | BRP Mk 1 | BRM V8 |
| 3 | Jim HALL | British Racing Partnership | Lotus 24 | BRM V8 |
| 4 | Lorenzo BANDINI | Scuderia Centro Sud | BRM P57 | BRM V8 |
| 5 | Mario Araujo de CABRAL | Scuderia Centro Sud | Cooper T53 | Maserati L4 |
| 7 | Bernard COLLOMB | B Collomb | Lotus 24 | Climax V8 |
| 8 | Bob ANDERSON | DW Racing Entreprises | Lola Mk 4 | Climax V8 |
| 10 | Kurt KUHNKE | K Kuhnke | Lotus 18 | Borgward L4 |
| 11 | Ernst MARING | K Kuhnke | Lotus 18 | Borgward L4 |
| 12 | André PILETTE | Privato | Lotus 18 | Climax L 4 |
| 14 | Phil HILL | Scuderia Filipinetti | Lotus 24 | BRM V8 |
| 15 | Jim CLARK | Team Lotus | Lotus 25 | Climax V8 |
| 16 | Trevor TAYLOR | Team Lotus | Lotus 25 | Climax V8 |
| 17 | Peter ARUNDELL | Team Lotus | Lotus 25 | Climax V8 |
| 18 | Chris AMON | Reg Parnell Racing | Lola Mk 4 | Climax V8 |
| 19 | Mike HAILWOOD | Reg Parnell Racing | Lola Mk 4 | Climax V8 |
| 20 | Tim PARNELL | RHH Parnell | Lotus 24 | BRM V8 |
| 21 | Ron CARTER | RHH Parnell | Lotus 18 | Climax L 4 |
| 22 | Philip ROBINSON | A. Robinson & Sons | Lotus 18 | Climax L 4 |
| 23 | Carel GODIN de BEAUFORT | Ecurie Maarsbergen | Porsche 718 | Porsche F4 |
| 24 | Gerhard MITTER | Ecurie Maarsbergen | Porsche 718 | Porsche F4 |
| 25 | Ian RABY | Ian Raby Racing | Gilby 62 | BRM V8 |
| 26 | Tony SETTEMBER | Scirocco Racing Cars | Scirocco SP | BRM V8 |
| 27 | Ian BURGESS | Scirocco Racing Cars | Scirocco SP | BRM V8 |
| 28 | Gunther SEIFFERT | Rhein-Ruhr Racing Team | Lotus 24 | BRM V8 |
| 29 | Jo SIFFERT | Siffert Racing Team | Lotus 24 | BRM V8 |
| 30 | Jo BONNIER | Rob Walker Racing Team | Cooper T60 | Climax V8 |
QUALIFICHE
| Pos | Driver | Chassis | Time |
|---|---|---|---|
| 1 | Jim Clark | Lotus 25 – Climax | 3.50.2 |
| 2 | Jack Brabham | Brabham BT3 – Climax | 3.51.8 |
| 3 | Jo Bonnier | Cooper T60 – Climax | 3.54.4 |
| 4 | Peter Arundell | Lotus 25 – Climax | 3.55.6 |
| 5 | Trevor Taylor | Lotus 25 – Climax | 3.55.9 |
| 6 | Innes Ireland | BRP – BRM | 3.56.4 |
| 7 | Jo Siffert | Lotus 24 – BRM | 3.59.0 |
| 8 | Chris Amon | Lola Mk.4A – Climax | 3.59.0 |
| 9 | Jim Hall | Lotus 24 – BRM | 4.00.3 |
| 10 | Lorenzo Bandini | BRM P57 | 4.01.2 |
| 11 | Gerhard Mitter | Porsche 718/2 | 4.04.8 |
| 12 | Bob Anderson | Lola Mk.4 – Climax | 4.05.2 |
| 13 | Carel Godin de Beaufort | Porsche 718/2 | 4.06.4 |
| 14 | Mike Hailwood | Lola Mk.4 – Climax | 4.07.0 |
| 15 | Tony Settember | Scirocco – BRM | 4.08.0 |
| 16 | Phil Hill | Lotus 24 – BRM | 4.09.6 |
| 17 | Ian Raby | Gilby – BRM | 4.17.4 |
| 18 | Mario Cabral | Cooper T51 – Maserati | 4.19.9 |
| 19 | Philip Robinson | Lotus 18/21 – Climax | 4.28.0 |
| 20 | Günther Seiffert | Lotus 24 – BRM | 4.28.4 |
| 21 | Bernard Collomb | Lotus 24 – Climax | 4.29.5 |
| 22 | André Pilette | Lotus 18/21 – Climax | 4.38.7 |
| 23 | Tim Parnell | Lotus 24 – BRM | 4.43.6 |
| 24 | Kurt Kuhnke | Lotus 18 – Borgward | 4.51.2 |
| 25 | Ernst Maring | Lotus 18 – Borgward | – |
| 26 | Ron Carter | Lotus 18/21 – Climax | – |
| 27 | Ian Burgess | Scirocco – BRM |
CLASSIFICA
| Pos | N° | Pilota | Costruttore | Motore | Giro |
| 1 | 1 | Jack BRABHAM | Brabham BT3 | Climax V8 | 25 |
| 2 | 17 | Peter ARUNDELL | Lotus 25 | Climax V8 | 25 |
| 3 | 2 | Innes IRELAND | BRP Mk 1 | BRM V8 | 25 |
| 4 | 4 | Lorenzo BANDINI | BRM P57 | BRM V8 | 25 |
| 5 | 24 | Gerhard MITTER | Porsche 718 | Porsche F4 | 24 |
| 6 | 3 | Jim HALL | Lotus 24 | BRM V8 | 24 |
| 7 | 23 | Carel GODIN de BEAUFORT | Porsche 718 | Porsche F4 | 24 |
| 8 | 8 | Bob ANDERSON | Lola Mk 4 | Climax V8 | 24 |
| 9 | 30 | Jo BONNIER | Cooper T60 | Climax V8 | 23 |
| 10 | 5 | Mario Araujo de CABRAL | Cooper T53 | Maserati L4 | 23 |
| 11 | 7 | Bernard COLLOMB | Lotus 24 | Climax V8 | 22 |
| nc | 12 | André PILETTE | Lotus 18 | Climax L 4 | 21 |
| nc | 25 | Ian RABY | Gilby 62 | BRM V8 | 20 |
| nc | 22 | Philip ROBINSON | Lotus 18 | Climax L 4 | 20 |
| ab | 29 | Jo SIFFERT | Lotus 24 | BRM V8 | 17 |
| nc | 19 | Mike HAILWOOD | Lola Mk 4 | Climax V8 | 17 |
| nc | 28 | Gunther SEIFFERT | Lotus 24 | BRM V8 | 17 |
| ab | 11 | Ernst MARING | Lotus 18 | Borgward L4 | 16 |
| ab | 26 | Tony SETTEMBER | Scirocco SP | BRM V8 | 11 |
| nc | 15 | Jim CLARK | Lotus 25 | Climax V8 | 11 |
| ab | 27 | Ian BURGESS | Scirocco SP | BRM V8 | 8 |
| ab | 14 | Phil HILL | Lotus 24 | BRM V8 | 7 |
| ab | 18 | Chris AMON | Lola Mk 4 | Climax V8 | 5 |
| ab | 16 | Trevor TAYLOR | Lotus 25 | Climax V8 | 5 |
| ab | 20 | Tim PARNELL | Lotus 24 | BRM V8 | 4 |
| ab | 21 | Ron CARTER | Lotus 18 | Climax L 4 | 1 |
| ab | 10 | Kurt KUHNKE | Lotus 18 | Borgward L4 | 0 |

