1964-8-Rand Grand Prix
VII Rand Grand Prix
12 Dicembre 1964 – Kyalami
50 giri x 4,104 km = 205,200 km
ELENCO ISCRITTI
| N° | Pilota | Squadra | Costruttore | Motore |
| 1 | Jackie STEWART | Team Lotus | Lotus 33 | Climax V8 |
| 2 | Mike SPENCE | Team Lotus | Lotus 33 | Climax V8 |
| 3 | Graham HILL | John Willment Automobiles | Brabham BT11 | BRM V8 |
| 4 | Paul HAWKINS | John Willment Automobiles | Brabham BT10 | Ford L 4 |
| 5 | Tony MAGGS | Reg Parnell Racing | Lotus 25 | BRM V8 |
| 6 | Bob ANDERSON | DW Racing Entreprises | Brabham BT11 | Climax V8 |
| 7 | Ernie PIETERSE | Lawson Organisation | Lotus 21 | Climax L 4 |
| 8 | David PROPHET | David Prophet Racing | Brabham BT10 | Ford L 4 |
| 9 | John LOVE | John Love Motors | Cooper T55 | Climax L 4 |
| 10 | Peter de KLERK | Otelle Nucci | Alfa Special Special | Alfa Romeo L4 c |
| 11 | Trevor BLOKDYK | Hoffmann Racing | Cooper T59 | Ford L 4 |
| 12 | Doug SERRURIER | L.D. Serrurier | LDS Mk 2 | Climax L 4 |
| 14 | Neville LEDERLE | Scuderia Scribante | Lotus 21 | Climax L 4 |
| 15 | Clive PUZEY | Clive Puzey Motors | Lotus 18 | Climax L 4 |
| 16 | Sam TINGLE | Sam Tinle | LDS Mk 1 | Alfa Romeo L4 c |
| 17 | Dave CHARLTON | Ecurie Tomahawk | Lotus 20 | Ford L 4 |
| 18 | Jackie PRETORIUS | Jackie Pretorius | LDS Mk 1 | Alfa Romeo L4 c |
| 19 | Dave CLAPHAM | Lawson Organisation | Cooper T51 | Maserati L4 |
| 20 | Lionel WILMOT | Lionel Wilmot | LDS Mk 1 | Alfa Romeo L4 c |
| 21 | Ray REED | Ray’s Engineering | Realpha RE 1 | Alfa Romeo L4 c |
| 22 | Alex BLIGNAUT | Team Valencia | Cooper T53 | Climax L 4 |
| 23 | Dave HUME | Team Valencia | Heron F.J. | Alfa Romeo L4 c |
| 24 | Brausch NIEMANN | Ted Lanfear | Lotus 22 | Ford L 4 |
| 25 | Steve MELLET | Steve Mellet | LDS Mk 1 | Alfa Romeo L4 c |
| 26 | Bob HAY | Bob Hay | Lotus 20 | Lancia V6 |
| 27 | Rauten HARTMAN | Rauten Hartman | Netuar Mk1 | Peugeot L 6 |
QUALIFICA
| 1 | Jackie Stewart | Lotus 33 – Climax | 1.35.0 |
| 2 | Mike Spence | Lotus 33 – Climax | 1.35.6 |
| 3 | Tony Maggs | Lotus 25 – BRM | 1.36.1 |
| 4 | Paul Hawkins | Brabham BT10 – Ford | 1.36.7 |
| 5 | Bob Anderson | Brabham BT11 – Climax | 1.37.2 |
| 6 | Trevor Blokdyk | Cooper T59 – Alfa Romeo | 1.37.9 |
| 7 | John Love | Cooper T55 – Climax | 1.38.3 |
| 8 | Peter de Klerk | Alfa Special | 1.38.5 |
| 9 | David Prophet | Brabham BT10 – Ford | 1.38.6 |
| 10 | Brausch Niemann | Lotus 22 – Ford | 1.39.2 |
| 11 | Doug Serrurier | LDS 2 – Climax | 1.39.4 |
| 12 | Ernest Pieterse | Lotus 21 – Climax | 1.40.0 |
| 13 | Neville Lederle | Lotus 21 – Climax | 1.40.6 |
| 14 | Sam Tingle | LDS 1 – Alfa Romeo | 1.40.9 |
| 15 | Clive Puzey | Lotus 18/21 – Climax | 1.42.8 |
| 16 | David Hume | Heron – Alfa Romeo | 1.43.4 |
| 17 | Ray Reed | Realpha 1 – Alfa Romeo | 1.44.1 |
| 18 | Dave Clapham | Cooper T51 – Maserati | 1.45.3 |
| 19 | Bob Hay | Lotus 20 – Ford | 1.46.2 |
| 20 | Rauten Hartmann | Netuar – Peugeot | 1.46.4 |
| 21 | Alex Blignaut | Cooper T53 – Alfa Romeo | 1.47.3 |
| 22 | Graham Hill | Brabham BT11 – BRM | – |
| 23 | Steve Mellet | LDS 1 – Alfa Romeo | – |
| 24 | Lionel Willmot | LDS 1 – Alfa Romeo | – |
CLASSIFICA
| Pos | # | Giro | ||
|---|---|---|---|---|
| 1 | 3 | Graham Hill | Brabham BT11 – BRM | 50 |
| 2 | 4 | Paul Hawkins | Brabham BT10 – Ford | 50 |
| 3 | 6 | Bob Anderson | Brabham BT11 – Climax | 50 |
| 4 | 16 | Sam Tingle | LDS 1 – Alfa Romeo | 50 |
| 5 | 24 | Brausch Niemann | Lotus 22 – Ford | 50 |
| 6 | 12 | Doug Serrurier | LDS 2 – Climax | 49 |
| 7 | 15 | Clive Puzey | Lotus 18/21 – Climax | 49 |
| 8 | 9 | John Love | Cooper T55 – Climax | 46 |
| 9 | 26 | Bob Hay | Lotus 20 – Ford | 46 |
| 10 | 14 | Neville Lederle | Lotus 21 – Climax | 45 |
| 11 | 23 | David Hume | Heron – Alfa Romeo | 45 |
| ab | 22 | Alex Blignaut | Cooper T53 – Alfa Romeo | 44 |
| ab | 25 | Steve Mellet | LDS 1 – Alfa Romeo | 40 |
| ab | 27 | Rauten Hartmann | Netuar – Peugeot | 37 |
| ab | 10 | Peter de Klerk | Alfa Special | 27 |
| ab | 2 | Mike Spence | Lotus 33 – Climax | 26 |
| ab | 1 | Jackie Stewart | Lotus 33 – Climax | 25 |
| ab | 21 | Ray Reed | Realpha 1 – Alfa Romeo | 23 |
| ab | 8 | David Prophet | Brabham BT10 – Ford | 23 |
| ab | 11 | Trevor Blokdyk | Cooper T59 – Alfa Romeo | 19 |
| ab | 19 | Dave Clapham | Cooper T51 – Maserati | 17 |
| ab | 7 | Ernest Pieterse | Lotus 21 – Climax | 0 |
| np | 20 | Lionel Willmot | LDS 1 – Alfa Romeo | |
| np | 5 | Tony Maggs | Lotus 25 – BRM | |
| f | 17 | Dave Charlton | Lotus 20 – Ford | |
| f | 18 | Jackie Pretorius | LDS 1 – Alfa Romeo |

