1967-1-Race of Champions
II Race of Champions
12 Marzo 1967 – Brands Hatch
40 giri x 4,265 km = 170,600 km
ELENCO ISCRITTI
| N° | Pilota | Squadra | Costruttore | Motore |
| 1 | Jack BRABHAM | Brabham Racing Organisation | Brabham BT20 | Repco V8 |
| 2 | Denny HULME | Brabham Racing Organisation | Brabham BT20 | Repco V8 |
| 3 | Jochen RINDT | Cooper Car Company | Cooper T81 | Maserati V12 |
| 4 | Pedro RODRIGUEZ | Cooper Car Company | Cooper T81 | Maserati V12 |
| 5 | Dan GURNEY | Anglo American Racers | Eagle T1G | Weslake V12 |
| 6 | Richie GINTHER | Anglo American Racers | Eagle T1G | Weslake V12 |
| 7 | John SURTEES | Honda Racing | Honda RA273 | Honda V12 |
| 9 | Lorenzo BANDINI | Scuderia Ferrari | Ferrari 312 | Ferrari V12 |
| 10 | Ludovico SCARFIOTTI | Scuderia Ferrari | Ferrari 312 | Ferrari V12 |
| 11 | Bruce McLAREN | Bruce McLaren Motor Racing | McLaren M4B | BRM V8 |
| 12 | Jo SIFFERT | RRC Walker Racing Team | Cooper T81 | Maserati V12 |
| 14 | Guy LIGIER | Guy Ligier | Cooper T81 | Maserati V12 |
| 15 | Mike SPENCE | Owen Racing Organisation | BRM P83 | BRM H16 |
| 16 | Bob ANDERSON | DW Racing Entreprises | Brabham BT11 | Climax L 4 |
| 18 | Peter GETHIN | J A Pearce Engineering | Pearce 1 | Martin V8 |
| 19 | Chris LAWRENCE | J A Pearce Engineering | Cooper T73 | Ferrari V12 |
| 20 | Jean-Pierre BELTOISE | Matra Sports | Matra MS7 | Ford Cosworth L4 |
| 21 | Jacky ICKX | Matra Sports | Matra MS7 | Ford Cosworth L4 |
| 22 | Pier COURAGE | Reg Parnell Racing | Lotus 35 | Aston Martin |
| 23 | Chris IRWIN | Reg Parnell Racing | Lotus 25 | BRM V8 |
QUALIFICA
| 1 | Dan Gurney | Eagle T1G – Weslake | 1.32.2 |
| 2 | John Surtees | Honda RA273 | 1.33.4 |
| 3 | Richie Ginther | Eagle T1G – Weslake | 1.33.6 |
| 4 | Bruce McLaren | McLaren MP4B – BRM | 1.34.0 |
| 5 | Jack Brabham | Brabham BT20 – Repco | 1.34.0 |
| 6 | Jochen Rindt | Cooper T81 – Maserati | 1.34.2 |
| 7 | Ludovico Scarfiotti | Ferrari 312 | 1.34.2 |
| 8 | Mike Spence | BRM P83 | 1.34.6 |
| 9 | Pedro Rodríguez | Cooper T81 – Maserati | 1.34.6 |
| 10 | Lorenzo Bandini | Ferrari 312 | 1.34.8 |
| 11 | Jo Siffert | Cooper T81 – Maserati | 1.35.6 |
| 12 | Denny Hulme | Brabham BT20 – Repco | 1.36.2 |
| 13 | Jacky Ickx | Matra MS7 – Ford | 1.36.2 |
| 14 | Bob Anderson | Brabham BT11 – Climax | 1.36.6 |
| 15 | Guy Ligier | Cooper T81 – Maserati | 1.40.0 |
| 16 | Chris Lawrence | Cooper T79 – Ferrari | 1.43.8 |
| 17 | Jean-Pierre Beltoise | Matra MS7 – Ford | 1.47.2 |
CLASSIFICA
| Pos | # | Giro | ||
|---|---|---|---|---|
| 1 | 5 | Dan Gurney | Eagle T1G – Weslake | 40 |
| 2 | 9 | Lorenzo Bandini | Ferrari 312 | 40 |
| 3 | 12 | Jo Siffert | Cooper T81 – Maserati | 40 |
| 4 | 4 | Pedro Rodríguez | Cooper T81 – Maserati | 40 |
| 5 | 10 | Ludovico Scarfiotti | Ferrari 312 | 40 |
| 6 | 23 | Chris Irwin | Lotus 25 – BRM | 39 |
| 7 | 15 | Mike Spence | BRM P83 | 39 |
| 8 | 19 | Chris Lawrence | Cooper T79 – Ferrari | 38 |
| ab | 1 | Jack Brabham | Brabham BT20 – Repco | 37 |
| ab | 6 | Richie Ginther | Eagle T1G – Weslake | 36 |
| ab | 20 | Jean-Pierre Beltoise | Matra MS7 – Ford | 19 |
| ab | 21 | Jacky Ickx | Matra MS7 – Ford | 18 |
| ab | 3 | Jochen Rindt | Cooper T81 – Maserati | 13 |
| ab | 16 | Bob Anderson | Brabham BT11 – Climax | 9 |
| ab | 7 | John Surtees | Honda RA273 | 7 |
| ab | 11 | Bruce McLaren | McLaren MP4B – BRM | 0 |
| np | 14 | Guy Ligier | Cooper T81 – Maserati | |
| np | 2 | Denny Hulme | Brabham BT20 – Repco | |
| f | 18 | Peter Gethin | Pearce 1 – Martin V8 | |
| f | 22 | Piers Courage | Lotus 35 – Aston Martin | |

