1967-3-BRDC International Trophy
XIX BRDC International Trophy
29 Aprile 1967 – Silverstone
52 giri x 4,710 km = 244,920 km
ELENCO ISCRITTI
N° | Pilota | Squadra | Costruttore | Motore |
1 | Jack BRABHAM | Brabham Racing Organisation | Brabham BT20 | Repco V8 |
2 | Denny HULME | Brabham Racing Organisation | Brabham BT20 | Repco V8 |
3 | Graham HILL | Team Lotus | Lotus 33 | BRM V8 |
5 | Jackie STEWART | Owen Racing Organisation | BRM P83 | BRM H16 |
6 | Mike PARKES | Scuderia Ferrari | Ferrari 312 | Ferrari V12 |
8 | Bruce McLAREN | Bruce McLaren Motor Racing | McLaren M4B | BRM V8 |
9 | Jo SIFFERT | RRC Walker Racing Team | Cooper T81 | Maserati V12 |
10 | Bob ANDERSON | DW Racing Entreprises | Brabham BT11 | Climax L 4 |
11 | Mike SPENCE | Owen Racing Organisation | BRM P61 | BRM V8 |
12 | Chris IRWIN | Reg Parnell Racing | Lotus 33 | BRM V8 |
14 | Jo BONNIER | Ecurie Bonnier | Cooper T81 | Maserati V12 |
15 | Guy LIGIER | Guy Ligier | Cooper T81 | Maserati V12 |
16 | Earl JONES | J A Pearce Engineering | Pearce 1 | Martin V8 |
17 | Tony LANFRANCHI | J A Pearce Engineering | Pearce 1 | Martin V8 |
18 | Robin DARLINGTON | J A Pearce Engineering | Cooper T73 | Ferrari V12 |
QUALIFICA
1 | Jackie Stewart | BRM P83 | 1.27.8 |
2 | Mike Parkes | Ferrari 312 | 1.27.8 |
3 | Mike Spence | BRM P261 | 1.29.2 |
4 | Denny Hulme | Brabham BT20 – Repco | 1.29.2 |
5 | Jo Siffert | Cooper T81 – Maserati | 1.29.4 |
6 | Jack Brabham | Brabham BT20 – Repco | 1.29.8 |
7 | Bob Anderson | Brabham BT18 – Repco | 1.30.2 |
8 | Graham Hill | Lotus 33 – BRM | 1.30.4 |
9 | Bruce McLaren | McLaren MP4B – BRM | 1.30.8 |
10 | Jo Bonnier | Cooper T81 – Maserati | 1.31.0 |
11 | Chris Irwin | Lotus 25 – BRM | 1.31.4 |
12 | Guy Ligier | Cooper T81 – Maserati | 1.34.0 |
CLASSIFICA
Pos | # | Giro | ||
---|---|---|---|---|
1 | 6 | Mike Parkes | Ferrari 312 | 52 |
2 | 1 | Jack Brabham | Brabham BT20 – Repco | 52 |
3 | 9 | Jo Siffert | Cooper T81 – Maserati | 52 |
4 | 3 | Graham Hill | Lotus 33 – BRM | 51 |
5 | 8 | Bruce McLaren | McLaren MP4B – BRM | 51 |
6 | 11 | Mike Spence | BRM P261 | 50 |
7 | 12 | Chris Irwin | Lotus 25 – BRM | 50 |
8 | 10 | Bob Anderson | Brabham BT18 – Repco | 49 |
ab | 15 | Guy Ligier | Cooper T81 – Maserati | 28 |
ab | 14 | Jo Bonnier | Cooper T81 – Maserati | 16 |
ab | 5 | Jackie Stewart | BRM P83 | 15 |
ab | 2 | Denny Hulme | Brabham BT20 – Repco | 3 |
f | 16 | Earl Jones | Pearce 1 – Martin V8 | |
f | 17 | Tony Lanfranchi | Pearce 1 – Martin V8 | |
f | 18 | Robin Darlington | Cooper T73- Ferrari |