1968-1-Race of Champions
III Race of Champions
17 Marzo 1968 – Brands Hatch
50 giri x 4,265 km = 213,250 km
ELENCO ISCRITTI
| N° | Pilota | Squadra | Costruttore | Motore |
| 1 | Denny HULME | Bruce McLaren Motor Racing | McLaren M7A | Ford Cosworth V8 |
| 2 | Bruce McLAREN | Bruce McLaren Motor Racing | McLaren M7A | Ford Cosworth V8 |
| 3 | Jack BRABHAM | Brabham Racing Organisation | Brabham BT26 | Repco V8 |
| 3 | Jochen RINDT | Brabham Racing Organisation | Brabham BT26 | Repco V8 |
| 4 | Graham HILL | Gold Leaf Team Lotus | Lotus 49 | Ford Cosworth V8 |
| 5 | Dan GURNEY | Anglo American Racers | Eagle T1G | Weslake V12 |
| 6 | Brian REDMAN | Cooper Car Company | Cooper T86B | BRM V12 |
| 8 | Chris AMON | Scuderia Ferrari | Ferrari 312 | Ferrari V12 |
| 9 | Jacky ICKX | Scuderia Ferrari | Ferrari 312 | Ferrari V12 |
| 10 | Andrea De ADAMICH | Scuderia Ferrari | Ferrari 312 | Ferrari V12 |
| 11 | Pedro RODRIGUEZ | Owen Racing Organisation | BRM P133 | BRM V12 |
| 12 | Mike SPENCE | Owen Racing Organisation | BRM P126 | BRM V12 |
| 14 | Richard ATTWOOD | Reg Parnell Racing | BRM P126 | BRM V12 |
| 14 | Chris IRWIN | Reg Parnell Racing | BRM P126 | BRM V12 |
| 15 | Jackie STEWART | Matra International | Matra MS10 | Ford Cosworth V8 |
| 16 | Jo SIFFERT | Rob Walker Racing Team | Lotus 49 | Ford Cosworth V8 |
| 17 | Jo BONNIER | Joakim Bonnier Racing Team | McLaren M5A | BRM V12 |
| 18 | David HOBBS | Bernard White Racing | BRM P261 | BRM V12 |
| 19 | Silvio MOSER | Charles Vögele Racing | Brabham BT20 | Repco V8 |
| 20 | Peter GETHIN | Frank Lythgoe Racing | Brabham BT21 | BMW L4 |
| 21 | John SURTEES | Lola Racing | Lola T100 | BMW L4 |
| 22 | Keith St JOHN | Ken Shepperd Classic Sports Cars | McLaren M2B | Climax V8 |
| 23 | Tony LANFRANCHI | Racing Preparations | Brabham BT23B | Climax L 4 |
QUALIFICA
| 1 | Bruce McLaren | McLaren M7A – Ford | 1.30.0 |
| 2 | Mike Spence | BRM P126 | 1.30.4 |
| 3 | Jackie Stewart | Matra MS10 – Cosworth | 1.31.0 |
| 4 | Chris Amon | Ferrari 312 | 1.31.2 |
| 5 | Denny Hulme | McLaren M7A – Ford | 1.31.2 |
| 6 | Graham Hill | Lotus 49 – Cosworth | 1.31.6 |
| 7 | Pedro Rodríguez | BRM P133 | 1.32.0 |
| 8 | Jacky Ickx | Ferrari 312 | 1.32.8 |
| 9 | John Surtees | Lola T100 – BMW | 1.33.2 |
| 10 | Brian Redman | Cooper T86B – BRM | 1.33.4 |
| 11 | Silvio Moser | Brabham BT20 – Repco | 1.35.0 |
| 12 | Jo Bonnier | McLaren M5A – BRM | 1.35.2 |
| 13 | David Hobbs | BRM P261 | 1.37.0 |
| 14 | Tony Lanfranchi | Brabham BT16 – Climax | 1.37.6 |
| 15 | Peter Gethin | Brabham BT21 – BMW |
CLASSIFICA
| Pos | # | Giro | ||
|---|---|---|---|---|
| 1 | 2 | Bruce McLaren | McLaren M7A – Ford | 50 |
| 2 | 11 | Pedro Rodríguez | BRM P133 | 50 |
| 3 | 1 | Denny Hulme | McLaren M7A – Ford | 50 |
| 4 | 8 | Chris Amon | Ferrari 312 | 50 |
| 5 | 6 | Brian Redman | Cooper T86B – BRM | 50 |
| 6 | 15 | Jackie Stewart | Matra MS10 – Cosworth | 49 |
| 7 | 23 | Tony Lanfranchi | Brabham BT16 – Climax | 47 |
| 8 | 9 | Jacky Ickx | Ferrari 312 | 46 |
| 9 | 18 | David Hobbs | BRM P261 | 43 |
| ab | 20 | Peter Gethin | Brabham BT21 – BMW | 36 |
| ab | 17 | Jo Bonnier | McLaren M5A – BRM | 30 |
| ab | 12 | Mike Spence | BRM P126 | 18 |
| ab | 4 | Graham Hill | Lotus 49 – Cosworth | 11 |
| ab | 19 | Silvio Moser | Brabham BT20 – Repco | 7 |
| np | 10 | Andrea de Adamich | Ferrari 312 | |
| np | 21 | John Surtees | Lola T100 – BMW | |
| np | 5 | Dan Gurney | Eagle T1G – Weslak | |
| f | 14 | Richard Attwood | BRM P126 | |
| f | 14 | Chris Irwin | BRM P126 | |
| f | 16 | Jo Siffert | Lotus 49 – Ford | |
| f | 22 | Keith St. John | McLaren M2B – Climax | |
| f | 3 | Jack Brabham | Brabham BT26 – Repco | |
| f | 3 | Jochen Rindt | Brabham BT26 – Repco |

