1969-1-Race of Champions
IV Race of Champions
16 Marzo 1969 – Brands Hatch
50 giri x 4,265 km = 213,250 km
ELENCO ISCRITTI
| N° | Pilota | Squadra | Costruttore | Motore |
| 1 | Graham HILL | Team Lotus | Lotus 49B | Ford Cosworth V8 |
| 2 | Jochen RINDT | Team Lotus | Lotus 49B | Ford Cosworth V8 |
| 3 | Denny HULME | Bruce McLaren Motor Racing | McLaren M7A | Ford Cosworth V8 |
| 4 | Bruce McLAREN | Bruce McLaren Motor Racing | McLaren M7A | Ford Cosworth V8 |
| 5 | Jack BRABHAM | Motor Racing Developments Ltd | Brabham BT26 | Ford Cosworth V8 |
| 6 | Jacky ICKX | Motor Racing Developments Ltd | Brabham BT26 | Ford Cosworth V8 |
| 7 | Jackie STEWART | Matra International | Matra MS80 | Ford Cosworth V8 |
| 8 | Chris AMON | Scuderia Ferrari | Ferrari 312 | Ferrari V12 |
| 9 | Derek BELL | Scuderia Ferrari | Ferrari 312 | Ferrari V12 |
| 10 | John SURTEES | Owen Racing Organisation | BRM P138 | BRM V12 |
| 11 | Jackie OLIVER | Owen Racing Organisation | BRM P133 | BRM V12 |
| 12 | Pedro RODRIGUEZ | Reg Parnell Racing | BRM P133 | BRM V12 |
| 14 | Jo SIFFERT | Rob Walker / Jack Durlacher Racing Team | Lotus 49B | Ford Cosworth V8 |
| 15 | Pete LOVELY | Pete Lovely Volkswagen Inc | Lotus 49B | Ford Cosworth V8 |
| 16 | Piers COURAGE | Frank Williams Racing Cars | Brabham BT24 | Ford Cosworth V8 |
| 17 | Peter GETHIN | Peter Gethin | BRM P261 | BRM V12 |
| 18 | Roy PIKE | Church Farm Racing Team | Brabham BT20 | Ford Cosworth |
QUALIFICHE
| 1 | Graham Hill | Lotus 49B – Cosworth | 1.28.2 |
| 2 | Jackie Stewart | Matra MS80 – Ford | 1.28.2 |
| 3 | Jo Siffert | Lotus 49B – Cosworth | 1.29.3 |
| 4 | Jochen Rindt | Lotus 49B – Cosworth | 1.29.4 |
| 5 | Jack Brabham | Brabham BT26 – Cosworth | 1.29.5 |
| 6 | Bruce McLaren | McLaren M7B – Ford | 1.30.4 |
| 7 | Denny Hulme | McLaren M7A – Ford | 1.32.5 |
| 8 | Jackie Oliver | BRM P133 | 1.33.8 |
| 9 | Pete Lovely | Lotus 49B – Cosworth | 1.36.4 |
| 10 | Jacky Ickx | Brabham BT26 – Cosworth | 1.39.1 |
| 11 | Pedro Rodríguez | BRM P133 | 1.41.3 |
| 12 | Piers Courage | Brabham BT24 – Cosworth | – |
| 13 | Roy Pike | Brabham BT20 – Cosworth | – |
CLASSIFICA
| Pos | # | Giro | ||
|---|---|---|---|---|
| 1 | 7 | Jackie Stewart | Matra MS80 – Ford | 50 |
| 2 | 1 | Graham Hill | Lotus 49B – Ford | 50 |
| 3 | 3 | Denny Hulme | McLaren M7A – Ford | 50 |
| 4 | 14 | Jo Siffert | Lotus 49B – Ford | 50 |
| 5 | 11 | Jackie Oliver | BRM P133 | 48 |
| 6 | 15 | Pete Lovely | Lotus 49B – Ford | 46 |
| ab | 2 | Jochen Rindt | Lotus 49B – Ford | 38 |
| ab | 12 | Pedro Rodríguez | BRM P133 | 32 |
| ab | 6 | Jacky Ickx | Brabham BT26 – Cosworth | 23 |
| ab | 5 | Jack Brabham | Brabham BT26 – Cosworth | 19 |
| ab | 16 | Piers Courage | Brabham BT24 – Cosworth | 18 |
| ab | 4 | Bruce McLaren | McLaren M7B – Ford | 12 |
| np | 10 | John Surtees | BRM P138 | |
| np | 18 | Roy Pike | Brabham BT20 – Cosworth | |
| f | 8 | Chris Amon | Ferrari 312 | |
| f | 9 | Derek Bell | Ferrari 312 | |
| f | 17 | Peter Gethin | BRM P261 |

