1970-3-International Gold Cup
XVII International Gold Cup
22 Agosto 1970 – Oulton Park
40 giri x 4,443 km = 177,720 km
ELENCO ISCRITTI
| N° | Pilota | Squadra | Costruttore | Motore |
| 1 | Jackie STEWART | Tyrrell Racing Organisation | March 701 | Ford Cosworth V8 |
| 2 | Jochen RINDT | Team Lotus | Lotus 72 | Ford Cosworth V8 |
| 3 | Graham HILL | Rob Walker Racing Team | Lotus 72 | Ford Cosworth V8 |
| 4 | John SURTEES | Team Surtees | Surtees TS7 | Ford Cosworth V8 |
| 5 | Jackie OLIVER | BRM | BRM P153 | BRM V12 |
| 6 | Andrea De ADAMICH | Bruce McLaren Motor Racing | McLaren M14D | Alfa Romeo V8 |
| 7 | Tim SCHENKEN | Frank Williams Racing Cars | De Tomaso 505 | Ford Cosworth V8 |
| 9 | William FORBES | – | Lola T142 (F5000) | Chevrolet V8 |
| 10 | Kaye GRIFFITHS | – | Lola T142 (F5000) | Chevrolet V8 |
| 11 | Roy PIKE | – | Leda LT20 (F5000) | Chevrolet V8 |
| 12 | Howden GANLEY | McLaren International | McLaren M10B (F5000) | Chevrolet V8 |
| 16 | Peter HAWTIN | – | Cooper T86B (F5000) | Chevrolet V8 |
| 21 | David PROPHET | – | McLaren M10B (F5000) | Chevrolet V8 |
| 23 | John MYERSCOUGH | – | Brabham BT11 (F5000) | Oldsmobile V8 |
| 30 | Frank GARDNER | Lola Racing | Lola T190 (F5000) | Chevrolet V8 |
| 31 | Lingard GOULDING | – | Beattie P1100 (F5000) | Chevrolet V8 |
| 41 | Reine WISELL | Publicator Racing | McLaren M10B (F5000) | Chevrolet V8 |
| 42 | Graham McRAE | – | McLaren M10B (F5000) | Chevrolet V8 |
| 43 | Mike HAILWOOD | Lola Racing | Lola T190 (F5000) | Chevrolet V8 |
| 44 | Mike WALKER | – | McLaren M10B (F5000) | Chevrolet V8 |
| 45 | Jock RUSSELL | – | Lotus 70 (F5000) | Chevrolet V8 |
| 47 | Tony LANFRANCHI | – | Lola T190 (F5000) | Chevrolet V8 |
| 48 | Robin DARLINGTON | – | McLaren M10A (F5000) | Chevrolet V8 |
| 49 | David BERRY | – | Brabham BT16 (F5000) | Oldsmobile V8 |
| 63 | Ray CALCUTT | – | Lola T142 (F5000) | Chevrolet V8 |
| 66 | Fred SAUNDERS | – | Crosslé 15F (F5000) | Rover V8 |
| 70 | Alan ROLLINSON | – | Surtees TS5A (F5000) | Chevrolet V8 |
| 77 | Trevor TAYLOR | Lola Racing | Lola T190 (F5000) | Chevrolet V8 |
| 78 | Dawie POWELL | – | Lola T142 (F5000) | Chevrolet V8 |
| 88 | Chris SUMMERS | – | Lola T142 (F5000) | Chevrolet V8 |
| 98 | Bob MILLER | – | Dulon LD8 (F5000) | Ford V8 |
QUALIFICA
| Pos | Driver | Chassis | Time |
|---|---|---|---|
| 1 | John Surtees | Surtees TS7 – Ford | 1.36.2 |
| 2 | Jackie Oliver | BRM P153 | 1.39.2 |
| 3 | Frank Gardner | Lola T190 – Chevrolet | 1.42.0 |
| 4 | David Prophet | McLaren M10B – Chevrolet | 1.42.0 |
| 5 | Jackie Stewart | March 701 – Ford | 1.43.8 |
| 6 | Trevor Taylor | Lola T190 – Chevrolet | 1.44.0 |
| 7 | Graham McRae | McLaren M10B – Chevrolet | 1.45.2 |
| 8 | Reine Wisell | McLaren M10B – Chevrolet | 1.45.4 |
| 9 | Howden Ganley | McLaren M10B – FordChevrolet | 1.46.8 |
| 10 | Jochen Rindt | Lotus 72 – Ford | 1.46.8 |
| 11 | Mike Hailwood | Lola T190 – Chevrolet | 1.50.0 |
| 12 | Graham Hill | Lotus 49C – Ford | 1.52.8 |
| 13 | Tony Lanfranchi | Lola T190 – Chevrolet | 1.53.4 |
| 14 | Fred Saunders | Crosslé 15F – Rover | 1.54.2 |
| 15 | John Myerscough | Brabham BT11 – Oldsmobile | 1.56.6 |
| 16 | Chris Summers | Lola T142 – Chevrolet | 1.58.6 |
| 17 | Alan Rollinson | Surtees TS5 – Chevrolet | 1.59.0 |
| 18 | Lingard Goulding | Beattie P1100 – Chevrolet | 1.59.8 |
| 19 | Bob Miller | Dulon LD8 – Ford | 2.02.8 |
| 20 | Kaye Griffiths | Lola T142 – Chevrolet | 2.04.4 |
| 21 | Robert Calcutt | Lola T142 – Chevrolet | 2.06.4 |
CLASSIFICA
| Pos | # | Driver | Chassis | Laps |
|---|---|---|---|---|
| 1 | 4 | John Surtees | Surtees TS7 – Ford | 40 |
| 2 | 2 | Jochen Rindt | Lotus 72 – Ford | 40 |
| 3 | 5 | Jackie Oliver | BRM P153 | 40 |
| 4 | 12 | Howden Ganley | McLaren M10B – Chevrolet | 40 |
| 5 | 77 | Trevor Taylor | Lola T190 – Chevrolet | 38 |
| 6 | 66 | Fred Saunders | Crosslé 15F – Rover | 36 |
| 7 | 21 | David Prophet | McLaren M10B – Chevrolet | 36 |
| 8 | 10 | Kaye Griffiths | Lola T142 – Chevrolet | 36 |
| ab | 30 | Frank Gardner | Lola T190 – Chevrolet | 35 |
| ab | 88 | Chris Summers | Lola T142 – Chevrolet | 35 |
| ab | 31 | Lingard Goulding | Beattie P1100 – Chevrolet | 34 |
| ab | 98 | Bob Miller | Dulon LD8 – Ford | 34 |
| ab | 43 | Mike Hailwood | Lola T190 – Chevrolet | 20 |
| ab | 1 | Jackie Stewart | March 701 – Ford | 19 |
| ab | 41 | Reine Wisell | McLaren M10B – Chevrolet | 19 |
| ab | 63 | Robert Calcutt | Lola T142 – Chevrolet | 17 |
| ab | 3 | Graham Hill | Lotus 49C – Ford | 3 |
| ab | 70 | Alan Rollinson | Surtees TS5 – Chevrolet | 3 |
| ab | 23 | John Myerscough | Brabham BT11 – Oldsmobile | 0 |
| np | 47 | Tony Lanfranchi | Lola T190 – Chevrolet | |
| np | 42 | Graham McRae | McLaren M10B – Chevrolet | |
| f | 6 | Andrea de Adamich | McLaren M14D – Alfa Romeo | |
| f | 7 | Tim Schenken | De Tomaso 505 – Ford |

