1973-1-Race of Champion
VIII Race of Champions
18 Marzo 1973 – Brands Hatch
40 giri x 4,265 km = 170,600 km
ELENCO ISCRITTI
| N° | Pilota | Squadra | Costruttore | Motore | Giro |
| 1 | Gijs van LENNEP | Shellsport Luxembourg | Lola T330 (F5000) | Chevrolet V8 | 12 |
| 3 | Clive SANTO | Shellsport Luxembourg | Surtees TS11 (F5000) | Chevrolet V8 | 9 |
| 4 | Guy EDWARDS | G Edwards | Lola T330 (F5000) | Chevrolet V8 | ab |
| 5 | Jock RUSSELL | J Russell | McRae GM1 (F5000) | Chevrolet V8 | 13 |
| 6 | Ian ASHLEY | Henley Forklift Co. Ltd | Lola T330 (F5000) | Chevrolet V8 | 10 |
| 8 | Tony DEAN | Anglo American Racers | Chevron B24 (F5000) | Chevrolet V8 | 5 |
| 9 | Bobby BROWN | Anglo American Racers | Chevron B24 (F5000) | Chevrolet V8 | 11 |
| 14 | Ray ALLEN | Servis Racing | Surtees TS8 (F5000) | Chevrolet V8 | 8 |
| 15 | Steve THOMPSON | Servis Racing | Chevron B24 (F5000) | Chevrolet V8 | ab |
| 18 | David HOBBS | Hogan Racing Ltd | Lola T330 (F5000) | Chevrolet V8 | ab |
| 19 | Brett LUNGER | Hogan Racing Ltd | Lola T330 (F5000) | Chevrolet V8 | ab |
| 22 | Graham McRAE | Iberia Airlines | McRae GM1 (F5000) | Chevrolet V8 | ab |
| 25 | Keith HOLLAND | Ian Ward Racing | Trojan T101 (F5000) | Chevrolet V8 | ab |
| 32 | Peter GETHIN | Chevron Racing Cars | Chevron B24 (F5000) | Chevrolet V8 | 1 |
| 33 | Teddy PILETTE | Racing Team VDS | McLaren M18 (F5000) | Chevrolet V8 | ab |
| 52 | Mike HAILWOOD | Brooke Bond Oxo Team Surtees | Surtees TS14A | Ford Cosworth V8 | ab |
| 53 | Carlos PACE | Brooke Bond Oxo Team Surtees | Surtees TS14 | Ford Cosworth V8 | f |
| 54 | Jackie OLIVER | UOP Shadow Racing Team | Shadow DN1 | Ford Cosworth V8 | f |
| 55 | George FOLLMER | UOP Shadow Racing Team | Shadow DN1 | Ford Cosworth V8 | f |
| 56 | James HUNT | Hesketh Racing | Surtees TS9 | Ford Cosworth V8 | 3 |
| 57 | Denny HULME | Yardley Team McLaren | McLaren M23 | Ford Cosworth V8 | 2 |
| 58 | Jody SCHECKTER | Yardley Team McLaren | McLaren M19C | Ford Cosworth V8 | ab |
| 59 | Vern SCHUPPAN | Marlboro BRM | BRM P160D | BRM V12 | ab |
| 60 | Jean-Pierre BELTOISE | Marlboro BRM | BRM P160 | BRM V12 | 6 |
| 61 | Niki LAUDA | Marlboro BRM | BRM P160D | BRM V12 | ab |
| 62 | John WATSON | Motor Racing Developments Ltd | Brabham BT42 | Ford Cosworth V8 | ab |
| 63 | Howden GANLEY | Frank Williams Racing Cars | Iso-Marlboro FX3B | Ford Cosworth V8 | ab |
| 64 | Emerson FITTIPALDI | John Player Team Lotus | Lotus 72 | Ford Cosworth V8 | ab |
| 65 | Ronnie PETERSON | John Player Team Lotus | Lotus 72 | Ford Cosworth V8 | ab |
| 66 | Graham HILL | Motor Racing Developments Ltd | Brabham BT37 | Ford Cosworth V8 | ab |
| 66 | Rikky von OPEL | Team Ensign | Ensign N173 | Ford Cosworth V8 | f |
| 67 | Tony TRIMMER | Frank Williams Racing Cars | Iso-Marlboro FX3B | Ford Cosworth V8 | 4 |
| 208 | Tom BELSØ | Shellsport Luxembourg | Lola T330 (F5000) | Chevrolet V8 | 7 |
QUALIFICA
| 1 | Jean-Pierre Beltoise | BRM P160 | 1.21.1 |
| 2 | Niki Lauda | BRM P160D | 1.21.9 |
| 3 | Vern Schuppan | BRM P160D | 1.22.2 |
| 4 | Jody Scheckter | McLaren M19C – Ford | 1.22.6 |
| 5 | Mike Hailwood | Surtees TS14A – Ford | 1.22.7 |
| 6 | Ronnie Peterson | Lotus 72 – Ford | 1.22.7 |
| 7 | Emerson Fittipaldi | Lotus 72 – Ford | 1.23.1 |
| 8 | Peter Gethin | Chevron B24 – Chevrolet | 1.23.9 |
| 9 | Denny Hulme | McLaren M23 – Ford | 1.24.0 |
| 10 | Howden Ganley | Iso Marlboro FX3 – Ford | 1.24.2 |
| 11 | Keith Holland | Trojan T101 – Chevrolet | 1.24.7 |
| 12 | Brett Lunger | Lola T330 – Chevrolet | 1.24.7 |
| 13 | James Hunt | Surtees TS9 – Ford | 1.24.8 |
| 14 | Guy Edwards | Lola T330 – Chevrolet | 1.25.2 |
| 15 | David Hobbs | Lola T330 – Chevrolet | 1.25.3 |
| 16 | Graham McRae | McRae GM1 – Chevrolet | 1.25.6 |
| 17 | Graham Hill | Brabham BT37 – Ford | 1.26.3 |
| 18 | John Watson | Brabham BT42 – Ford | 1.26.5 |
| 19 | Gijs van Lennep | Lola T330 – Chevrolet | 1.26.7 |
| 20 | Tony Dean | Chevron B24 – Chevrolet | 1.26.8 |
| 21 | Steve Thompson | Chevron B24 – Chevrolet | 1.27.1 |
| 22 | Clive Santo | Lola T330 – Chevrolet | 1.27.7 |
| 23 | Tom Belso | Lola T330 – Chevrolet | 1.27.7 |
| 25 | Teddy Pilette | McLaren M18 – Chevrolet | 1.28.3 |
| 26 | Tony Trimmer | Iso Marlboro FX3 – Ford | 1.28.4 |
| 27 | Jock Russell | McRae GM1 – Chevrolet | 1.29.2 |
| 28 | Ian Ashley | Lola T330 – Chevrolet | 1.29.6 |
| 29 | John Gunn | March 73A – Chevrolet | 1.30.5 |
| 30 | Bob Brown | Chevron B24 – Chevrolet | 1.31.7 |
| 31 | Ray Allen | Surtees TS8 – Chevrolet | 1.36.4 |
CLASSIFICA
| Pos | # | Giro | ||
|---|---|---|---|---|
| 1 | 32 | Peter Gethin | Chevron B24 – Chevrolet | 40 |
| 2 | 57 | Denny Hulme | McLaren M23 – Ford | 40 |
| 3 | 56 | James Hunt | Surtees TS9 – Ford | 40 |
| 4 | 67 | Tony Trimmer | Iso Marlboro FX3 – Ford | 40 |
| 5 | 8 | Tony Dean | Chevron B24 – Chevrolet | 39 |
| 6 | 60 | Jean-Pierre Beltoise | BRM P160 | 39 |
| 7 | 3 | Tom Belso | Lola T330 – Chevrolet | 39 |
| 8 | 14 | Ray Allen | Surtees TS8 – Chevrolet | 38 |
| 9 | 208 | Clive Santo | Surtees TS11 – Chevrolet | 38 |
| 10 | 6 | Ian Ashley | Lola T330 – Chevrolet | 38 |
| 11 | 9 | Bobby Brown | Chevron B24 – Chevrolet | 38 |
| 12 | 1 | Gijs van Lennep | Lola T330 – Chevrolet | 37 |
| 13 | 5 | Jock Russell | McRae GM1 – Chevrolet | 36 |
| ab | 52 | Mike Hailwood | Surtees TS14A – Ford | 35 |
| ab | 23 | Graham McRae | McRae GM1 – Chevrolet | 33 |
| ab | 19 | Brett Lunger | Lola T330 – Chevrolet | 29 |
| ab | 61 | Niki Lauda | BRM P160D | 29 |
| ab | 62 | Vern Schuppan | BRM P160D | 26 |
| ab | 58 | Jody Scheckter | McLaren M19C – Ford | 22 |
| ab | 22 | Keith Holland | Trojan T101 – Chevrolet | 21 |
| ab | 4 | Guy Edwards | Lola T330 – Chevrolet | 18 |
| ab | 65 | Ronnie Peterson | Lotus 72 – Ford | 18 |
| ab | 66 | Howden Ganley | Iso Marlboro FX3 – Ford | 14 |
| ab | 18 | David Hobbs | Lola T330 – Chevrolet | 13 |
| ab | 15 | Steve Thompson | Chevron B24 – Chevrolet | 8 |
| ab | 63 | John Watson | Brabham BT42 – Ford | 7 |
| ab | 55 | Emerson Fittipaldi | Lotus 72 – Ford | 2 |
| ab | 33 | Teddy Pilette | McLaren M18 – Chevrolet | 0 |
| ab | 64 | Graham Hill | Brabham BT37 – Ford | 0 |
| f | 53 | Carlos Pace | Surtees TS14 – Ford | |
| f | 54 | Jackie Oliver | Shadow DN1 – Ford | |
| f | 55 | Ensign N173 – Ford | Shadow DN1 – Ford | |
| f | 66 | Rikky von Opel | Ensign N173 – Ford |

