1978.11-Radio Victory Trophy
Thruxton, 10 settembre 1978
| ELENCO ISCRITTI | |||
| # | Pilota | Squadra | Monoposto |
| 1 | Divina Galica | Melchester Racing | McLaren M23 – Ford |
| 3 | Bruce Allison | RAM Racing | March 781 – Ford |
| 4 | Guy Edwards | RAM Racing | March 781 – Ford |
| 5 | Emilio de Villota | Centro Asegurador F1 | McLaren M25 – Ford |
| 6 | Mike Wilds | Graham Eden Racing | Ralt RT1 – Ford |
| 7 | Val Musetti | Mario Deliotti Racing | Ensign N177 – Ford |
| 9 | Geoff Lees | Mario Deliotti Racing | Chevron B42 – Hart |
| 10 | Alo Lawler | L and B Excavations Ltd. | Ralt RT1 – Hart |
| 11 | Teddy Pilette | BRM Ltd. | BRM P207 |
| 12 | Stephen South | Stephen South | March 782 – Hart |
| 14 | Bob Evans | J. C. Racing Ltd. | Hesketh 308E – Ford |
| 16 | Dennis Leech | Dennis Leech | March 761 – Ford |
| 17 | John C.Cooper | J. C. Racing Ltd. | Hesketh 308E – Ford |
| 20 | Adrian Russell | Adrian Russell | March 762 – Ford |
| 38 | Alan Baillie | Alan Baillie | March 752 – Ford |
| 47 | Norman Dickson | Dicksons of Perth | March 772P – Hart |
| 71 | John David Briggs | Briggs Racing Enterprises | Chevron B42 – Hart |
| 77 | Don Breidenbach | Briggs Racing Enterprises | Chevron B42 – Hart |
| 80 | Desiré Wilson | Mario Deliotti Racing | Ensign N175 – Ford |
| 90 | Richard Jones | Smith and Jones | March 742 – Ford |
QUALIFICA
| Pos | Driver | Entrant | Chassis | Time |
|---|---|---|---|---|
| 1 | Emilio de Villota | Centro Asegurador F1 | McLaren M25 – Ford | 1.09.820 |
| 2 | Bruce Allison | RAM Racing | March 781 – Ford | 1.10.540 |
| 3 | Guy Edwards | RAM Racing | March 781 – Ford | 1.10.930 |
| 4 | Stephen South | Private entry | March 782 – Hart | 1.10.930 |
| 5 | Geoff Lees | Mario Deliotti Racing | Chevron B42 – Hart | 1.11.060 |
| 6 | Bob Evans | J. C. Racing Ltd. | Hesketh 308E – Ford | 1.11.230 |
| 7 | Desiré Wilson | Mario Deliotti Racing | Ensign N175 – Ford | 1.12.030 |
| 8 | Val Musetti | Mario Deliotti Racing | Ensign N177 – Ford | 1.12.050 |
| 9 | Divina Galica | Melchester Racing | McLaren M23 – Ford | 1.11.880 |
| 10 | John David Briggs | Briggs Racing Enterprises | Chevron B42 – Hart | 1.11.940 |
| 11 | Teddy Pilette | BRM Ltd. | BRM P207 | 1.12.030 |
| 12 | Don Breidenbach | Briggs Racing Enterprises | Chevron B42 – Hart | 1.12.050 |
| 13 | Mike Wilds | Graham Eden Racing | Ralt RT1 – Ford | 1.12.270 |
| 14 | Norman Dickson | Dicksons of Perth | March 772P – Hart | 1.12.430 |
| 15 | John C.Cooper | J. C. Racing Ltd. | Hesketh 308E – Ford | 1.12.650 |
| 16 | Alo Lawler | L and B Excavations Ltd. | Ralt RT1 – Hart | 1.13.050 |
| 17 | Richard Jones | Smith – Jones | March 742 – Ford | 1.15.500 |
| 18 | Dennis Leech | Private entry | March 761 – Ford | 1.16.210 |
| 19 | Alan Baillie | Private entry | March 752 – Ford | 1.17.220 |
| 20 | Adrian Russell | Private entry | March 762 – Ford | 1.17.900 |
CLASSIFICA
| Pos | # | Giro | ||
|---|---|---|---|---|
| 1 | 4 | Guy Edwards | March 781 – Ford | 45 |
| 2 | 14 | Bob Evans | Hesketh 308E – Ford | 45 |
| 3 | 80 | Desiré Wilson | Ensign N175 – Ford | 45 |
| 4 | 7 | Val Musetti | Ensign N177 – Ford | 45 |
| 5 | 9 | Geoff Lees | Chevron B42 – Hart | 45 |
| 6 | 77 | Don Breidenbach | Chevron B42 – Hart | 45 |
| 7 | 1 | Divina Galica | McLaren M23 – Ford | 45 |
| 8 | 5 | Emilio de Villota | McLaren M25 – Ford | 44 |
| 9 | 12 | Stephen South | March 782 – Hart | 44 |
| 10 | 17 | John C.Cooper | Hesketh 308E – Ford | 43 |
| 11 | 90 | Richard Jones | March 742 – Ford | 43 |
| 12 | 3 | Bruce Allison | March 781 – Ford | 42 |
| 13 | 6 | Mike Wilds | Ralt RT1 – Ford | 42 |
| 14 | 47 | Norman Dickson | March 772P – Hart | 42 |
| 15 | 38 | Alan Baillie | March 752 – Ford | 42 |
| 16 | 16 | Dennis Leech | March 761 – Ford | 42 |
| 17 | 71 | John David Briggs | Chevron B42 – Hart | 40 |
| ab | 10 | Alo Lawler | Ralt RT1 – Hart | 27 |
| ab | 11 | Teddy Pilette | BRM P207 | 21 |
| ab | 20 | Adrian Russell | March 762 – Ford | 17 |

