Brands Hatch, 27 Mar 1978
| ELENCO ISCRITTI | | |
# | Pilota | Squadra | Monoposto |
1 | Tony Trimmer | Melchester Racing | McLaren M23 – Ford |
4 | Guy Edwards | RAM Racing | March 75A – Ford |
5 | Emilio de Villota | Centro Asegurador F1 | McLaren M25 – Ford |
6 | Mike Wilds | Graham Eden Racing | Ralt RT1 – Ford |
7 | Val Musetti | Val Musetti | March 762 – Ford |
9 | Geoff Lees | Mario Deliotti Racing | Ensign N175 – Ford |
9 | Bruce Allison | Mario Deliotti Racing | Ensign N175 – Ford |
10 | Alo Lawler | Alo Lawler | Surtees TS19 – Ford |
11 | Teddy Pilette | BRM Ltd. | BRM P207 |
15 | Kim Mather | Kim Mather | Chevron B35 – Ford |
17 | John C.Cooper | J. C. Racing Ltd. | Hesketh 308C – Ford |
20 | Adrian Russell | Adrian Russell | March 762 – Ford |
30 | Nigel Clarkson | Nigel Clarkson | March 762 – Ford |
46 | Carlo Giorgio | Carlo Giorgio | March 742 – Hart |
78 | Walter Raus | Walter Raus | March 762 – BMW |
QUALIFICA
1 | Guy Edwards | March 75A – Ford | 1.22.950 |
2 | Tony Trimmer | McLaren M23 – Ford | 1.23.230 |
3 | Bruce Allison | Ensign N175 – Ford | 1.23.660 |
4 | Emilio de Villota | McLaren M25 – Ford | 1.24.330 |
5 | Teddy Pilette | BRM P207 | 1.25.160 |
6 | Mike Wilds | Ralt RT1 – Ford | 1.25.200 |
7 | Val Musetti | March 762 – Ford | 1.25.610 |
8 | Kim Mather | Chevron B35 – Ford | 1.26.200 |
9 | Alo Lawler | Surtees TS19 – Ford | 1.26.310 |
10 | Carlo Giorgio | March 742 – Hart | 1.26.310 |
11 | Walter Raus | March 762 – BMW | 1.27.490 |
12 | John C.Cooper | Hesketh 308C – Ford | 1.28.140 |
13 | Adrian Russell | March 762 – Ford | 1.33.600 |
14 | Nigel Clarkson | March 762 – Ford | 1.39.440 |
15 | Geoff Lees | Ensign N175 – Ford | – |
CLASSIFICA
Pos | # | | | Giro |
---|
1 | 1 | Tony Trimmer | McLaren M23 – Ford | 40 |
2 | 9 | Geoff Lees | Ensign N175 – Ford | 40 |
3 | 5 | Emilio de Villota | McLaren M25 – Ford | 40 |
4 | 4 | Guy Edwards | March 75A – Ford | 39 |
5 | 11 | Teddy Pilette | BRM P207 | 39 |
6 | 6 | Mike Wilds | Ralt RT1 – Ford | 39 |
7 | 78 | Walter Raus | March 762 – BMW | 38 |
8 | 17 | John C.Cooper | Hesketh 308C – Ford | 36 |
9 | 46 | Carlo Giorgio | March 742 – Hart | 36 |
10 | 20 | Adrian Russell | March 762 – Ford | 36 |
11 | 7 | Val Musetti | March 762 – Ford | 35 |
DNF | 10 | Alo Lawler | Surtees TS19 – Ford | 20 |
DNF | 15 | Kim Mather | Chevron B35 – Ford | 3 |
Non partiti
# | Driver | |
---|
9 | Bruce Allison | Ensign N175 – Ford |
Non qualficati
# | Driver | Chassis |
---|
30 | Nigel Clarkson | March 762 – Ford |