1979.14-Snetterton 2
Snetterton Motor Racing Circuit, 23 settembre 1979
| ELENCO ISCRITTI | |||
| # | Pilota | Squadra | Monoposto |
| 1 | Desiré Wilson | Melchester Racing | Tyrrell 008 – Ford |
| 2 | Neil Bettridge | Melchester Racing | Arrows A1B – Ford |
| 3 | Emilio de Villota | Madom F1 Team | Lotus 78 – Ford |
| 4 | Guy Edwards | RAM Racing | Fittipaldi F5A – Ford |
| 5 | Bernard de Dryver | RAM Racing | Fittipaldi F5A – Ford |
| 6 | Kim Mather | Graham Eden Racing | Chevron B41 – Ford |
| 9 | Giacomo Agostini | David Price Racing | Williams FW06 – Ford |
| 10 | Marco Micangeli | David Price Racing | Williams FW06 – Ford |
| 11 | David Kennedy | Theodore Racing Team | Wolf WR6 – Ford |
| 16 | Rupert Keegan | Charles Clowes Racing | Arrows A1B – Ford |
| 17 | Ricardo Zunino | Charles Clowes Racing | Arrows A1B – Ford |
| 19 | Brian Robinson | A. G. Dean Ltd. | Chevron B42 – Hart |
| 22 | Gordon Smiley | Team Surtees | Surtees TS20 – Ford |
| 25 | Hervé Regout | RAM Racing | Chevron B42 – Hart |
| 27 | David Purley | LEC Refrigeration Racing | Shadow DN9B – Ford |
| 33 | Robin Smith | Smith and Jones | Surtees TS19 – Ford |
| 77 | Derek Warwick | Theodore Racing Team | March 792 – Hart |
QUALIFICA
| 1 | Rupert Keegan | Charles Clowes Racing | Arrows A1B – Ford | 0.56.280 |
| 2 | Ricardo Zunino | Charles Clowes Racing | Arrows A1B – Ford | 0.56.640 |
| 3 | Emilio de Villota | Madom F1 Team | Lotus 78 – Ford | 0.56.850 |
| 4 | Guy Edwards | RAM Racing | Fittipaldi F5A – Ford | 0.56.97 |
| 5 | David Kennedy | Theodore Racing Team | Wolf WR6 – Ford | 0.57.110 |
| 6 | Bernard de Dryver | RAM Racing | Fittipaldi F5A – Ford | 0.57.640 |
| 7 | Gordon Smiley | Team Surtees | Surtees TS20+ – Ford | 0.57.790 |
| 8 | Derek Warwick | Theodore Racing Team | March 792 – Hart | 0.57.920 |
| 9 | Desiré Wilson | Melchester Racing | Tyrrell 008 – Ford | 0.58.100 |
| 10 | Giacomo Agostini | David Price Racing | Williams FW06 – Ford | 0.58.510 |
| 11 | David Purley | LEC Refrigeration Racing | Shadow DN9B – Ford | 0.59.010 |
| 12 | Marco Micangeli | David Price Racing | Williams FW06 – Ford | 0.59.590 |
| 13 | Hervé Regout | RAM Racing | Chevron B42 – Hart | 0.59.630 |
| 14 | Kim Mather | Graham Eden Racing | Chevron B41 – Ford | 1.00.370 |
| 15 | Neil Bettridge | Melchester Racing | Arrows A1B – Ford | 1.01.900 |
| 16 | Robin Smith | Smith – Jones | Surtees TS19 – Ford | 1.01.900 |
| 17 | Brian Robinson | A. G. Dean Ltd. | Chevron B42 – Hart | 1.02.160 |
CLASSIFICA
| Pos | # | Giro | ||
|---|---|---|---|---|
| 1 | 16 | Rupert Keegan | Arrows A1B – Ford | 55 |
| 2 | 17 | Ricardo Zunino | Arrows A1B – Ford | 55 |
| 3 | 11 | David Kennedy | Wolf WR6 – Ford | 55 |
| 4 | 27 | David Purley | Shadow DN9B – Ford | 55 |
| 5 | 5 | Bernard de Dryver | Fittipaldi F5A – Ford | 55 |
| 6 | 1 | Desiré Wilson | Tyrrell 008 – Ford | 55 |
| 7 | 9 | Giacomo Agostini | Williams FW06 – Ford | 55 |
| 8 | 3 | Emilio de Villota | Lotus 78 – Ford | 54 |
| 9 | 19 | Brian Robinson | Chevron B42 – Hart | 49 |
| ab | 77 | Derek Warwick | March 792 – Hart | 41 |
| ab | 33 | Robin Smith | Surtees TS19 – Ford | 36 |
| ab | 4 | Guy Edwards | Fittipaldi F5A – Ford | 35 |
| ab | 22 | Gordon Smiley | Surtees TS20+ – Ford | 28 |
| ab | 25 | Hervé Regout | Chevron B42 – Hart | 20 |
| ab | 2 | Neil Bettridge | Arrows A1B – Ford | 13 |
| ab | 10 | Marco Micangeli | Williams FW06 – Ford | 7 |
| ab | 6 | Kim Mather | Chevron B41 – Ford | 1 |

