Oulton Park Circuit, 13 aprile 1979
| ELENCO ISCRITTI | | |
# | Pilota | Squadra | Monoposto |
1 | Desiré Wilson | Melchester Racing | Tyrrell 008 – Ford |
2 | Gordon Smiley | Melchester Racing | Tyrrell 008 – Ford |
3 | Emilio de Villota | Madom F1 Team | Lotus 78 – Ford |
4 | Guy Edwards | RAM Racing | Fittipaldi F5A – Ford |
5 | Bernard de Dryver | RAM Racing | Fittipaldi F5A – Ford |
6 | Tiff Needell | Graham Eden Racing | Chevron B41 – Ford |
7 | Val Musetti | Val Musetti | March 781 – Ford |
8 | John C.Cooper | J. C. Racing Ltd. | March 792 – Hart |
9 | Giacomo Agostini | David Price Racing | Williams FW06 – Ford |
11 | David Kennedy | Theodore Racing Team | Wolf WR4 – Ford |
13 | Divina Galica | Divina Galica | March 792 – Hart |
15 | Kim Mather | Pontin Racing | March 772P – BMW |
16 | Rupert Keegan | Charles Clowes Racing | Arrows A1 – Ford |
18 | Tony Dean | A. G. Dean Ltd. | Chevron B42 – Hart |
19 | Brian Robinson | A. G. Dean Ltd. | Chevron B42 – Hart |
22 | Philip Bullman | Team Surtees | Surtees TS20 – Ford |
25 | Germain Garon | RAM Racing | Chevron B42 – Hart |
28 | Kenneth Brill | Kenneth Brill | Chevron B35 – Ford |
29 | Warren Booth | Warren Booth | Chevron B42 – Hart |
30 | Norman Dickson | Dicksons of Perth | March 792 – Hart |
33 | Richard Jones | Smith and Jones | Ensign N174 – Ford |
42 | Gerd Biechteler | Walz-Toj Racing | March 781 – Ford |
65 | Klaus Walz | Walz-Toj Racing | March 782 – BMW |
88 | Iain McLaren | McLaren´s of Broxburn | McLaren M26 – Ford |
QUALIFICA
1 | Guy Edwards | Fittipaldi F5A – Ford | 0.54.430 |
2 | David Kennedy | Wolf WR4 – Ford | 0.54.480 |
3 | Bernard de Dryver | Fittipaldi F5A – Ford | 0.54.840 |
4 | Philip Bullman | Surtees TS20 – Ford | 0.55.020 |
5 | Norman Dickson | March 792 – Hart | 0.55.160 |
6 | Emilio de Villota | Lotus 78 – Ford | 0.55.170 |
7 | Tiff Needell | Chevron B41 – Ford | 0.55.540 |
8 | Giacomo Agostini | Williams FW06 – Ford | 0.55.940 |
9 | Kim Mather | March 772P – BMW | 0.56.650 |
10 | Desiré Wilson | Tyrrell 008 – Ford | 0.57.060 |
11 | Gordon Smiley | Tyrrell 008 – Ford | 0.57.260 |
12 | Val Musetti | March 781 – Ford | 0.57.560 |
13 | Tony Dean | Chevron B42 – Hart | 0.57.740 |
14 | Gerd Biechteler | March 781 – Ford | 0.58.550 |
15 | Richard Jones | Ensign N174 – Ford | 0.59.000 |
16 | John C.Cooper | March 792 – Hart | 0.59.690 |
17 | Brian Robinson | Chevron B42 – Hart | 0.59.720 |
18 | Germain Garon | Chevron B42 – Hart | 1.00.920 |
19 | Iain McLaren | McLaren M26 – Ford | 1.01.050 |
20 | Warren Booth | Chevron B42 – Hart | 1.01.730 |
21 | Klaus Walz | March 782 – BMW | 1.01.900 |
22 | Divina Galica | March 792 – Hart | 1.06.000 |
23 | Rupert Keegan | Arrows A1 – Ford | 1.10.360 |
24 | Kenneth Brill | Chevron B35 – Ford | 1.22.810 |
CLASSIFICA
Pos | # | | | Giro |
---|
1 | 11 | David Kennedy | Wolf WR4 – Ford | 65 |
2 | 4 | Guy Edwards | Fittipaldi F5A – Ford | 65 |
3 | 1 | Desiré Wilson | Tyrrell 008 – Ford | 65 |
4 | 30 | Norman Dickson | March 792 – Hart | 65 |
5 | 22 | Philip Bullman | Surtees TS20 – Ford | 65 |
6 | 9 | Giacomo Agostini | Williams FW06 – Ford | 64 |
7 | 3 | Emilio de Villota | Lotus 78 – Ford | 64 |
8 | 15 | Kim Mather | March 772P – BMW | 63 |
9 | 2 | Gordon Smiley | Tyrrell 008 – Ford | 63 |
10 | 6 | Tiff Needell | Chevron B41 – Ford | 62 |
11 | 16 | Rupert Keegan | Arrows A1 – Ford | 61 |
12 | 19 | Brian Robinson | Chevron B42 – Hart | 60 |
13 | 29 | Warren Booth | Chevron B42 – Hart | 60 |
14 | 65 | Klaus Walz | March 782 – BMW | 54 |
ab | 5 | Bernard de Dryver | Fittipaldi F5A – Ford | 48 |
ab | 18 | Tony Dean | Chevron B42 – Hart | 46 |
ab | 25 | Germain Garon | Chevron B42 – Hart | 46 |
ab | 7 | Val Musetti | March 781 – Ford | 43 |
ab | 13 | Divina Galica | March 792 – Hart | 31 |
ab | 8 | John C.Cooper | March 792 – Hart | 11 |
ab | 33 | Richard Jones | Ensign N174 – Ford | 1 |
Non partiti
42 | Gerd Biechteler | March 781 – Ford |
88 | Iain McLaren | McLaren M26 – Ford |
Non qualificati
28 | Kenneth Brill | Chevron B35 – Ford |