Mallory Park, 7 maggio 1979
| ELENCO ISCRITTI | | |
| # | Pilota | Squadra | Monoposto |
| 1 | Desiré Wilson | Melchester Racing | Tyrrell 008 – Ford |
| 2 | Gordon Smiley | Melchester Racing | Tyrrell 008 – Ford |
| 3 | Emilio de Villota | Madom F1 Team | Lotus 78 – Ford |
| 4 | Guy Edwards | RAM Racing | Fittipaldi F5A – Ford |
| 5 | Bernard de Dryver | RAM Racing | Fittipaldi F5A – Ford |
| 6 | Tiff Needell | Graham Eden Racing | Chevron B41 – Ford |
| 7 | Val Musetti | Val Musetti | March 781 – Ford |
| 8 | John C.Cooper | J. C. Racing Ltd. | March 792 – Hart |
| 9 | Giacomo Agostini | David Price Racing | Williams FW06 – Ford |
| 10 | Gimax | David Price Racing | Williams FW06 – Ford |
| 11 | David Kennedy | Theodore Racing Team | Wolf WR4 – Ford |
| 15 | Kim Mather | Pontin Racing | March 772P – BMW |
| 16 | Rupert Keegan | Charles Clowes Racing | Arrows A1 – Ford |
| 18 | Tony Dean | A. G. Dean Ltd. | Chevron B42 – Hart |
| 19 | Brian Robinson | A. G. Dean Ltd. | Chevron B42 – Hart |
| 20 | Adrian Russell | Adrian Russell | March 782 – Hart |
| 25 | Hervé Regout | RAM Racing | Chevron B42 – Hart |
| 28 | Kenneth Brill | Kenneth Brill | Chevron B34 – Ford |
| 29 | Warren Booth | Warren Booth | Chevron B42 – Hart |
| 30 | Norman Dickson | Dicksons of Perth | March 792 – Hart |
| 44 | Lella Lombardi | Team Agostini | Williams FW06 – Ford |
| 77 | Derek Warwick | Theodore Racing Team | March 792 – Hart |
| 88 | Iain McLaren | McLaren´s of Broxburn | McLaren M26 – Ford |
QUALIFICA
| 1 | Bernard de Dryver | Fittipaldi F5A – Ford | 0.39.840 |
| 2 | Guy Edwards | Fittipaldi F5A – Ford | 0.39.940 |
| 3 | Rupert Keegan | Arrows A1 – Ford | 0.39.950 |
| 4 | David Kennedy | Wolf WR4 – Ford | 0.40.160 |
| 5 | Emilio de Villota | Lotus 78 – Ford | 0.40.260 |
| 6 | Derek Warwick | March 792 – Hart | 0.40.390 |
| 7 | Norman Dickson | March 792 – Hart | 0.40.660 |
| 8 | Desiré Wilson | Tyrrell 008 – Ford | 0.40.690 |
| 9 | Gordon Smiley | Tyrrell 008 – Ford | 0.40.820 |
| 10 | Tiff Needell | Chevron B41 – Ford | 0.40.840 |
| 11 | Giacomo Agostini | Williams FW06 – Ford | 0.41.060 |
| 12 | Gimax | Williams FW06 – Ford | 0.41.400 |
| 13 | Val Musetti | March 781 – Ford | 0.41.690 |
| 14 | Tony Dean | Chevron B42 – Hart | 0.41.900 |
| 15 | Kim Mather | March 772P – BMW | 0.41.960 |
| 16 | Lella Lombardi | Williams FW06 – Ford | 0.42.310 |
| 17 | Hervé Regout | Chevron B42 – Hart | 0.42.360 |
| 18 | John C.Cooper | March 792 – Hart | 0.42.410 |
| 19 | Warren Booth | Chevron B42 – Hart | 0.42.630 |
| 20 | Brian Robinson | Chevron B42 – Hart | 0.42.900 |
| 21 | Adrian Russell | March 782 – Hart | 0.43.060 |
| 22 | Iain McLaren | McLaren M26 – Ford | 0.43.860 |
| 23 | Kenneth Brill | Chevron B34 – Ford | 0.46.950 |
CLASSIFICA
| Pos | # | | | Giro |
|---|
| 1 | 16 | Rupert Keegan | Arrows A1 – Ford | 75 |
| 2 | 77 | Derek Warwick | March 792 – Hart | 75 |
| 3 | 11 | David Kennedy | Wolf WR4 – Ford | 74 |
| 4 | 3 | Emilio de Villota | Lotus 78 – Ford | 74 |
| 5 | 4 | Guy Edwards | Fittipaldi F5A – Ford | 73 |
| 6 | 30 | Norman Dickson | March 792 – Hart | 73 |
| 7 | 6 | Tiff Needell | Chevron B41 – Ford | 73 |
| 8 | 25 | Hervé Regout | Chevron B42 – Hart | 71 |
| 9 | 18 | Tony Dean | Chevron B42 – Hart | 70 |
| 10 | 8 | John C.Cooper | March 792 – Hart | 70 |
| 11 | 1 | Desiré Wilson | Tyrrell 008 – Ford | 70 |
| 12 | 19 | Brian Robinson | Chevron B42 – Hart | 70 |
| 13 | 29 | Warren Booth | Chevron B42 – Hart | 69 |
| 14 | 44 | Lella Lombardi | Williams FW06 – Ford | 68 |
| ab | 7 | Val Musetti | March 781 – Ford | 63 |
| ab | 15 | Kim Mather | March 772P – BMW | 53 |
| ab | 10 | Gimax | Williams FW06 – Ford | 52 |
| ab | 5 | Bernard de Dryver | Fittipaldi F5A – Ford | 47 |
| ab | 2 | Gordon Smiley | Tyrrell 008 – Ford | 25 |
| ab | 9 | Giacomo Agostini | Williams FW06 – Ford | 1 |
Non qualificati
| 20 | Adrian Russell | March 782 – Hart |
| 28 | Kenneth Brill | Chevron B34 – Ford |
| 88 | Iain McLaren | McLaren M26 – Ford |