1979-7-Zandvoort
Zandvoort, 4 giugno 1979
| ELENCO ISCRITTI | |||
| # | Pilota | Squadra | Monoposto |
| 1 | Desiré Wilson | Melchester Racing | Tyrrell 008 – Ford |
| 2 | Gordon Smiley | Melchester Racing | McLaren M23 – Ford |
| 3 | Emilio de Villota | Madom F1 Team | Lotus 78 – Ford |
| 4 | Guy Edwards | RAM Racing | Fittipaldi F5A – Ford |
| 5 | Bernard de Dryver | RAM Racing | Fittipaldi F5A – Ford |
| 6 | Tiff Needell | Graham Eden Racing | Chevron B41 – Ford |
| 8 | John C.Cooper | J.C. Racing Ltd. | Ensign N177 – Ford |
| 9 | Giacomo Agostini | David Price Racing | Williams FW06 – Ford |
| 11 | David Kennedy | Theodore Racing Team | Wolf WR4 – Ford |
| 15 | Kim Mather | Pontin Racing | March 772P – BMW |
| 16 | Rupert Keegan | Charles Clowes Racing | Arrows A1 – Ford |
| 17 | Ricardo Zunino | BS Fabrications | Arrows A1B – Ford |
| 19 | Brian Robinson | A. G. Dean Ltd. | Chevron B42 – Hart |
| 20 | Adrian Russell | Aycliffe Team Russell | March 782 – Hart |
| 25 | Hervé Regout | RAM Racing | Chevron B42 – Hart |
| 26 | Neil Bettridge | Onyx Race Engineering | Pilbeam MP42 – Hart |
| 28 | Kenneth Brill | Kenneth Brill | Chevron B35D – Ford |
| 30 | Norman Dickson | Dicksons of Perth | March 792 – Hart |
| 33 | Robin Smith | Smith and Jones | Surtees TS19 – Ford |
QUALIFICA
| 1 | Guy Edwards | Fittipaldi F5A – Ford | 1.20.560 |
| 2 | Emilio de Villota | Lotus 78 – Ford | 1.20.950 |
| 3 | Rupert Keegan | Arrows A1 – Ford | 1.21.070 |
| 4 | Ricardo Zunino | Arrows A1B – Ford | 1.21.320 |
| 5 | David Kennedy | Wolf WR4 – Ford | 1.21.420 |
| 6 | Bernard de Dryver | Fittipaldi F5A – Ford | 1.21.830 |
| 7 | Tiff Needell | Chevron B41 – Ford | 1.21.920 |
| 8 | Giacomo Agostini | Williams FW06 – Ford | 1.22.050 |
| 9 | Gordon Smiley | McLaren M23 – Ford | 1.22.080 |
| 10 | Desiré Wilson | Tyrrell 008 – Ford | 1.22.350 |
| 11 | John C.Cooper | Ensign N177 – Ford | 1.24.810 |
| 12 | Norman Dickson | March 792 – Hart | 1.25.940 |
| 13 | Kim Mather | March 772P – BMW | 1.26.180 |
| 14 | Hervé Regout | Chevron B42 – Hart | 1.26.760 |
| 15 | Neil Bettridge | Pilbeam MP42 – Hart | 1.27.540 |
| 16 | Brian Robinson | Chevron B42 – Hart | 1.28.540 |
| 17 | Adrian Russell | March 782 – Hart | 1.28.830 |
| 18 | Kenneth Brill | Chevron B35D – Ford | 1.38.030 |
| 19 | Robin Smith | Surtees TS19 – Ford |
CLASSIFICA
| Pos | # | Giro | ||
|---|---|---|---|---|
| 1 | 3 | Emilio de Villota | Lotus 78 – Ford | 40 |
| 2 | 11 | David Kennedy | Wolf WR4 – Ford | 40 |
| 3 | 9 | Giacomo Agostini | Williams FW06 – Ford | 40 |
| 4 | 1 | Desiré Wilson | Tyrrell 008 – Ford | 40 |
| 5 | 2 | Gordon Smiley | McLaren M23 – Ford | 40 |
| 6 | 5 | Bernard de Dryver | Fittipaldi F5A – Ford | 40 |
| 7 | 4 | Guy Edwards | Fittipaldi F5A – Ford | 40 |
| 8 | 6 | Tiff Needell | Chevron B41 – Ford | 39 |
| 9 | 8 | John C.Cooper | Ensign N177 – Ford | 38 |
| 10 | 30 | Norman Dickson | March 792 – Hart | 38 |
| 11 | 33 | Robin Smith | Surtees TS19 – Ford | 38 |
| 12 | 25 | Hervé Regout | Chevron B42 – Hart | 38 |
| 13 | 19 | Brian Robinson | Chevron B42 – Hart | 37 |
| 14 | 20 | Adrian Russell | March 782 – Hart | 37 |
| ab | 15 | Kim Mather | March 772P – BMW | 32 |
| ab | 16 | Rupert Keegan | Arrows A1 – Ford | 32 |
| ab | 26 | Neil Bettridge | Pilbeam MP42 – Hart | 18 |
| ab | 28 | Kenneth Brill | Chevron B35D – Ford | 12 |
| ab | 17 | Ricardo Zunino | Arrows A1B – Ford | 1 |

