1980-1-Oulton Park
Oulton Park, 4 aprile 1980
ELENCO ISCRITTI | |||
# | Pilota | Squadra | Monoposto |
1 | Guy Edwards | Charles Clowes Racing | Arrows A1B – Ford |
3 | Desiré Wilson | Theodore Racing Team | Wolf WR4 – Ford |
4 | Geoff Lees | Theodore Racing Team | Wolf WR3 – Ford |
7 | Emilio de Villota | RAM Racing | Williams FW07 – Ford |
8 | Eliseo Salazar | RAM Racing | Williams FW07 – Ford |
10 | Norman Dickson | Colin Bennett Racing | Lotus 78 – Ford |
11 | Kim Mather | Theodore Racing Team | March 802 – Hart |
16 | Ray Mallock | Cliff Smith Racing | Surtees TS20+ – Ford |
17 | Jim Crawford | Plygrange Racing Ltd | Chevron B45 – Ford |
18 | Tony Dean | A. G. Dean Ltd. | Chevron B48 – Hart |
19 | Brian Robinson | Grange Performance Cars | Chevron B48 – Hart |
20 | Bob Howlings | Bob Howlings Racing Team | Chevron B42 – Hart |
29 | Warren Booth | Crown Industrial Finishes/Shard Kydd Wallcoverings | Chevron B48 – Hart |
QUALIFICA
1 | Emilio de Villota | Williams FW07 – Ford | 0.53.670 |
2 | Guy Edwards | Arrows A1B – Ford | 0.53.970 |
3 | Desiré Wilson | Wolf WR4 – Ford | 0.54.170 |
4 | Eliseo Salazar | Williams FW07 – Ford | 0.54.550 |
5 | Geoff Lees | Wolf WR3 – Ford | 0.55.060 |
6 | Kim Mather | March 802 – Hart | 0.55.190 |
7 | Jim Crawford | Chevron B45 – Ford | 0.55.520 |
8 | Ray Mallock | Surtees TS20+ – Ford | 0.55.770 |
9 | Norman Dickson | Lotus 78 – Ford | 0.55.850 |
10 | Brian Robinson | Chevron B48 – Hart | 0.57.010 |
11 | Tony Dean | Chevron B48 – Hart | 0.57.120 |
12 | Warren Booth | Chevron B48 – Hart | 0.58.990 |
13 | Bob Howlings | Chevron B42 – Hart | 1.00.900 |
CLASSIFICA
Pos | # | Giro | ||
---|---|---|---|---|
1 | 1 | Guy Edwards | Arrows A1B – Ford | 65 |
2 | 7 | Emilio de Villota | Williams FW07 – Ford | 65 |
3 | 16 | Ray Mallock | Surtees TS20+ – Ford | 64 |
4 | 17 | Jim Crawford | Chevron B45 – Ford | 63 |
5 | 19 | Brian Robinson | Chevron B48 – Hart | 62 |
6 | 18 | Tony Dean | Chevron B48 – Hart | 62 |
7 | 29 | Warren Booth | Chevron B48 – Hart | 61 |
8 | 20 | Bob Howlings | Chevron B42 – Hart | 57 |
ab | 8 | Eliseo Salazar | Williams FW07 – Ford | 57 |
ab | 11 | Kim Mather | March 802 – Hart | 55 |
ab | 4 | Geoff Lees | Wolf WR3 – Ford | 29 |
ab | 3 | Desiré Wilson | Wolf WR4 – Ford | 17 |
ab | 10 | Norman Dickson | Lotus 78 – Ford | 11 |