1980-3-Silverstone
Silverstone, 20 aprile 1980
| ELENCO ISCRITTI | |||
| # | Pilota | Squadra | Monoposto |
| 1 | Guy Edwards | Charles Clowes Racing | Arrows A1B – Ford |
| 3 | Desiré Wilson | Theodore Racing Team | Wolf WR4 – Ford |
| 4 | Kevin Cogan | Theodore Racing Team | Wolf WR3 – Ford |
| 7 | Emilio de Villota | RAM Racing | Williams FW07 – Ford |
| 8 | Eliseo Salazar | RAM Racing | Williams FW07 – Ford |
| 9 | Giacomo Agostini | Team Agostini Marlboro | Williams FW06 – Ford |
| 10 | Norman Dickson | Colin Bennett Racing | Lotus 78 – Ford |
| 11 | Kim Mather | Theodore Racing Team | March 802 – Hart |
| 16 | Ray Mallock | Cliff Smith Racing | Surtees TS20+ – Ford |
| 17 | Jim Crawford | Plygrange Racing Ltd | Chevron B45 – Ford |
| 18 | Tony Dean | A. G. Dean Ltd. | Chevron B48 – Hart |
| 19 | Brian Robinson | Grange Performance Cars | Chevron B48 – Hart |
| 20 | Bob Howlings | Bob Howlings Racing Team | Chevron B42 – Hart |
| 29 | Warren Booth | Crown Industrial Finishes/Shard Kydd Wallcoverings | Chevron B48 – Hart |
QUALIFICA
| 1 | Eliseo Salazar | Williams FW07 – Ford | 1.18.180 |
| 2 | Emilio de Villota | Williams FW07 – Ford | 1.18.260 |
| 3 | Ray Mallock | Surtees TS20+ – Ford | 1.20.130 |
| 4 | Norman Dickson | Lotus 78 – Ford | 1.20.690 |
| 5 | Desiré Wilson | Wolf WR4 – Ford | 1.20.870 |
| 6 | Giacomo Agostini | Williams FW06 – Ford | 1.20.930 |
| 7 | Kevin Cogan | Wolf WR3 – Ford | 1.21.160 |
| 8 | Guy Edwards | Arrows A1B – Ford | 1.21.490 |
| 9 | Kim Mather | March 802 – Hart | 1.21.980 |
| 10 | Jim Crawford | Chevron B45 – Ford | 1.22.630 |
| 11 | Warren Booth | Chevron B48 – Hart | 1.26.440 |
| 12 | Brian Robinson | Chevron B48 – Hart | 1.26.510 |
| 13 | Bob Howlings | Chevron B42 – Hart | 1.28.050 |
| 14 | Tony Dean | Chevron B48 – Hart | – |
CLASSIFICA
| Pos | # | Giro | ||
|---|---|---|---|---|
| 1 | 8 | Eliseo Salazar | Williams FW07 – Ford | 35 |
| 2 | 7 | Emilio de Villota | Williams FW07 – Ford | 35 |
| 3 | 16 | Ray Mallock | Surtees TS20+ – Ford | 34 |
| 4 | 1 | Guy Edwards | Arrows A1B – Ford | 34 |
| 5 | 4 | Kevin Cogan | Wolf WR3 – Ford | 34 |
| 6 | 17 | Jim Crawford | Chevron B45 – Ford | 34 |
| 7 | 11 | Kim Mather | March 802 – Hart | 33 |
| 8 | 3 | Desiré Wilson | Wolf WR4 – Ford | 33 |
| 9 | 18 | Tony Dean | Chevron B48 – Hart | 32 |
| 10 | 29 | Warren Booth | Chevron B48 – Hart | 32 |
| 11 | 20 | Bob Howlings | Chevron B42 – Hart | 31 |
| ab | 9 | Giacomo Agostini | Williams FW06 – Ford | 25 |
| ab | 10 | Norman Dickson | Lotus 78 – Ford | 24 |
| ab | 19 | Brian Robinson | Chevron B48 – Hart | 13 |

