1980-5-Thruxton
Thruxton, 26 maggio 1980
| ELENCO ISCRITTI | |||
| # | Pilota | Squadra | Monoposto |
| 1 | Guy Edwards | Charles Clowes Racing | Arrows A1B – Ford |
| 2 | Vivian Candy | Charles Clowes Racing | Arrows A1B – Ford |
| 3 | Desiré Wilson | Theodore Racing Team | Wolf WR4 – Ford |
| 7 | Emilio de Villota | RAM Racing | Fittipaldi F5A – Ford |
| 8 | Eliseo Salazar | RAM Racing | Williams FW07 – Ford |
| 9 | Giacomo Agostini | Team Agostini Marlboro | Williams FW06 – Ford |
| 10 | Norman Dickson | Colin Bennett Racing | Lotus 78 – Ford |
| 11 | Kim Mather | Theodore Racing Team | March 802 – Hart |
| 15 | Val Musetti | Colin Bennett Racing | Fittipaldi F5A – Ford |
| 16 | Ray Mallock | Cliff Smith Racing | Surtees TS20+ – Ford |
| 17 | Jim Crawford | Plygrange Racing Ltd | Chevron B45 – Ford |
| 19 | Brian Robinson | Grange Performance Cars | Chevron B48 – Hart |
| 20 | Bob Howlings | Bob Howlings Racing Team | Chevron B42 – Hart |
| 22 | Gimax | Team Agostini Marlboro | Williams FW06 – Ford |
| 24 | Roy Baker | Roy Baker | Chevron B48 – Ford |
| 29 | Warren Booth | Crown Industrial Finishes/Shard Kydd Wallcoverings | Chevron B48 – Hart |
| 44 | Paul Gibson | John Gibson Ltd. | March 792 – Hart |
QUALIFICA
| 1 | Eliseo Salazar | Williams FW07 – Ford | 1.07.510 |
| 2 | Guy Edwards | Arrows A1B – Ford | 1.08.330 |
| 3 | Ray Mallock | Surtees TS20+ – Ford | 1.08.770 |
| 4 | Desiré Wilson | Wolf WR4 – Ford | 1.09.600 |
| 5 | Giacomo Agostini | Williams FW06 – Ford | 1.10.380 |
| 6 | Norman Dickson | Lotus 78 – Ford | 1.10.800 |
| 7 | Emilio de Villota | Fittipaldi F5A – Ford | 1.11.540 |
| 8 | Gimax | Williams FW06 – Ford | 1.11.770 |
| 9 | Tony Trimmer | BRM P207 | 1.11.800 |
| 10 | Kim Mather | March 802 – Hart | 1.11.970 |
| 11 | Jim Crawford | Chevron B45 – Ford | 1.11.980 |
| 12 | Vivian Candy | Arrows A1B – Ford | 1.12.200 |
| 13 | Val Musetti | Fittipaldi F5A – Ford | 1.12.200 |
| 14 | Roy Baker | Chevron B48 – Ford | 1.12.800 |
| 15 | Warren Booth | Chevron B48 – Hart | 1.13.600 |
| 16 | Paul Gibson | March 792 – Hart | |
| 17 | Brian Robinson | Chevron B48 – Hart | |
| 18 | Bob Howlings | Chevron B42 – Hart |
CLASSIFICA
| Pos | # | Giro | ||
|---|---|---|---|---|
| 1 | 8 | Eliseo Salazar | Williams FW07 – Ford | 43 |
| 2 | 3 | Desiré Wilson | Wolf WR4 – Ford | 43 |
| 3 | 1 | Guy Edwards | Arrows A1B – Ford | 43 |
| 4 | 9 | Giacomo Agostini | Williams FW06 – Ford | 43 |
| 5 | 7 | Emilio de Villota | Fittipaldi F5A – Ford | 43 |
| 6 | 15 | Val Musetti | Fittipaldi F5A – Ford | 42 |
| 7 | 2 | Vivian Candy | Arrows A1B – Ford | 41 |
| 8 | 19 | Brian Robinson | Chevron B48 – Hart | 41 |
| 9 | 44 | Paul Gibson | March 792 – Hart | 41 |
| 10 | 24 | Roy Baker | Chevron B48 – Ford | 40 |
| 11 | 10 | Norman Dickson | Lotus 78 – Ford | 39 |
| 12 | 29 | Warren Booth | Chevron B48 – Hart | 39 |
| 13 | 17 | Jim Crawford | Chevron B45 – Ford | 38 |
| ab | 11 | Kim Mather | March 802 – Hart | 26 |
| ab | 20 | Bob Howlings | Chevron B42 – Hart | 13 |
| ab | 16 | Ray Mallock | Surtees TS20+ – Ford | 1 |
| ab | 22 | Gimax | Williams FW06 – Ford | 1 |
Non partito
| 30 | Tony Trimmer | BRM P207 |

