1980-7-Mallory Park 2 –
Mallory Park, 27 luglio 1980
| ELENCO ISCRITTI | |||
| # | Pilota | Squadra | Monoposto |
| 1 | Guy Edwards | Charles Clowes Racing | Arrows A1B – Ford |
| 2 | Leon Walger | Charles Clowes Racing | Arrows A1B – Ford |
| 3 | Desiré Wilson | Theodore Racing Team | Wolf WR3 – Ford |
| 4 | Kevin Cogan | Theodore Racing Team | Wolf WR4 – Ford |
| 7 | Emilio de Villota | RAM Racing | Williams FW07 – Ford |
| 8 | Eliseo Salazar | RAM Racing | Williams FW07B – Ford |
| 11 | Kim Mather | Theodore Racing Team | March 802 – Hart |
| 12 | Robin Smith | Scotcircuits Ltd. | Surtees TS20+ – Ford |
| 15 | Val Musetti | Colin Bennett Racing | Fittipaldi F5A – Ford |
| 19 | Brian Robinson | Grange Performance Cars | Chevron B48 – Hart |
| 24 | Roy Baker | Roy Baker | Chevron B48 – Hart |
| 29 | Warren Booth | Crown Industrial Finishes/Shard Kydd Wallcoverings | Chevron B48 – Hart |
| 35 | Paul Smith | BMTR | March 782 – Hart |
| 77 | Jim Crawford | Plygrange Racing Ltd | Chevron B45 – Ford |
QUALIFICA
| 1 | Emilio de Villota | Williams FW07 – Ford | 0.46.450 |
| 2 | Jim Crawford | Chevron B45 – Ford | 0.46.590 |
| 3 | Desiré Wilson | Wolf WR3 – Ford | 0.47.130 |
| 4 | Guy Edwards | Arrows A1B – Ford | 0.47.280 |
| 5 | Kevin Cogan | Wolf WR4 – Ford | 0.47.830 |
| 6 | Kim Mather | March 802 – Hart | 0.47.830 |
| 7 | Eliseo Salazar | Williams FW07B – Ford | 0.48.180 |
| 8 | Paul Smith | March 782 – Hart | 0.48.290 |
| 9 | Brian Robinson | Chevron B48 – Hart | 0.48.910 |
| 10 | Val Musetti | Fittipaldi F5A – Ford | 0.49.190 |
| 11 | Warren Booth | Chevron B48 – Hart | 0.49.500 |
| 12 | Leon Walger | Arrows A1B – Ford | 0.49.930 |
| 13 | Robin Smith | Surtees TS20+ – Ford | 0.52.420 |
| 14 | Roy Baker | Chevron B48 – Hart | – |
CLASSIFICA
| Pos | # | Giro | ||
|---|---|---|---|---|
| 1 | 7 | Emilio de Villota | Williams FW07 – Ford | 75 |
| 2 | 1 | Guy Edwards | Arrows A1B – Ford | 75 |
| 3 | 3 | Desiré Wilson | Wolf WR3 – Ford | 75 |
| 4 | 77 | Jim Crawford | Chevron B45 – Ford | 73 |
| 5 | 12 | Robin Smith | Surtees TS20+ – Ford | 73 |
| 6 | 35 | Paul Smith | March 782 – Hart | 73 |
| 7 | 8 | Eliseo Salazar | Williams FW07B – Ford | 73 |
| 8 | 11 | Kim Mather | March 802 – Hart | 72 |
| 9 | 19 | Brian Robinson | Chevron B48 – Hart | 71 |
| 10 | 2 | Leon Walger | Arrows A1B – Ford | 70 |
| 11 | 24 | Roy Baker | Chevron B48 – Hart | 69 |
| ab | 29 | Warren Booth | Chevron B48 – Hart | 53 |
| ab | 15 | Val Musetti | Fittipaldi F5A – Ford | 32 |
| ab | 4 | Kevin Cogan | Wolf WR4 – Ford | 16 |

