Snetterton, 10 agosto 1980
| ELENCO ISCRITTI | | |
| # | Pilota | Squadra | Monoposto |
| 1 | Guy Edwards | Charles Clowes Racing | Arrows A1B – Ford |
| 2 | Leon Walger | Charles Clowes Racing | Arrows A1B – Ford |
| 4 | Kevin Cogan | Theodore Racing Team | Wolf WR3 – Ford |
| 7 | Emilio de Villota | RAM Racing | Williams FW07 – Ford |
| 8 | Eliseo Salazar | RAM Racing | Williams FW07B – Ford |
| 9 | Giacomo Agostini | Team Agostini Marlboro | Williams FW06 – Ford |
| 11 | Kim Mather | Theodore Racing Team | March 802 – Hart |
| 15 | Val Musetti | Colin Bennett Racing | Fittipaldi F5A – Ford |
| 19 | Brian Robinson | Grange Performance Cars | Chevron B48 – Hart |
| 24 | Roy Baker | Roy Baker | Chevron B48 – Hart |
| 29 | Warren Booth | Crown Industrial Finishes/Shard Kydd Wallcoverings | Chevron B48 – Hart |
| 30 | Tony Trimmer | John Jordan Racing | BRM P207 |
| 35 | Terry Fisher | Terry Fisher | Chevron B42 – Ford |
| 77 | Jim Crawford | Plygrange Racing Ltd | Chevron B45 – Ford |
QUALIFICA
| 1 | Eliseo Salazar | Williams FW07B – Ford | 0.58.270 |
| 2 | Guy Edwards | Arrows A1B – Ford | 0.58.480 |
| 3 | Kevin Cogan | Wolf WR3 – Ford | 0.58.660 |
| 4 | Giacomo Agostini | Williams FW06 – Ford | 0.59.760 |
| 5 | Val Musetti | Fittipaldi F5A – Ford | 1.00.330 |
| 6 | Kim Mather | March 802 – Hart | 1.00.530 |
| 7 | Leon Walger | Arrows A1B – Ford | 1.00.590 |
| 8 | Jim Crawford | Chevron B45 – Ford | 1.00.990 |
| 9 | Warren Booth | Chevron B48 – Hart | 1.02.510 |
| 10 | Brian Robinson | Chevron B48 – Hart | 1.02.890 |
| 11 | Terry Fisher 2 | Chevron B42 – Ford | 1.06.140 |
| 12 | Roy Baker | Chevron B48 – Hart | 1.06.470 |
| 13 | Emilio de Villota | Williams FW07 – Ford | 1.10.810 |
| 14 | Tony Trimmer | BRM P207 | – |
CLASSIFICA
| Pos | # | | | Giro |
|---|
| 1 | 1 | Guy Edwards | Arrows A1B – Ford | 55 |
| 2 | 8 | Eliseo Salazar | Williams FW07B – Ford | 54 |
| 3 | 7 | Emilio de Villota | Williams FW07 – Ford | 54 |
| 4 | 77 | Jim Crawford | Chevron B45 – Ford | 53 |
| 5 | 2 | Leon Walger | Arrows A1B – Ford | 53 |
| 6 | 15 | Val Musetti | Fittipaldi F5A – Ford | 52 |
| 7 | 11 | Kim Mather | March 802 – Hart | 52 |
| 8 | 19 | Brian Robinson | Chevron B48 – Hart | 51 |
| 9 | 29 | Warren Booth | Chevron B48 – Hart | 51 |
| 10 | 24 | Roy Baker | Chevron B48 – Hart | 47 |
| ab | 4 | Kevin Cogan | Wolf WR3 – Ford | 46 |
| ab | 30 | Tony Trimmer | BRM P207 | 39 |
| ab | 9 | Giacomo Agostini | Williams FW06 – Ford | 9 |
Non Partito
| 35 | Terry Fisher | Chevron B42 – Ford |