1980.10-Thruxton 2
Thruxton 2, 7 settembre 1980
| ELENCO ISCRITTI | |||
| # | Pilota | Squadra | Monoposto |
| 1 | Guy Edwards | Charles Clowes Racing | Arrows A1B – Ford |
| 7 | Emilio de Villota | RAM Racing | Williams FW07 – Ford |
| 8 | Eliseo Salazar | RAM Racing | Williams FW07B – Ford |
| 9 | Giacomo Agostini | Team Agostini Marlboro | Williams FW06 – Ford |
| 11 | Kim Mather | Theodore Racing Team | March 802 – Hart |
| 15 | Val Musetti | Colin Bennett Racing | Fittipaldi F5A – Ford |
| 16 | Ray Mallock | Cliff Smith Racing | Wolf WR6 – Ford |
| 19 | Brian Robinson | Grange Performance Cars | Chevron B48 – Hart |
| 24 | Roy Baker | Roy Baker | Chevron B48 – Hart |
| 29 | Warren Booth | Crown Industrial Finishes/Shard Kydd Wallcoverings | Chevron B48 – Hart |
| 30 | Tony Trimmer | John Jordan Racing | BRM P207 |
| 35 | Paul Smith | BMTR | March 782 – Hart |
| 77 | Jim Crawford | Plygrange Racing Ltd | Chevron B45 – Ford |
QUALIFICA
| 1 | Eliseo Salazar | Williams FW07B – Ford | ?? |
| 2 | Emilio de Villota | Williams FW07 – Ford | ?? |
| 3 | Giacomo Agostini | Williams FW06 – Ford | ?? |
| 4 | Guy Edwards | Arrows A1B – Ford | ?? |
| 5 | Ray Mallock | Wolf WR6 – Ford | ?? |
| 6 | Paul Smith | March 782 – Hart | ?? |
| 7 | Kim Mather | March 802 – Hart | ?? |
| 8 | Jim Crawford | Chevron B45 – Ford | ?? |
| 9 | Val Musetti | Fittipaldi F5A – Ford | ?? |
| 10 | Warren Booth | Chevron B48 – Hart | ?? |
| 11 | Tony Trimmer | BRM P207 | ?? |
| 12 | Brian Robinson | Chevron B48 – Hart | ?? |
| 13 | Roy Baker | Chevron B48 – Hart | ?? |
CLASSIFICA
| Pos | # | Giro | ||
|---|---|---|---|---|
| 1 | 8 | Eliseo Salazar | Williams FW07B – Ford | 43 |
| 2 | 7 | Emilio de Villota | Williams FW07 – Ford | 43 |
| 3 | 9 | Giacomo Agostini | Williams FW06 – Ford | 43 |
| 4 | 19 | Brian Robinson | Chevron B48 – Hart | 40 |
| 5 | 29 | Warren Booth | Chevron B48 – Hart | 40 |
| 6 | 11 | Kim Mather | March 802 – Hart | 39 |
| 7 | 24 | Roy Baker | Chevron B48 – Hart | 35 |
| ab | 77 | Jim Crawford | Chevron B45 – Ford | 27 |
| ab | 35 | Paul Smith | March 782 – Hart | 24 |
| ab | 16 | Ray Mallock | Wolf WR6 – Ford | 23 |
| ab | 1 | Guy Edwards | Arrows A1B – Ford | 15 |
| ab | 30 | Tony Trimmer | BRM P207 | 9 |
| ab | 15 | Val Musetti | Fittipaldi F5A – Ford | 1 |

