1980-9-Brands Hatch 2
Brands Hatch 2, 25 agosto 1980
| ELENCO ISCRITTI | |||
| # | Pilota | Squadra | Monoposto |
| 1 | Guy Edwards | Charles Clowes Racing | Arrows A1B – Ford |
| 2 | Leon Walger | Charles Clowes Racing | Arrows A1B – Ford |
| 4 | Kevin Cogan | Theodore Racing Team | Wolf WR3 – Ford |
| 7 | Emilio de Villota | RAM Racing | Williams FW07 – Ford |
| 8 | Eliseo Salazar | RAM Racing | Williams FW07B – Ford |
| 9 | Giacomo Agostini | Team Agostini Marlboro | Williams FW06 – Ford |
| 10 | Desiré Wilson | Colin Bennett Racing | Lotus 78 – Ford |
| 11 | Kim Mather | Theodore Racing Team | March 802 – Hart |
| 12 | Robin Smith | Scotcircuits Ltd. | Surtees TS20+ – Ford |
| 15 | Val Musetti | Colin Bennett Racing | Fittipaldi F5A – Ford |
| 16 | Ray Mallock | Cliff Smith Racing | Wolf WR6 – Ford |
| 19 | Brian Robinson | Grange Performance Cars | Chevron B48 – Hart |
| 24 | Roy Baker | Roy Baker | Chevron B48 – Hart |
| 30 | Tony Trimmer | John Jordan Racing | BRM P207 |
| 35 | Paul Smith | BMTR | March 782 – Hart |
| 77 | Jim Crawford | Plygrange Racing Ltd | Chevron B45 – Ford |
QUALIFICA
| 1 | Emilio de Villota | Williams FW07 – Ford | 1.20.540 |
| 2 | Eliseo Salazar | Williams FW07B – Ford | 1.20.800 |
| 3 | Desiré Wilson | Lotus 78 – Ford | 1.22.120 |
| 4 | Guy Edwards | Arrows A1B – Ford | 1.22.130 |
| 5 | Kevin Cogan | Wolf WR3 – Ford | 1.22.860 |
| 6 | Ray Mallock | Wolf WR6 – Ford | 1.23.660 |
| 7 | Giacomo Agostini | Williams FW06 – Ford | 1.23.710 |
| 8 | Val Musetti | Fittipaldi F5A – Ford | 1.24.340 |
| 9 | Jim Crawford | Chevron B45 – Ford | 1.25.170 |
| 10 | Kim Mather | March 802 – Hart | 1.25.260 |
| 11 | Robin Smith | Surtees TS20+ – Ford | 1.25.570 |
| 12 | Leon Walger | Arrows A1B – Ford | 1.26.570 |
| 13 | Brian Robinson | Chevron B48 – Hart | 1.26.940 |
| 14 | Roy Baker | Chevron B48 – Hart | 1.34.870 |
| 15 | Tony Trimmer | BRM P207 | 1.36.770 |
| 16 | Paul Smith | March 782 – Hart | – |
CLASSIFICA
| Pos | # | Giro | ||
|---|---|---|---|---|
| 1 | 7 | Emilio de Villota | Williams FW07 – Ford | 40 |
| 2 | 4 | Kevin Cogan | Wolf WR3 – Ford | 40 |
| 3 | 9 | Giacomo Agostini | Williams FW06 – Ford | 40 |
| 4 | 15 | Val Musetti | Fittipaldi F5A – Ford | 40 |
| 5 | 1 | Guy Edwards | Arrows A1B – Ford | 39 |
| 6 | 77 | Jim Crawford | Chevron B45 – Ford | 39 |
| 7 | 35 | Paul Smith | March 782 – Hart | 39 |
| 8 | 12 | Robin Smith | Surtees TS20+ – Ford | 39 |
| 9 | 19 | Brian Robinson | Chevron B48 – Hart | 38 |
| 10 | 2 | Leon Walger | Arrows A1B – Ford | 35 |
| ab | 11 | Kim Mather | March 802 – Hart | 31 |
| ab | 30 | Tony Trimmer | BRM P207 | 26 |
| ab | 24 | Roy Baker | Chevron B48 – Hart | 21 |
| ab | 10 | Desiré Wilson | Lotus 78 – Ford | 19 |
| ab | 8 | Eliseo Salazar | Williams FW07B – Ford | 16 |
| ab | 16 | Ray Mallock | Wolf WR6 – Ford | 6 |

