Salta al contenuto
| | ARG | NL | B | F | GB | D | CH | I |
| BECHEM G. | AFM 2 BMW | | | | | | ? | | |
| STUCK H. | AFM 4 Bristol | | | | | | ‘4’ | | ‘4’ |
| FITZAU T. | AFM 7 BMW | | | | | | ? | | |
| KRAUSE E. | BMW Eigenbau | | | | | | ? | | |
| KLODWIG E. | BMW Heck | | | | | | ? | | |
| BIRA | Connaught A Francis | | | | ‘A8’ | ‘A8’ | ‘A8’ | | |
| CLAES J. | Connaught A Francis | | ‘A4’ | | ‘A4’ | | ‘A4’ | | ‘A4’ |
| FAIRMAN J. | Connaught A Francis | | | | | | | | ‘A8’ |
| MCALPINE K | Connaught A Francis | | ‘A1’ | | | ‘A1’ | ‘A1’ | | ‘A1’ |
| MOSS S. | Connaught A Francis | | ‘A8’ | | | | | | |
| PILETTE A. | Connaught A Francis | | | ‘A4’ | | | | | |
| ROLT T. | Connaught A Francis | | | | | ‘A3’ | | | |
| SALVADORI R. | Connaught A Francis | | ‘A7’ | | ‘A7’ | ‘A7’ | ‘A7’ | | ‘A7’ |
| STEWART Ian | Connaught Francis | | | | | ‘A6’ | | | |
| BARBER B. | Cooper T23 Bristol | ‘CB-1-53’ | | | | | | | |
| BROWN A. | Cooper T20 Bristol | ‘CB-2-52’ | | | | | ‘CB-3-52’ | | |
| BROWN A. | Cooper T23 Bristol | | | | | ‘CB-7-53’ | | | ‘CB-7-53’ |
| GERARD R. | Cooper T23 Bristol | | | | ‘CB-4-53’ | ‘CB-4-53’ | | | |
| NUCKEY R. | Cooper T23 Bristol | | | | | | ‘CB-3-53’ | | |
| SCHWELM CRUZ A. | Cooper T20 Bristol | ‘CB-5-52’ | | | | | | | |
| STEWART Jimmy | Cooper T20 Bristol | | | | | ‘CB-6-52’ | | | |
| WHARTON K. | Cooper T23 Bristol | | ‘CB-6-53’ | | ‘CB-6-53’ | ‘CB-6-53’ | | ‘CB-6-53’ | ‘CB-6-53’ |
| CROOK A. | Cooper T20 Bristol | | | | | ‘CB-9-52’ | | | |
| MOSS S. | Cooper T24 Alta | | | | ‘CA-3-53’ | | ‘CA-3-53’ | | ‘CA-3-53’ |
| WHITEHEAD P. | Cooper T24 Alta | | | | | ‘CA-1-53’ | | | |
| BARTH E. | EMW BMW | | | | | | ? | | |
| DE TERRA M. | Ferrari 166C | | | | | | | ’06C’ | |
| ADOLFF K. | Ferrari 166C | | | | | | ’06C’ | | |
| ASCARI A. | Ferrari 500 | [5] | [5] | [5] | [5] | [5] | [5] | [5] | [5] |
| FARINA N. | Ferrari 500 | [3] | [4] | [4] | [4] | [4] | [4] | [4] | [4] |
| HAWTHORN M. | Ferrari 500 | [2] | [1] | [1] | [1] | [1] | [1] | [1] | [1] |
| HIRT P. | Ferrari 500 | | | | | | | ‘184-F2’ | |
| ROSIER L. | Ferrari 500 | | ‘186-F2’ | ‘186-F2’ | ‘186-F2’ | ‘186-F2’ | ‘186-F2’ | ‘186-F2’ | ‘186-F2’ |
| SWATERS J. | Ferrari 500 | | | | | | ‘208-F2’ | ‘208-F2’ | |
| VILLORESI G. | Ferrari 500 | [6] | [6] | [6] | [3] | [3] | [3] | [3] | [3] |
| CARINI P. | Ferrari 553 | | | | | | | | ‘1’ |
| MAGLIOLI U. | Ferrari 553 | | | | | | | | ‘2’ |
| BEHRA J. | Gordini 16 | ’16-0033′ | | ’16-0033′ | ’16-0033′ | ’16-0033′ | ’16-0033′ | ’16-0033′ | |
| BERGER G. | Simca Gordini 15 | | | ‘0015-GC’ | | | | | |
| BIRGER P. | Simca Gordini 15 | ‘0006-GC’ | | | | | | | |
| MANZON R. | Gordini 16 | ’16-0031′ | | | | | | | |
| MENDITEGUY C. | Gordini 16 | ’16-0034′ | | | | | | | |
| MIERES R. | Gordini 16 | | ’16-0032′ | | ’16-0034′ | | | | |
| SCHELL H. | Gordini 16 | | ’16-0031′ | ’16-0032′ | ’16-0032′ | ’16-0032′ | ’16-0032′ | | ’16-0032′ |
| TRINTIGNANT M. | Gordini 16 | ’16-0032′ | ’16-0034′ | ’16-0031′ | ’16-0031′ | ’16-0031′ | ’16-0031′ | ’16-0031′ | ’16-0033′ |
| WACKER F | Gordini 16 | | ’16-0035′ | ’16-0035′ | | | | ’16-0035′ | |
| COLLINS P. | HWM 53 Alta | | ‘1-53’ | ‘2-53’ | ‘2-53’ | ‘2-53’ | | | |
| FAIRMAN J. | HWM 53 Alta | | | | | ‘3-53’ | | | |
| FITCH J. | HWM 53 Alta | | | | | | | | ‘5-52’53’ |
| FRERE P. | HWM 53 Alta | | | ‘3-53’ | | | | ‘2-53’ | |
| GIRAUD-CABANTOUS Y. | HWM 53 Alta | | | | ‘3-53’ | | | | ‘2-53’ |
| HAMILTON D. | HWM 53 Alta | | | | | ? | | | |
| MACKLIN L. | HWM 53 Alta | | ‘2-53’ | ‘1-53’ | ‘1-53’ | ‘1-53’ | | ‘1-53’ | ‘1-53’ |
| SCHERRER A. | HWM 53 Alta | | | | | | | ‘3-53’ | |
| GALVEZ O. | Maserati A6GCM | ‘2037’ | | | | | | | |
| BIRA | Maserati A6SSG | | | | | | | | ‘2034’ |
| BONETTO F. | Maserati A6SSG | ‘2032’ | ‘2044’ | | ‘2044’ | ‘2044’ | ‘2046’ | ‘2044’ | ‘2044’ |
| CLAES J. | Maserati A6SSG | | | ‘2044’ | | | | | |
| DE GRAFFENRIED E. | Maserati A6SSG | | ‘2038’ | ‘2038’ | ‘2038’ | ‘2038’ | ‘2038’ | ‘2038’ | ‘2038’ |
| FANGIO J.M. | Maserati A6SSG | ‘2035’ | ‘2048’ | ‘2048’ | ‘2048’ | ‘2046’ | ‘2044’ | ‘2048’ | ‘2051’ |
| GONZALES F. | Maserati A6SSG | ‘2036’ | ‘2041’ | ‘2041’ | ‘2041’ | ‘2041’ | | | |
| LANDI C. | Maserati A6SSG | | | | | | | ‘2032’ | ‘2032’ |
| LANG H. | Maserati A6SSG | | | | | | | ‘2041’ | |
| MANTOVANI/MUSSO | Maserati A6SSG | | | | | | | | ‘2048’ |
| MARIMON O. | Maserati A6SSG | | | ‘2046’ | ‘2046’ | ‘2048’ | ‘2048’ | ‘2041’ | ‘2046’ |
| BAYOL E. | Osca 20 | | | | ’20-01′ | | | | ’20-01′ |
| CHIRON L. | Osca 20 | | | | ’20-02′ | | | | ’20-02′ |
| BAUER E. | Veritas BMW | | | | | | ? | | |
| HEEKS W. | Veritas Meteor BMW | | | | | | ? | | |
| HELFRICH T. | Veritas BMW | | | | | | ? | | |
| HERMANN H. | Veritas BMW | | | | | | ? | | |
| KARCH O. | Veritas BMW | | | | | | ? | | |
| LEGAT A. | Veritas BMW | | | ? | | | | | |
| LOOF E. | Veritas BMW | | | | | | ? | | |
| SEIDEL W. | Veritas BMW | | | | | | ? | | |
Potrebbe anche interessarti