Salta al contenuto
| | MC | NL | F | GB | D | P | I | US |
SALVADORI R. | Aston Martin DBR4 | | 01 | | 01 | | 01 | 01 | |
SHELBY | Aston Martin DBR4 | | 02 | | 02 | | 02 | 02 | |
BEHRA J. | Behra Porsche RSK | | | | | ? | | | |
DE FILIPPIS M.T. | Behra Porsche RSK | ? | | | | | | | |
BONNIER J. | BRM P25 | 256 | 258 | 258 | 258 | 258 | 259 | 258 | |
FLOCKHART R. | BRM P25 | 259 | | 2511 | 2511 | | 258 | 2511 | |
HERMANN H. | BRM P25 | | | | | 2510 | | | |
MOSS S. | BRM P25 | | | 2510 | 2510 | | | | |
SCHELL H. | BRM P25 | 257 | 259 | 257 | 257 | 259 | 257 | 257 | |
SAID B. | Connaught C Alta | | | | | | | | C8 |
ASHDOWN P. | Cooper T45 Climax | | | | F2-17-58 | | | | |
BIANCHI L. | Cooper T51 Climax | F2-9-59 | | | | | | | |
DE CHANGY A. | Cooper T51 Climax | F2-10-59 | | | | | | | |
LUCIENBONNET J. | Cooper T45 Climax | F2-18-58 | | | | | | | |
TAYLOR H. | Cooper T51 Climax | | | | ? | | | | |
GREENE | Cooper T43 Climax | | | | ? | | | | |
DE TOMASO A. | Cooper T43 Osca | | | | | | | | ? |
COSTANTINE G. | Cooper T45 Climax | | | | | | | | F2-2-58 |
FAIRMAN J. | Cooper T43 Climax | | | | F2-26-57 | | | | |
BRISTOW C. | Cooper T51 Bogward | | | | F2-2-59 | | | | |
BUEB I. | Cooper T51 Bogward | | | | F2-1-59 | | | | |
BUEB I. | Cooper T51 Climax | F2-8-59 | | | | | | | |
BRABHAM J. | Cooper T51 Climax | F2-7-59 | F2-27-59 | F2-4-59 | F2-27-59 | F2-27-59 | F2-27-59 | | F2-4-59 |
BRABHAM J. | Cooper T45 Climax | | | | | | | F2-23-58 | |
GREGORY M. | Cooper T45 Climax | F2-23-58 | | | | | | | |
GREGORY M. | Cooper T51 Climax | | F2-7-59 | F2-7-59 | F2-7-59 | F2-7-59 | F2-7-59 | | |
MCLAREN B. | Cooper T51 Climax | F2-4-59 | | | | | | F2-7-59 | |
MCLAREN B. | Cooper T45 Climax | | | F2-23-58 | F2-23-58 | F2-23-58 | F2-23-58 | | F2-23-58 |
MOSS S. | Cooper T51 Climax | F2-16a-57 | F2-7a-57 | | | F2-19-59 | F2-19-59 | F2-19-59 | F2-19-59 |
SCARLATTI G. | Cooper T51 Climax | | | | | | | F2-4-59 | |
SCHELL H. | Cooper T51 Climax | | | | | | | | F2-17-59 |
TAYLOR M. | Cooper T45 Climax | | | | F2-2-58 | | | | |
TRINTIGNANT M. | Cooper T51 Climax | F2-7a-57 | F2-16a-57 | F2-16a-57 | F2-7a-57 | F2-7a-57 | F2-7a-57 | F2-7a-57 | F2-7a-57 |
BURGESS I. | Cooper T51 Maserati | | | F2-13-59 | F2-13-59 | F2-13-59 | | F2-13-59 | |
DE CABRAL | Cooper T51 Maserati | | | | | | F2-13-59 | | |
DAVIS C | Cooper T51 Maserati | | | F2-12-59 | | | | F2-12-59 | |
FAIRMAN J. | Cooper T45 Maserati | | | | | | | F2-15-58 | |
HERMANN H. | Cooper T51 Maserati | | | | F2-12-59 | | | | |
SALVADORI R. | Cooper T45 Maserati | F2-15-58 | | F2-15-58 | | | | | F2-15-58 |
ALLISON C. | Ferrari 156 | 0011 | | | | | | | 0003 |
ALLISON C. | Ferrari 246 | | 0004 | | | 0004 | | 0004 | |
BEHRA J. | Ferrari 246 | 0004 | | | | | | | |
BEHRA J. | Ferrari 156 | | 0011 | 0011 | | | | | |
BROOKS T. | Ferrari 246 | 0003 | 0003 | 0002 | | 0002 | 0002 | 0002 | 0004 |
GENDEBIEN O. | Ferrari 246 | | | 0004 | | | | | |
GENDEBIEN O. | Ferrari 156 | | | | | | | 0011 | |
GURNEY D. | Ferrari 246 | | | 0007 | | 0007 | 0007 | 0007 | |
HILL P. | Ferrari 246 | 0002 | 0002 | 0003 | | 0003 | 0003 | 0003 | 0006 |
VON TRIPS W. | Ferrari 246 | | | | | | | | 0002 |
PARKES M. | Fry – Cimax | | | | ? | | | | |
NAYLOR B. | JBW Maserati | | | | ? | | | | |
WARD R. | Kurtis Kraft Offy | | | | | | | | ? |
HILL G. | Lotus 16 Climax | 368 | 368 | 364 | 365 | 365 | 365 | 368 | |
IRELAND I. | Lotus 16 Climax | | 364 | 365 | | 364 | 364 | 364 | 365 |
LOVELY P. | Lotus 16 Climax | 364 | | | | | | | |
STACEY A. | Lotus 16 Climax | | | | 364 | | | | 364 |
HALFORD N. | Lotus 16 Climax | 362-2 | | | | | | | |
PIPER D. | Lotus 16 Climax | | | | 363 | | | | |
CABIANCA G. | Maserati 250F | | | | | | | 2515 | |
CADE P. | Maserati 250F | | | | | | | | 2525 |
D’OREY F. | Maserati 250F | | | 2522 | 2515 | | | | |
DE BEAUFORT | Maserati 250F | | | 2523 | | | | | |
SCARLATTI G. | Maserati 250F | 2529 | | 2529 | | | | | |
TESTUT A. | Maserati 250F | 2521 | | | | | | | |
VON TRIPS W. | Porsche 718 | 201 | | | | 201 | | | |
BLANCHARD H. | Porsche RSK | | | | | | | | 718-026 |
DE BEAUFORT | Porsche RSK | | ? | | | | | | |
D’OREY F. | Tec Mec F415 Maserati | | | | | | | | ? |
BROOKS T. | Vanwall | | | | VW5 | | | | |
Potrebbe anche interessarti