Salta al contenuto
| | MC | NL | B | F | GB | D | A | I | US | MEX |
DE CABRAL M. | ATS DF | | | | | | | | F1 Special | | |
GARDNER F. | Brabham BT10 Ford | | | | | F2-4-64 | | | | | |
RINDT J. | Brabham BT11 BRM | | | | | | | F1-4-64 | | | |
RUSSO G. | Brabham BT11 BRM | | | | | | | | F1-4-64 | | |
SHARP H. | Brabham BT11 BRM | | | | | | | | | F1-4-64 | F1-4-64 |
SIFFERT J. | Brabham BT11 BRM | | F1-6-64 | F1-6-64 | F1-6-64 | F1-6-64 | F1-6-64 | F1-6-64 | F1-6-64 | F1-6-64 | F1-6-64 |
ANDERSON R. | Brabham BT11 Climax | F1-5-64 | F1-5-64 | F1-5-64 | F1-5-64 | F1-5-64 | F1-5-64 | F1-5-64 | F1-5-64 | | |
BONNIER J. | Brabham BT11 BRM | | F1-4-64 | F1-4-64 | | F1-4-64 | F1-4-64 | | | | |
BONNIER J. | Brabham BT7 Climax | | | | | | | F1-2-63 | F1-2-63 | F1-2-63 | F1-2-63 |
RABY J. | Brabham BT3 BRM | | | | | F1-1-62 | | | F1-1-62 | | |
BRABHAM J. | Brabham BT7 Climax | F1-2-63 | F1-2-63 | F1-2-63 | F1-2-63 | F1-2-63 | F1-2-63 | | | | |
BRABHAM J. | Brabham BT11 Climax | | | | | | | F1-1-64 | F1-1-64 | F1-1-64 | F1-1-64 |
GURNEY D. | Brabham BT7 Climax | F1-1-63 | F1-1-63 | F1-1-63 | F1-1-63 | F1-1-63 | F1-1-63 | F1-1-63 | F1-1-63 | F1-1-63 | F1-1-63 |
GINTHER R. | BRM P261 | 2613 | 2613 | 2613 | 2613 | 2613 | 2613 | 2613 | 2613 | 2613 | 2613 |
HILL G. | BRM P261 | 2614 | 2614 | 2615 | 2615 | 2614 | 2614 | 2615 | 2615 | 2616 | 2616 |
BAGHETTI G.C. | BRM P578 | | 5784 | 5784 | | 5784 | 5784 | 5784 | 5784 | | |
MAGGS T. | BRM P578 | | 5785 | 5785 | | 5785 | 5785 | 5785 | | | |
TRINTIGNANT M. | BRM P578 | 5781 | | | 5781 | 5781 | 5781 | | 5781 | | |
ATTWOOD D. | BRM P67 | | | | | 671 | | | | | |
IRELAND I. | BRP 2 BRM | | | 3/64 | 2/64 | 2/64 | | 2/64 | 2/64 | 2/64 | 16 12 |
TAYLOR T. | BRP 2 BRM | 3/64 | | 2/64 | 3/64 | | | 3/64 | 3/64 | 3/64 | 18 R |
BARTH E. | Cooper T66 Climax | | | | | | F1-2-63 | | | | |
BONNIER J. | Cooper T66 Climax | F1-2-63 | | | | | | | | | |
HILL P. | Cooper T73 Climax | F1-2-64 | F1-2-64 | F1-2-64 | F1-2-64 | F1-2-64 | F1-2-64 | | | F1-2-64 | F1-2-64 |
HILL P. | Cooper T66 Climax | | | | | | | F1-6-63 | | | |
LOVE J. | Cooper T73 Climax | | | | | | | | F1-2-64 | | |
MCLAREN B. | Cooper T66 Climax | F1-6-63 | | | | | | | | | |
MCLAREN B. | Cooper T73 Climax | | F1-1-64 | F1-2-64 | F1-1-64 | F1-2-64 | F1-2-64 | F1-1-64 | F1-1-64 | F1-1-64 | F1-1-64 |
TAYLOR J. | Cooper T71/73 Ford | | | | | F1-3-64 | | | | | |
BANDINI L. | Ferrari 156 | 03 | | | | 04 | 04 | 04 | | | |
BANDINI L. | Ferrari 158 | | 05 | 05 | 05 | | | | 05 | | |
BANDINI L. | Ferrari 1512 | | | | | | | | | 07 | 07 |
RODRIGUEZ P. | Ferrari 156 | | | | | | | | | | 04 |
SCARFIOTTI L. | Ferrari 156 | | | | | | | | 03 | | |
SURTEES J. | Ferrari 158 | 05 | 06 | 06 | 06 | 06 | 05 | 05 | 06 | 05 | 05 |
BACKNUM R. | Honda RA271 | | | | | | 001 | | 002 | 002 | |
AMON C. | Lotus 25 BRM | R3 | R3 | R3 | R3 | R3 | R3 | R4 | | R4 | R4 |
HAILWOOD M. | Lotus 25 BRM | R7 | R7 | | R7 | R7 | R7 | R3 | R4 | R7 | R7 |
REVSON P | Lotus 24 BRM | P1 | | P1 | | P1 | P1 | | P1 | | |
REVSON P. | Lotus 25 BRM | | | | R7 | | | | | | |
IRELAND I. | Lotus 24 BRM | 944 | | | | | | | | | |
TAYLOR T. | Lotus 24 BRM | | | | | 945 | | | | | |
ARUNDELL P. | Lotus 25 Climax | R4 | R4 | R4 | R4 | | | | | | |
CLARK J. | Lotus 25 Climax | R6 | R6 | R6 | R6 | R6 | | | R6 | R6 | |
CLARK J. | Lotus 33 Climax | | | | | | R9 | R9 | | | R9 |
HANSGEN W. | Lotus 33 Climax | | | | | | | | | R8 | |
MITTER G. | Lotus 25 Climax | | | | | | R6 | | | | |
SOLANA M. | Lotus 33 Climax | | | | | | | | | | R8 |
SPENCE M | Lotus 25 Climax | | | | | R4 | | | | | R6 |
SPENCE M | Lotus 33 Climax | | | | | | R8 | R8 | R8 | R9 | |
SIFFERT J. | Lotus 24 BRM | 950 | | | | | | | | | |
COLLOMB B. | Lotus 24 Climax | 949 | | | | | | | | | |
DE BEAUFORT C. | Porsche 718/2 | | 201 | | | | 201 | | | | |
PILETTE A. | Scirocco 02 Climax | | | SP-02-63 | | | SP-02-63 | | | | |
Potrebbe anche interessarti