Chassis 1976
IN COSTRUZIONE
| BR | SA | US | E | B | MC | SW | F | GB | D | A | NL | I | CDN | US | J | ||
| DEVILLOTA E. | Brabham BT44B Cosworth | 2 | |||||||||||||||
| EVANS R. | Brabham BT44B Cosworth | 1 | |||||||||||||||
| KESSEL L. | Brabham BT44B Cosworth | 1 | 1 | 2 | 2 | 1 | |||||||||||
| LOMBARDI L. | Brabham BT44B Cosworth | 2 | 2 | ||||||||||||||
| MAGEE D | Brabham BT44B Cosworth | 1 | |||||||||||||||
| NELLEMAN J. | Brabham BT44B Cosworth | 1 | |||||||||||||||
| NEVE P. | Brabham BT44B Cosworth | 2 | |||||||||||||||
| PACE C. | Brabham BT45 Alfa | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 3 | 1 | 4 | 4 | 1 | 3 | 5 | 5 | 3 |
| PERKINS L. | Brabham BT45 Alfa | 3 | 3 | 1 | |||||||||||||
| REUTEMANN C | Brabham BT45 Alfa | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 3 | ||||
| STOMMELEN R. | Brabham BT45 Alfa | 1 | 1 | ||||||||||||||
| ASHLEY I. | BRM P201 | 04 | |||||||||||||||
| FITTIPALDI E. | Copersucar FD04 Cosworth | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
| HOFFMANN I. | Copersucar FD Cosworth | FD03 | |||||||||||||||
| HOFFMANN I. | Copersucar FD04 Cosworth | 2 | 2 | 2 | |||||||||||||
| PERKINS L. | Boro (Ensign N175) Cosworth | MN04 | MN04 | MN04 | MN04 | MN04 | MN04 | ||||||||||
| AMON C. | Ensign N174 Cosworth | MN02 | MN02 | ||||||||||||||
| AMON C. | Ensign 176 Cosworth | MN05 | MN05 | MN05 | MN05 | MN05 | MN05 | ||||||||||
| BINDER H. | Ensign N176 Cosworth | MN05 | |||||||||||||||
| ICKX J. | Ensign N176 Cosworth | MN05 | MN05 | MN05 | MN05 | ||||||||||||
| NEVE P. | Ensign N176 Cosworth | MN05 | |||||||||||||||
| LAUDA N. | Ferrari 312T | 023 | 023 | 023 | |||||||||||||
| LAUDA N. | Ferrari 312T2 | 026 | 026 | 026 | 026 | 026 | 028 | 028 | 026 | 026 | 026 | 026R | |||||
| REGAZZONI C. | Ferrari 312T | 024 | 022 | 024 | |||||||||||||
| REGAZZONI C. | Ferrari 312T2 | 025 | 025 | 027 | 027 | 027 | 026 | 025 | 027 | 027 | 027 | 027 | 027 | ||||
| REUTEMANN C | Ferrari 312T2 | 025 | |||||||||||||||
| EDWARDS G. | Hesketh 308 Cosworth | 2 | 2 | 2 | 2 | 4 | 4 | ||||||||||
| ERTL H. | Hesketh 308 Cosworth | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| RIBEIRO | Hesketh 308 Cosworth | 4 | |||||||||||||||
| STOMMELEN R. | Hesketh 308 Cosworth | 4 | |||||||||||||||
| HASEMI N. | Kojima KE007 Cosworth | 10 10 | |||||||||||||||
| LAFFITE J. | Ligier JS5 Matra | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 02 | 02 | 02 | 02 | 02 | 01 | 01 |
| ANDRETTI M. | Lotus 77 Cosworth | 1JPS11 | 1JPS11 | 1JPS11 | 1JPS11 | 1JPS11 | 1JPS11 | 1JPS14 | 1JPS14 | 1JPS11 | 1JPS14 | 1JPS11 | 1JPS11 | 1JPS11 | |||
| EVANS R. | Lotus 77 Cosworth | 1JPS12 | 1JPS12 | ||||||||||||||
| NILSSON G. | Lotus 77 Cosworth | 1JPS11 | 1JPS11 | 1JPS12 | 1JPS12 | 1JPS12 | 1JPS12 | 1JPS12 | 1JPS12 | 1JPS12 | 1JPS12 | 1JPS12 | 1JPS12 | 1JPS12 | 1JPS12 | 1JPS12 | |
| PETERSON R. | Lotus 77 Cosworth | 1JPS12 | |||||||||||||||
| TRIMMER T. | Maki F102A Cosworth | 1 | |||||||||||||||
| BRAMBILLA V. | March 761 Cosworth | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| LOMBARDI L. | March 761 Cosworth | 3 | |||||||||||||||
| MERZARIO A. | March 761 Cosworth | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||
| PETERSON R. | March 761 Cosworth | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | |
| STUCK H.J. | March 761 Cosworth | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| HUNT J. | Mclaren M23 Cosworth | 8-2 | 8-2 | 9 | 8-2 | 3 R | 8-2 | 8 5 | 6 | 6 | 6 | 6 | 8-2 | 8-2 | 8-2 | 8-2 | 8-2 |
| MASS J. | Mclaren M23 Cosworth | 6 | 6 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 6 | 9 | 9 | 9 | |
| MASS J. | Mclaren M26 Cosworth | 1 | |||||||||||||||
| ANDRETTI M. | Parnelli VPJ4 Cosworth | 2 | 2 | ||||||||||||||
| HAYIE R. | Penske PC3 Cosworth | 02 | |||||||||||||||
| WATSON J. | Penske PC3 Cosworth | 02 | 01 | 01 | 02 | 01 | 01 | ||||||||||
| WATSON J. | Penske PC4 Cosworth | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 02 | 02 | 01 | ||||||
| JARIER J.P. | Shadow DN5 Cosworth | 3 R | 3A | 4A | 4A | 4A | 4A | 4A | 4B | 4B | 4B | 4B | 4B | 4B | 4B | 4B | 5B |
| PRYCE T. | Shadow DN5 Cosworth | 5B | 5B | 5B | 5B | 5B | 5B | 3A | 5B | 5B | 5B | 5B | |||||
| PRYCE T. | Shadow DN5 Cosworth | 1A | 1A | 1A | 1A | 1A | |||||||||||
| WILDS M. | Shadow DN3B Cosworth | 5A | |||||||||||||||
| ANDERSSON C. | Surtees TS19 Cosworth | 02 | |||||||||||||||
| GALICA D. | Surtees TS16 Cosworth | ||||||||||||||||
| JONES A. | Surtees TS19 Cosworth | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 04 | 04 | 04 | 04 | 04 | 04 | ||
| LUNGER B. | Surtees TS19 Cosworth | 01 | 01 | 03 | 03 | 03 | 03 | 02 | 02 | 02 | 02 | ||||||
| PESCAROLO H. | Surtees TS19 Cosworth | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | |||||||
| TAKAHARA | Surtees TS19 Cosworth | 02 | |||||||||||||||
| HOSHINO K. | Tyrrell 007 Cosworth | 5 | |||||||||||||||
| PESENTI ROSSI A. | Tyrrell 007 Cosworth | 4 | 4 | 4 | 4 | ||||||||||||
| SCHECKTER Ian | Tyrrell 007 Cosworth | 1 | |||||||||||||||
| DEPAILLER P | Tyrrell 007 Cosworth | 4 | 4 | 4 | |||||||||||||
| DEPAILLER P. | Tyrrell P34 Cosworth | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 03 | |||
| SCHECKTER J. | Tyrrell 007 Cosworth | 6 | 6 | 6 | 6 | ||||||||||||
| SCHECKTER J. | Tyrrell P34 Cosworth | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 04 | 04 | 04 | 04 | 04 | ||||
| STUPPACHER O. | Tyrrell Cosworth | 6-4 | 6-4 | 6-4 | |||||||||||||
| AMON C. | Williams FW05 Cosworth | ||||||||||||||||
| BINDER H. | Williams FW05 Cosworth | 1 | |||||||||||||||
| BROWN W. | Williams FW05 Cosworth | 1 | |||||||||||||||
| ICKX J. | Williams FW05 Cosworth | 1 | 1 | 1 | 1 | 1 | 3 | ||||||||||
| KUWASHIMA M. | Williams FW05 Cosworth | 1 | |||||||||||||||
| LECLERE M. | Williams FW05 Cosworth | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
| MERZARIO A. | Williams FW05 Cosworth | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||
| ZAPICO E. | Williams FW04 Cosworth | 1 | |||||||||||||||
| ZORZI | Williams FW04 Cosworth | 1 | |||||||||||||||
| BR | SA | US | E | B | MC | SW | F | GB | D | A | NL | I | CDN | US | J |
