Salta al contenuto
| | ARG | BRA | SA | US | B | MC | F | GB | D | A | NL | I | CDN | US |
BRAMBILLA V. | Alfa Romeo 179 | | | | | | | | | | | 4 | 4 | | |
DECESARIS A. | Alfa Romeo 179 | | | | | | | | | | | | | 4 | 4 |
DEPAILLER P. | Alfa Romeo 179 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | | | | | | |
GIACOMELLI B. | Alfa Romeo 179 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
MASS J. | Arrows A3 Cosworth | 2 | 2 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | | | | 4 | 6 |
PATRESE R. | Arrows A3 Cosworth | 1 | 1 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
THACKWELL M. | Arrows A3 Cosworth | | | | | | | | | | | 4 | | | |
WHINKELHOCK M. | Arrows A3 Cosworth | | | | | | | | | | | | 4 | | |
ERTL H. | ATS D4 Cosworth | | | | | | | | | 2 | | | | | |
LAMMERS J. | ATS D3 Cosworth | 1 | 1 | 1 | | | | | | | | | | | |
LAMMERS J. | ATS D4 Cosworth | | | | 2 | 2 | 2 | | | | | | | | |
SURER M. | ATS D3 Cosworth | 2 | 2 | | | | | | | | | | | | |
SURER M. | ATS D4 Cosworth | | | 1 | | | | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 |
PIQUET N. | Brabham BT49 Cosworth | 4 | 4 | 4 | 6 | 6 | 7 | 8 | 8 | 8 | 7 | 7 | 9 | 7 | 9 |
REBAQUE H. | Brabham BT49 Cosworth | | | | | | | | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
ZUNINO R. | Brabham BT49 Cosworth | 5 | 5 | 5 | 5 | 2 | 3 | 6 | | | | | | | |
LAMMERS J. | Ensign N180 Cosworth | | | | | | | MN12 | MN14 | MN14 | MN14 | MN14 | MN14 | MN12 | MN14 |
LEES G. | Ensign N180 Cosworth | | | | | | | | | | | MN12 | MN12 | | |
NEEDELL C. | Ensign N180 Cosworth | | | | | MN12 | MN14 | | | | | | | | |
REGAZZONI C. | Ensign N180 Cosworth | MN11 | MN11 | MN11 | MN11 | | | | | | | | | | |
SCHECKTER J. | Ferrari 312T5 | 042 | 042 | 045 | 045 | 045 | 045 | 045 | 045 | 045 | 044 | 045 | 043 | 043 | 044 |
VILLENEUVE G. | Ferrari 312T5 | 043 | 045 | 042 | 045 | 045 | 045 | 045 | 048 | 048 | 048 | 048 | 048 | 044 | 043 |
FITTIPALDI E. | Fittipaldi F7 Cosworth | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | 1 | |
FITTIPALDI E. | Fittipaldi F8 Cosworth | | | | | | | | 1 | 1 | 2 | 2 | 2 | | 2 |
ROSBERG K. | Fittipaldi F7 Cosworth | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | | | | | | |
ROSBERG K. | Fittipaldi F8 Cosworth | | | | | | | | | 2 | 1 | 1 | 1 | 2 | 1 |
LAFFITE J. | Ligier JS11/15 Cosworth | 1 | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
PIRONI D. | Ligier JS11/15 Cosworth | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 4 | 4 | 2 |
ANDRETTI M. | Lotus 81 Cosworth | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 |
DEANGELIS E. | Lotus 81 Cosworth | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 |
MANSELL N. | Lotus 81 Cosworth | | | | | | | | | | 4 | 4 | 2 | | |
PROST A. | Mclaren M29B Cosworth | 12 6 | 13 5 | | | 4 | 4 | 4 | 4 | 5 | 5 | | | | 5 |
PROST A. | Mclaren M30 Cosworth | | | | | | | | | | | 1 | 1 | 1 | |
SOUTH S. | Mclaren M29B Cosworth | | | | 4 | | | | | | | | | | |
WATSON J. | Mclaren M29B Cosworth | 4 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 |
CHEEVER E. | Osella FA1 Cosworth | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | |
CHEEVER E. | Osella FA1B Cosworth | | | | | | | | | | | | 1 | 1 | 1 |
ARNOUX R. | Renault RE20 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
JABOUILLE J.P. | Renault RE20 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
JOHANSSON S | Shadow DN11 Cosworth | 3 | 3 | | | | | | | | | | | | |
KENNEDY R. | Shadow DN11 Cosworth | 2 | 2 | 3 | 3 | 3 | 3 | | | | | | | | |
KENNEDY R. | Shadow DN12 Cosworth | | | | | | | 2 | | | | | | | |
LEES G. | Shadow DN11 Cosworth | | | 2 | 1 | | | | | | | | | | |
LEES G. | Shadow DN12 Cosworth | | | | | 1 | 1 | 1 | | | | | | | |
DALY D. | Tyrrell 009 Cosworth | 6 | 6 | | | | | | | | | | | | |
DALY D. | Tyrrell 010 Cosworth | | | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
JARIER J.P. | Tyrrell 009 Cosworth | 3 | 3 | | | | | | | | | | | | |
JARIER J.P. | Tyrrell 010 Cosworth | | | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 3 | 3 | 3 | 1 | 3 |
THACKWELL M. | Tyrrell 010 Cosworth | | | | | | | | | | | | | 1 | 1 |
COGAN A. | Williams FW07 Cosworth | | | | | | | | | | | | | 3 | |
JONES A. | Williams FW07 Cosworth | 4 | | | | | | | | | | | | | |
JONES A. | Williams FW07B Cosworth | | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 9 | 9 | 7 | 9 | 9 | 9 |
KEEGAN R. | Williams FW07 Cosworth | | | | | | | | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
LEES G. | Williams FW07 Cosworth | | | | | | | | | | | | | | 3 |
REUTEMANN C. | Williams FW07B Cosworth | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 8 | 8 |
WILSON D. | Williams FW07 Cosworth | | | | | | | | 1 | | | | | | |
| | ARG | BRA | SA | US | B | MC | F | GB | D | A | NL | I | CDN | US |
Potrebbe anche interessarti