Salta al contenuto
| | US | BRA | ARG | SM | B | MC | E | F | GB | D | A | NL | I | CDN | US |
ANDRETTI M. | Alfa Romeo 179C | 2 | 2 | 2 | 2 | 4 | 4 | 4 | | | | | | | | |
ANDRETTI M. | Alfa Romeo 179 | | | | | | | | 4 | 3 | 3 | 6 | | | | |
ANDRETTI M. | Alfa Romeo 179D | | | | | | | | | | | | 1 | 2 | 2 | 2 |
GIACOMELLI B. | Alfa Romeo 179 | | | | | | | | 6 | 6 | 6 | 3 | 3 | | | |
GIACOMELLI B. | Alfa Romeo 179C | 3 | 3 | 3 | 3 | 1 | 2 | 2 | | | | | | 4 | 2 | 2 |
PATRESE R. | Arrows A3 Cosworth | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
STOHR S. | Arrows A3 Cosworth | 2 | 6 | 6 | 6 | 6 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | | |
VILLENEUVE J. | Arrows A3 Cosworth | | | | | | | | | | | | | | 6 | 6 |
BORGUDD S. | ATS D4 Cosworth | | ? | | 3 | | | | | | | | | | | |
BORGUDD S. | ATS D5 Cosworth | | | | | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 |
LAMMERS I. | ATS D4 Cosworth | 3 | 3 | 3 | 4 | | | | | | | | | | | |
PIQUET N. | Brabham BT49 Cosworth | | | | 9 | | | | | | | | | | | |
PIQUET N. | Brabham BT49C Cosworth | 11 | 11 | 11 | | 11 | 11 | 11 | 11 | 11 | 14 | 14 | 14 | 14 | 15 | 15 |
REBAQUE H. | Brabham BT49C Cosworth | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
SALAZAR E. | Ensign N180 Cosworth | | | | | | | MN15 | MN15 | MN15 | MN15 | MN15 | MN15 | MN15 | MN15 | MN15 |
SURER M. | Ensign N180 Cosworth | MN15 | MN15 | MN15 | MN15 | MN15 | MN15 | | | | | | | | | |
PIRONI D. | Ferrari 126CK | 050 | 050 | 050 | 051 | 052 | 050 | 053 | 053 | 053 | 053 | 050B | 051B | 049B | 049B | 049B |
VILLENEUVE G. | Ferrari 126CK | 051 | 051 | 051 | 052 | 050 | 052 | 052 | 052 | 054 | 054 | 051B | 050B | 053 | 052 | 052 |
ROSBERG K. | Fittipaldi F8 Cosworth | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | 3 | 3 | 3 | 3 |
SERRA C. | Fittipaldi F8 Cosworth | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | | 4 | 4 | 4 | 4 |
JABOUILLE J.P. | Ligier JS17 Matra | | 03 | 03 | 03 | 03 | 03 | 03 | | | | | | | | |
JARIER J.P. | Ligier JS17 Matra | 03 | 03 | | | | | | | | | | | | | |
LAFFITTE J. | Ligier JS17 Matra | 02 | 02 | 02 | 02 | 02 | 02 | 04 | 04 | 04 | 04 | 04 | 04 | 05 | 05 | 05 |
TAMBAY P. | Ligier JS Matra | | | | | | | | 03 | 03 | 03 | 03 | 05 | 03 | 03 | 03 |
DEANGELIS E. | Lotus 81 Cosworth | 3 | 3 | 3 | | 3 | | | | | | | | | | |
DEANGELIS E. | Lotus 81 Cosworth | | | | | | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
MANSELL N. | Lotus 81 Cosworth | 2 | 2 | 2 | | 1 | | | | | | | | | | |
MANSELL N. | Lotus 87 Cosworth | | | | 2 | | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 5 | 5 |
DALY D. | March 821 Cosworth | RM02 | RM02 | RM01 | RM01 | RM05 | RM05 | RM04 | RM04 | RM06 | RM06 | RM06 | RM06 | RM06 | RM06 | RM06 |
SALAZAR E. | March 821 Cosworth | RM03 | RM03 | RM03 | RM03 | RM04 | RM04 | | | | | | | | | |
DECESARIS A. | Mclaren M29F Cosworth | 5 | 5 | 5 | 4 | 4 | | | | | | | | | | |
DECESARIS A. | Mclaren MP4/1 Cosworth | | | | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
WATSON J. | Mclaren M29F Cosworth | 4 | 4 | 1 | | | | | | | | | | | | |
WATSON J. | Mclaren MP4/1 Cosworth | | | | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 |
FRANCIA G. | Osella FA1B Cosworth | | | | | | | 4 | | | | | | | | |
GABBIANI B. | Osella FA1B Cosworth | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
GHINZANI G. | Osella FA1B Cosworth | | | | | 4 | 4 | | | | | | | | | |
GUERRA M. | Osella FA1B Cosworth | 4 | 4 | 4 | 4 | | | | | | | | | | | |
JARIER J.P. | Osella FA1B Cosworth | | | | | | | | | 4 | 4 | 4 | 4 | | | |
JARIER J.P. | Osella FA1C Cosworth | | | | | | | | | | | | | 1 | 1 | 1 |
ARNOUX R. | Renault RE20B | ? | ? | ? | ? | | ? | | | | | | | | | |
ARNOUX R. | Renault RE30 | | | | | ? | | ? | ? | ? | ? | ? | ? | ? | ? | ? |
PROST A. | Renault RE20B | ? | ? | ? | ? | ? | | | | | | | | | | |
PROST A. | Renault RE30 | | | | | | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
SURER M. | Theodore TY01 Cosworth | | | | | | | | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 1 |
TAMBAY P. | Theodore TY01 Cosworth | 1 | 1 | 1 | 1 | 1 | 2 | 2 | | | | | | | | |
HENTON B. | Toleman TG181 Hart | | | | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
WARWICK D. | Toleman TG181 Hart | | | | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
COGAN A. | Tyrrell 010 Cosworth | 1 | | | | | | | | | | | | | | |
ZUNINO R. | Tyrrell 010 Cosworth | | 1 | 2 | | | | | | | | | | | | |
ALBORETO M. | Tyrrell 010 Cosworth | | | | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | | | | |
ALBORETO M. | Tyrrell 011 Cosworth | | | | | | | | | | | | 2 | 1 | 1 | 1 |
CHEEVER E. | Tyrrell 010 Cosworth | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | | | | | | |
CHEEVER E. | Tyrrell 011 Cosworth | | | | | | | | | | 1 | 1 | 1 | 2 | 2 | 2 |
JONES A. | Williams FW07C Cosworth | 11 | 11 | 11 | 11 | 11 | 15 | 15 | 11 | 11 | | | | | | |
JONES A. | Williams FW07D Cosworth | | | | | | | | | | 16 | 16 | 16 | 16 | 16 | 16 |
REUTEMANN C | Williams FW07C Cosworth | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 15 | 14 | 17 | 17 | 17 | 17 |
| | US | BRA | ARG | SM | B | MC | E | F | GB | D | A | NL | I | CDN | US |
Potrebbe anche interessarti