.TABELLA RIEPILOGATIVA
| NOME | debutto | ultimo GP | GP | vitt | pole | GPV | PODI |
| ABECASSIS George | 51 CH | 52 CH | 2 | ||||
| ACHESON Kenneth | 83 SA | 85 I | 3 | ||||
| AITKEN Jack | 20 Sakhir | 20 Sakhir | 1 | ||||
| ALLISON Clifford Henry | 58 MC | 61 MC | 16 | 1 | |||
| ANDERSON Robert | 63 GB | 67 GB | 25 | 1 | |||
| ARUNDELL Peter | 64 MC | 66 MEX | 11 | 2 | |||
| ASHDOWN Peter | 59 GB | 59 GB | 1 | ||||
| ASHLEY Ian | 74 D | 77 US | 4 | ||||
| ASMORE Gerry | 61 GB | 61 I | 3 | ||||
| ASTON Williams | 52 D | 52 D | 1 | ||||
| ATTWOOD Richard | 65 MC | 69 D | 17 | 1 | 1 | ||
| BAILEY Julian | 88 SM | 91 SM | 7 | ||||
| BARBER Bob John | 53 ARG | 53 ARG | 1 | ||||
| BEARMAN Oliver | 24 Arab. | 28 | |||||
| BEAUMAN Don | 54 GB | 54 GB | 1 | ||||
| BELL Derek | 68 I | 74 D | 9 | ||||
| BEUTTLER Mike | 71 GB | 73 US | 27 | ||||
| BLUNDELL Mark | 91 US | 95 J | 60 | 3 | |||
| BRANDON Eric | 52 CH | 54 GB | 5 | ||||
| BRIDGER Tony | 58 MAR | 58 MAR | 1 | ||||
| BRISE Tony | 75 B | 75 US | 10 | ||||
| BRISTOW Chris | 60 MC | 60 B | 3 | ||||
| BROOKS Tony | 56 GB | 61 US | 38 | 6 | 3 | 3 | 10 |
| BROWN Alan | 52 CH | 53 I | 8 | ||||
| BRUNDLE Martin | 84 BRA | 96 J | 158 | 9 | |||
| BUEB Ivor Leon John | 57 MC | 58 D | 4 | ||||
| BURGESS Ian | 58 GB | 63 D | 15 | ||||
| BUTTON Jenson | 00 AUS | 17 MC | 306 | 15 | 8 | 8 | 50 |
| CAMPBELL-JONES John | 62 B | 63 GB | 2 | ||||
| CHARRINGTON Robin | 52 B | 52 B | 1 | ||||
| CHILTON Max | 13 AUS | 14 RUS | 35 | ||||
| CLARK Jim | 60 NL | 68 SA | 72 | 25 | 33 | 28 | 32 |
| COLLINS Peter | 52 CH | 58 D | 32 | 3 | 9 | ||
| COULTHARD David | 94 E | 08 BRA | 247 | 13 | 12 | 18 | 62 |
| COURAGE John | 66 D | 70 NL | 28 | 2 | |||
| CRAFT Chris | 71 US | 71 US | 1 | ||||
| CRAWFORD Jim | 75 GB | 75 I | 2 | ||||
| CROOKS Anthony | 52 GB | 53 GB | 2 | ||||
| CROSSLEY Geoffrey | 50 GB | 50 B | 2 | ||||
| DAVIDSON Anthony | 02 HUN | 08 E | 24 | ||||
| DAVIS Colin | 59 F | 59 I | 2 | ||||
| DI RESTA PAUL | 11 AUS | 17 HUN | 59 | ||||
| DONNELLY Martin | 89 F | 90 P | 14 | ||||
| DOWNING Ken | 52 GB | 52 NL | 2 | ||||
| DUMFRIES Johnny | 86 BRA | 86 AUS | 15 | ||||
| EDWARDS Guy | 74 ARG | 76 US | 11 | ||||
| ELFORD Vic | 68 F | 71 D | 13 | ||||
| EMERY Paul | 56 GB | 56 GB | 1 | ||||
| EVANS Robert | 75 E | 76 GB | 10 | ||||
| FAIRMAN Jack | 53 GB | 61 I | 12 | ||||
| FLOCKHART Ronald | 54 GB | 60 F | 13 | 1 | |||
| FOTHERINGHAM Parker | 51 GB | 51 GB | 1 | ||||
| FRY Joe | 50 GB | 50 GB | 1 | ||||
| GERARD Robert Frederik | 50 GB | 57 GB | 8 | ||||
| GHETIN Peter | 70 NL | 73 CDN | 30 | 1 | 1 | ||
| GIBSON Dick | 57 D | 58 D | 2 | ||||
| GOULD Horace | 54 GB | 58 ARG | 14 | ||||
| GREENE Keith | 60 GB | 62 D | 3 | ||||
| HAILWOOD Mike | 63 GB | 74 D | 50 | 1 | 2 | ||
| HALFORD Bruce | 56 GB | 57 I | 5 | ||||
| HAMILTON Duncan | 51 GB | 54 GB | 7 | ||||
| HAMILTON Lewis | 07 AUS | 381 | 105 | 104 | 68 | 202 | |
| HAMPSHIRE David | 50 GB | 50 F | 2 | ||||
| HARRISON Cuthbert | 50 GB | 50 I | 3 | ||||
| HART Brian | 67 D | 67 D | 1 | ||||
| HAWTHORN Mike | 52 B | 58 MAR | 45 | 3 | 4 | 6 | 18 |
| HENTON Brian | 75 GB | 82 LV | 19 | 1 | |||
| HERBERT Johnny | 89 BRA | 00 MAL | 160 | 3 | 7 | ||
| HILL Damon | 92 GB | 99 J | 116 | 22 | 20 | 19 | 42 |
| HILL Graham | 58 MC | 75 BRA | 176 | 14 | 13 | 10 | 36 |
| HOBBS David | 67 GB | 74 I | 7 | ||||
| HUNT James | 73 GB | 79 MC | 93 | 10 | 14 | 8 | 23 |
| IRELAND Innes | 59 NL | 67 MEX | 50 | 1 | 1 | 4 | |
| IRVINE Eddie | 93 J | 02 JAP | 146 | 4 | 1 | 26 | |
| IRWIN Chris | 66 GB | 67 MEX | 10 | ||||
| JAMES John | 51 GB | 51 GB | 1 | ||||
| JOHNSON Leslie | 50 GB | 50 GB | 1 | ||||
| KEEGAN Rupert | 77 E | 82 LV | 25 | ||||
| LAWRENCE Chris | 66 GB | 66 D | 2 | ||||
| LEES Geoffry | 79 D | 82 F | 5 | ||||
| LESTON Les | 56 I | 57 GB | 2 | ||||
| LEWIS EVANS Stuart | 57 MC | 58 MAR | 14 | 2 | 2 | ||
| LEWIS Jack | 61 B | 62 D | 9 | ||||
| LINDBLAD Arvid | 26 AUS | 1 | |||||
| MACDOWELL Mike | 57 F | 57 F | 1 | ||||
| MACKLIN Lance | 52 CH | 55 GB | 13 | ||||
| MAGEE Damien | 75 SW | 75 SW | 1 | ||||
| MANSELL Nigel | 80 A | 95 E | 187 | 31 | 32 | 30 | 59 |
| MARR Leslie | 54 GB | 55 GB | 2 | ||||
| MARSH Tony | 57 D | 61 D | 4 | ||||
| MC ALPINE Kenneth | 52 GB | 55 GB | 7 | ||||
| MC NISH Allan | 02 AUS | 02 JAP | 17 | ||||
| MILES John | 69 F | 70 A | 12 | ||||
| MORGAN Dave | 75 GB | 75 GB | 1 | ||||
| MOSS Stirling | 51 CH | 61 US | 66 | 16 | 16 | 19 | 24 |
| MURRAY David | 50 GB | 52 GB | 4 | ||||
| NAYLOR Brian | 57 D | 61 I | 7 | ||||
| NEEDELL Tiff | 80 GB | 80 GB | 1 | ||||
| NORRIS Lando | 19 AUS | 153 | 11 | 16 | 18 | 44 | |
| NUCKEY Rodney | 53 GB | 54 GB | 2 | ||||
| OLIVER Jackie | 67 D | 77 SW | 50 | 1 | 2 | ||
| OWEN Arthur | 60 I | 60 I | 1 | ||||
| PALMER Jonathan | 83 EUR | 89 J | 84 | 1 | |||
| PALMER Joylon | 16 AUS | 17 ABU | 36 | ||||
| PARKES Michael Johnson | 66 F | 67 B | 6 | 1 | 2 | ||
| PARNELL Reginald | 50 GB | 54 GB | 6 | 1 | |||
| PARNELL Tim | 61 GB | 61 I | 2 | ||||
| PIPER David | 59 GB | 60 GB | 2 | ||||
| POORE Denis | 52 GB | 52 I | 2 | ||||
| PROPHET David | 63 SA | 65 SA | 2 | ||||
| PRYCE Tom | 74 B | 77 SA | 42 | 1 | 2 | ||
| PURLEY David | 73 MC | 77 F | 7 | ||||
| RABY Jan | 63 GB | 65 GB | 3 | ||||
| REDMAN Brian | 68 SA | 74 MC | 12 | 1 | |||
| REES Alan | 66 D | 67 D | 3 | ||||
| RHOEDES John | 65 GB | 65 GB | 1 | ||||
| RIESELEY PRITCHARD John | 54 GB | 54 GB | 1 | ||||
| ROBARTS Richard | 74 ARG | 74 SA | 3 | ||||
| ROLT Tony | 50 GB | 55 GB | 3 | ||||
| RUSSELL George | 19 AUS | 153 | 6 | 8 | 12 | 25 | |
| SALVADORI Roy | 52 GB | 62 USA | 46 | ||||
| SCOTT BROWN Archibald Williams | 56 GB | 56 GB | 1 | ||||
| SHAWE TAYLOR Brian | 50 GB | 51 GB | 2 | ||||
| SPARKEN Mike | 55 GB | 55 GB | 1 | ||||
| SPENCE Mike | 63 I | 67 MEX | 36 | ||||
| STACEY Alan | 58 GB | 60B | 7 | ||||
| STEVENS Will | 14 ABU | 15 ABU | 18 | ||||
| STEWART Ian | 53 GB | 53 GB | 1 | ||||
| STEWART Jackie | 65 SA | 73 CDN | 99 | 27 | 17 | 15 | |
| STEWART Jimmy | 53 GB | 53 GB | 1 | ||||
| SURTEES John | 60 MC | 72 I | 111 | 6 | 8 | 11 | |
| TAYLOR Henry | 59 GB | 61 I | 8 | ||||
| TAYLOR John | 64 GB | 66 D | 5 | ||||
| TAYLOR Mike | 59 GB | 59 GB | 1 | ||||
| TAYLOR Trevor | 61 NL | 66 GB | 27 | 1 | |||
| THOMPSON Eric | 52 GB | 52 GB | 1 | ||||
| THORNE Leslie | 54 GB | 54 GB | 1 | ||||
| TITTERINGTON Desmond | 56 GB | 56 GB | 1 | ||||
| WALKER Peter | 50 GB | 55 GB | 4 | ||||
| WARWICK Derek | 81 US | 93 AUS | 148 | 2 | 4 | ||
| WATSON John | 73 GB | 85 EUR | 152 | 5 | 2 | 5 | 20 |
| WETSBURY Peter | 69 D | 69 D | 1 | ||||
| WHARTON Ken | 52 CH | 53 E | 15 | ||||
| WHITEHEAD Graham | 52 GB | 52 GB | 1 | ||||
| WHITEHEAD Peter | 50 F | 54 GB | 10 | 1 | |||
| WHITEHOUSE Bill | 54 GB | 54 GB | 1 | ||||
| WIDDOWS Robin | 68 GB | 68 GB | 1 | ||||
| WILDS Mike | 74 US | 75 BRA | 3 | ||||
| WILLIAMS Jonathan | 67 MEX | 67 MEX | 1 | ||||
| WILLIAMSON Roger | 73 GB | 73 NL | 2 | ||||
| WILSON Justin | 03 AUS | 03 J | 16 | ||||
| WILSON Vic | 60 I | 60 I | 1 | ||||
| 335 | 313 | 285 | 802 |
