2025.12-Gran Bretagna
LXXVIII British Grand Prix
6 Luglio 2025 – Silverstone
52 giri x 5.891 km – 306.198 km
ELENCO ISCRITTI
| NR | PILOTA | TEAM | MONOPOSTO | MODELLO | MOTORE |
| 1 | Max VERSTAPPEN | Oracle Red Bull Racing | Red Bull | RB21 | Honda RBPT |
| 4 | Lando NORRIS | McLaren F1 Team | McLaren | MCL39 | Mercedes |
| 5 | Gabriel BORTOLETO | Stake F1 Team Kick Sauber | KICK Sauber | C45 | Ferrari |
| 6 | Isack HADJAR | Visa Cash App Racing Bulls F1 Team | Racing Bulls | VCARB 02 | Honda RBPT |
| 10 | Pierre GASLY | BWT Alpine F1 Team | Alpine | A525 | Renault |
| 12 | Andrea Kimi ANTONELLI | Mercedes AMG Petronas F1 Team | Mercedes | F1 W16 | Mercedes |
| 14 | Fernando ALONSO | Aston Martin Aramco F1 Team | Aston Martin | AMR25 | Mercedes |
| 16 | Charles LECLERC | Scuderia Ferrari HP | Ferrari | SF-25 | Ferrari |
| 18 | Lance STROLL | Aston Martin Aramco F1 Team | Aston Martin | AMR25 | Mercedes |
| 22 | Yuki TSUNODA | Oracle Red Bull Racing | Red Bull | Red Bull | Honda RBPT |
| 23 | Alexander ALBON | Atlassian Williams Racing | Williams | FW47 | Mercedes |
| 27 | Nico HULKENBERG | Stake F1 Team Kick Sauber | KICK Sauber | C45 | Ferrari |
| 30 | Liam LAWSON | Visa Cash App Racing Bulls F1 Team | Racing Bulls | VCARB 02 | Honda RBPT |
| 31 | Esteban OCON | MoneyGram Haas F1 Team | Haas | VF-25 | Ferrari |
| 36 | Arvin LINDBLAD* | Oracle Red Bull Racing | Red Bull | RB 21 | Honda RBPT |
|---|---|---|---|---|---|
| 43 | Franco COLAPINTO | BWT Alpine F1 Team | Alpine | A525 | Renault |
| 44 | Lewis HAMILTON | Scuderia Ferrari HB | Ferrari | SF-25 | Ferrari |
| 55 | Carlos SAINZ | Atlassian Williams Racing | Williams | FW47 | Mercedes |
| 63 | George RUSSELL | Mercedes AMG Petronas F1 Team | Mercedes | F1 W16 | Mercedes |
| 81 | Oscar PIASTRI | McLaren F1 Team | McLaren | MCL39 | Mercedes |
| 87 | Oliver BEARMAN | MoneyGram Haas F1 Team | Haas | VF-25 | Ferrari |
| 97 | Paul ARON* | Stake F1 Team Kick Sauber | KICK Sauber | C45 | Ferrari |
- SOSTITUTO / TERZO PILOTA
QUALIFICHE

CLASSIFICA
1 – Lando Norris (McLaren-Mercedes) – 52 giri
2 – Oscar Piastri (McLaren-Mercedes) – 6″812
3 – Nico Hulkenberg (Sauber-Ferrari) – 34″742
4 – Lewis Hamilton (Ferrari) – 39″812
5 – Max Verstappen (Red Bull-Honda) – 56″781
6 – Pierre Gasly (Alpine-Renault) – 59″857
7 – Lance Stroll (Aston Martin-Mercedes) – 1’00″603
8 – Alexander Albon (Williams-Mercedes) – 1’04″135
9 – Fernando Alonso (Aston Martin-Mercedes) – 1’05″858
10 – George Russell (Mercedes) – 1’10″674
11 – Oliver Bearman (Haas-Ferrari) – 1’12″095
12 – Carlos Sainz (Williams-Mercedes) – 1’16″592
13 – Esteban Ocon (Haas-Ferrari) – 1’17″301
14 – Charles Leclerc (Ferrari) – 1’24″477
15 – Yuki Tsunoda (Red Bull-Honda) – 1 giro
Ritirati
Andrea Kimi Antonelli
Isack Hadjar
Gabriel Bortoleto
Liam Lawson
Franco Colapinto
GIRO VELOCE
Oscar Piastri (McLaren-Mercedes) – 1’29”337

