Ertl Harald
| NAZIONALITA’ AUSTRIA |
| NATO 31/08/1948 a Zell am See Morto 7 Aprile 1982 a Giessen incidente aereo |
| DEBUTTO 1975 Germania (Hesketh) |
| GP DISPUTATI 19 |
| NON QUALIFICATO 8 NON PARTITO 1 FORFAIT 1 |
| VITTORIE |
| POLE POSITION |
| GIRI VELOCI |
| PODI |
| PUNTI TOTALI |
| Anno | Gran Premio | Squadra | N° | Costruttore | Motore | |||
| 1975 | Germania | Wartsteiner Brewery | 25 | Hesketh | 308 | Ford Cosworth | 23 | 8 |
| Austria | Wartsteiner Brewery | 32 | Hesketh | 308 | Ford Cosworth | 24 | ab | |
| Italia | Wartsteiner Brewery | 34 | Hesketh | 308 | Ford Cosworth | 17 | 9 | |
| 1976 | Sudafrica | Hesketh Racing | 24 | Hesketh | 308D | Ford Cosworth | 24 | 15 |
| USA Ovest | Hesketh Racing | 24 | Hesketh | 308D | Ford Cosworth | nq | ||
| Spagna | Hesketh Racing | 24 | Hesketh | 308D | Ford Cosworth | nq | ||
| Belgio | Hesketh Racing | 24 | Hesketh | 308D | Ford Cosworth | 24 | ab | |
| Monaco | Hesketh Racing | 24 | Hesketh | 308D | Ford Cosworth | nq | ||
| Svezia | Hesketh Racing | 24 | Hesketh | 308D | Ford Cosworth | 23 | ab | |
| Francia | Hesketh Racing | 24 | Hesketh | 308D | Ford Cosworth | 27 | ab | |
| Gran Bretagna | Hesketh Racing | 24 | Hesketh | 308D | Ford Cosworth | 24 | 7 | |
| Germania | Hesketh Racing | 24 | Hesketh | 308D | Ford Cosworth | 22 | ab | |
| Austria | Hesketh Racing | 24 | Hesketh | 308D | Ford Cosworth | 20 | 8 | |
| Olanda | Hesketh Racing | 24 | Hesketh | 308D | Ford Cosworth | 24 | ab | |
| Italia | Hesketh Racing | 24 | Hesketh | 308D | Ford Cosworth | 19 | 16 | |
| Canada | Hesketh Racing | 24 | Hesketh | 308D | Ford Cosworth | np | ||
| USA Est | Hesketh Racing | 24 | Hesketh | 308D | Ford Cosworth | 21 | 13 | |
| Giappone | Hesketh Racing | 24 | Hesketh | 308D | Ford Cosworth | 22 | 8 | |
| 1977 | Spagna | Hesketh Racing | 25 | Hesketh | 308E | Ford Cosworth | 18 | ab |
| Monaco | Hesketh Racing | 25 | Hesketh | 308E | Ford Cosworth | nq | ||
| Belgio | Hesketh Racing | 25 | Hesketh | 308E | Ford Cosworth | 25 | 9 | |
| Svezia | Hesketh Racing | 25 | Hesketh | 308E | Ford Cosworth | 23 | 16 | |
| Francia | Hesketh Racing | 25 | Hesketh | 308E | Ford Cosworth | nq | ||
| Gran Bretagna | Penthouse Rizla Racing | 25 | Hesketh | 308E | Ford Cosworth | f | ||
| 1978 | Germania | Sachs Racing | 23 | Ensign | N177 | Ford Cosworth | 23 | 11 |
| Austria | Sachs Racing | 23 | Ensign | N177 | Ford Cosworth | 24 | ab | |
| Olanda | Sachs Racing | 23 | Ensign | N177 | Ford Cosworth | npq | ||
| Italia | ATS Racing Team | 10 | ATS | HS1 | Ford Cosworth | nq | ||
| 1980 | Germania | Team ATS | 10 | ATS | D4 | Ford Cosworth | nq |
Gare fuori campionato
| Anno | Gran Premio | Squadra | Telaio | Motore | ||
| 1976 | Race of Champions | Hesketh Racing | Hesketh | 308D | Ford Cosworth | ab |

