Nannini Alessandro
| NAZIONALITA’ ITALIA |
| NATO 9 maggio 1959 a Siena |
| DEBUTTO 1986 Brasile (Minardi) |
| GP DISPUTATI 76 |
| NON QUALIFICATO 1 NON PARTITO 1 |
| VITTORIE 1 |
| POLE POSITION |
| GIRI VELOCI 2 |
| PODI 9 |
| GIRI IN TESTA 21 |
| PUNTI TOTALI 65 |
| Anno | Gran Premio | Squadra | N° | Costruttore | Motore | |||
|---|---|---|---|---|---|---|---|---|
| 1986 | Brasile | Minardi F1 Team | 24 | Minardi | M185B | Motori Moderni | 25 | ab |
| Spagna | Minardi F1 Team | 24 | Minardi | M185B | Motori Moderni | 25 | np | |
| San Marino | Minardi F1 Team | 24 | Minardi | M185B | Motori Moderni | 18 | ab | |
| Monaco | Minardi F1 Team | 24 | Minardi | M185B | Motori Moderni | nq | ||
| Belgio | Minardi F1 Team | 24 | Minardi | M185B | Motori Moderni | 22 | ab | |
| Canada | Minardi F1 Team | 24 | Minardi | M185B | Motori Moderni | 19 | ab | |
| Stati Uniti | Minardi F1 Team | 24 | Minardi | M185B | Motori Moderni | 24 | ab | |
| Francia | Minardi F1 Team | 24 | Minardi | M185B | Motori Moderni | 19 | ab | |
| Gran Bretagna | Minardi F1 Team | 24 | Minardi | M185B | Motori Moderni | 20 | ab | |
| Germania | Minardi F1 Team | 24 | Minardi | M185B | Motori Moderni | 22 | ab | |
| Ungheria | Minardi F1 Team | 24 | Minardi | M185B | Motori Moderni | 17 | ab | |
| Austria | Minardi F1 Team | 24 | Minardi | M186 | Motori Moderni | 19 | ab | |
| Italia | Minardi F1 Team | 24 | Minardi | M185B | Motori Moderni | 19 | ab | |
| Portogallo | Minardi F1 Team | 24 | Minardi | M185B | Motori Moderni | 18 | ab | |
| Messico | Minardi F1 Team | 24 | Minardi | M185B | Motori Moderni | 24 | 14 | |
| Australia | Minardi F1 Team | 24 | Minardi | M185B | Motori Moderni | 18 | ab | |
| 1987 | Brasile | Minardi F1 Team | 24 | Minardi | M187 | Motori Moderni | 15 | ab |
| San Marino | Minardi F1 Team | 24 | Minardi | M187 | Motori Moderni | 15 | ab | |
| Belgio | Minardi F1 Team | 24 | Minardi | M187 | Motori Moderni | 14 | ab | |
| Monaco | Minardi F1 Team | 24 | Minardi | M187 | Motori Moderni | 13 | ab | |
| Stati Uniti | Minardi F1 Team | 24 | Minardi | M187 | Motori Moderni | 18 | ab | |
| Francia | Minardi F1 Team | 24 | Minardi | M187 | Motori Moderni | 15 | ab | |
| Gran Bretagna | Minardi F1 Team | 24 | Minardi | M187 | Motori Moderni | 15 | ab | |
| Germania | Minardi F1 Team | 24 | Minardi | M187 | Motori Moderni | 16 | ab | |
| Ungheria | Minardi F1 Team | 24 | Minardi | M187 | Motori Moderni | 20 | 11 | |
| Austria | Minardi F1 Team | 24 | Minardi | M187 | Motori Moderni | 15 | ab | |
| Italia | Minardi F1 Team | 24 | Minardi | M187 | Motori Moderni | 18 | 16 | |
| Portogallo | Minardi F1 Team | 24 | Minardi | M187 | Motori Moderni | 14 | 11 | |
| Spagna | Minardi F1 Team | 24 | Minardi | M187 | Motori Moderni | 21 | ab | |
| Messico | Minardi F1 Team | 24 | Minardi | M187 | Motori Moderni | 14 | ab | |
| Giappone | Minardi F1 Team | 24 | Minardi | M187 | Motori Moderni | 14 | ab | |
| Australia | Minardi F1 Team | 24 | Minardi | M187 | Motori Moderni | 13 | ab | |
| 1988 | Brasile | Benetton Formula Ltd | 19 | Benetton | B188 | Ford Cosworth | 12 | ab |
| San Marino | Benetton Formula Ltd | 19 | Benetton | B188 | Ford Cosworth | 4 | 6 | |
| Monaco | Benetton Formula Ltd | 19 | Benetton | B188 | Ford Cosworth | 6 | ab | |
| Messico | Benetton Formula Ltd | 19 | Benetton | B188 | Ford Cosworth | 8 | 7 | |
| Canada | Benetton Formula Ltd | 19 | Benetton | B188 | Ford Cosworth | 5 | ab | |
| Stati Uniti | Benetton Formula Ltd | 19 | Benetton | B188 | Ford Cosworth | 7 | ab | |
| Francia | Benetton Formula Ltd | 19 | Benetton | B188 | Ford Cosworth | 6 | 6 | |
| Gran Bretagna | Benetton Formula Ltd | 19 | Benetton | B188 | Ford Cosworth | 8 | 3 | |
| Germania | Benetton Formula Ltd | 19 | Benetton | B188 | Ford Cosworth | 6 | 18 | |
| Ungheria | Benetton Formula Ltd | 19 | Benetton | B188 | Ford Cosworth | 5 | ab | |
| Belgio | Benetton Formula Ltd | 19 | Benetton | B188 | Ford Cosworth | 7 | dsq | |
| Italia | Benetton Formula Ltd | 19 | Benetton | B188 | Ford Cosworth | 9 | 9 | |
| Portogallo | Benetton Formula Ltd | 19 | Benetton | B188 | Ford Cosworth | 9 | ab | |
| Spagna | Benetton Formula Ltd | 19 | Benetton | B188 | Ford Cosworth | 5 | 3 | |
| Giappone | Benetton Formula Ltd | 19 | Benetton | B188 | Ford Cosworth | 12 | 5 | |
| Australia | Benetton Formula Ltd | 19 | Benetton | B188 | Ford Cosworth | 8 | ab | |
| 1989 | Brasile | Benetton Formula Ltd | 19 | Benetton | B188 | Ford Cosworth | 11 | 6 |
| San Marino | Benetton Formula Ltd | 19 | Benetton | B188 | Ford Cosworth | 7 | 3 | |
| Monaco | Benetton Formula Ltd | 19 | Benetton | B188 | Ford Cosworth | 15 | 8 | |
| Messico | Benetton Formula Ltd | 19 | Benetton | B188 | Ford Cosworth | 13 | 4 | |
| Stati Uniti | Benetton Formula Ltd | 19 | Benetton | B188 | Ford Cosworth | 3 | ab | |
| Canada | Benetton Formula Ltd | 19 | Benetton | B188 | Ford Cosworth | 13 | dsq | |
| Francia | Benetton Formula Ltd | 19 | Benetton | B189 | Ford Cosworth | 4 | ab | |
| Gran Bretagna | Benetton Formula Ltd | 19 | Benetton | B189 | Ford Cosworth | 9 | 3 | |
| Germania | Benetton Formula Ltd | 19 | Benetton | B189 | Ford Cosworth | 7 | ab | |
| Ungheria | Benetton Formula Ltd | 19 | Benetton | B189 | Ford Cosworth | 7 | ab | |
| Belgio | Benetton Formula Ltd | 19 | Benetton | B189 | Ford Cosworth | 7 | 5 | |
| Italia | Benetton Formula Ltd | 19 | Benetton | B189 | Ford Cosworth | 8 | ab | |
| Portogallo | Benetton Formula Ltd | 19 | Benetton | B189 | Ford Cosworth | 13 | 4 | |
| Spagna | Benetton Formula Ltd | 19 | Benetton | B189 | Ford Cosworth | 14 | ab | |
| Giappone | Benetton Formula Ltd | 19 | Benetton | B189 | Ford Cosworth | 6 | 1 | |
| Australia | Benetton Formula Ltd | 19 | Benetton | B189 | Ford Cosworth | 4 | 2 | |
| 1990 | Stati Uniti | Benetton Formula Ltd | 19 | Benetton | B189B | Ford Cosworth | 22 | 11 |
| Brasile | Benetton Formula Ltd | 19 | Benetton | B189B | Ford Cosworth | 15 | 10 | |
| San Marino | Benetton Formula Ltd | 19 | Benetton | B190 | Ford Cosworth | 9 | 3 | |
| Monaco | Benetton Formula Ltd | 19 | Benetton | B190 | Ford Cosworth | 16 | ab | |
| Canada | Benetton Formula Ltd | 19 | Benetton | B190 | Ford Cosworth | 4 | ab | |
| Messico | Benetton Formula Ltd | 19 | Benetton | B190 | Ford Cosworth | 14 | 4 | |
| Francia | Benetton Formula Ltd | 19 | Benetton | B190 | Ford Cosworth | 5 | 16 | |
| Gran Bretagna | Benetton Formula Ltd | 19 | Benetton | B190 | Ford Cosworth | 13 | ab | |
| Germania | Benetton Formula Ltd | 19 | Benetton | B190 | Ford Cosworth | 9 | 2 | |
| Ungheria | Benetton Formula Ltd | 19 | Benetton | B190 | Ford Cosworth | 7 | ab | |
| Belgio | Benetton Formula Ltd | 19 | Benetton | B190 | Ford Cosworth | 6 | 4 | |
| Italia | Benetton Formula Ltd | 19 | Benetton | B190 | Ford Cosworth | 8 | 8 | |
| Portogallo | Benetton Formula Ltd | 19 | Benetton | B190 | Ford Cosworth | 9 | 6 | |
| Spagna | Benetton Formula Ltd | 19 | Benetton | B190 | Ford Cosworth | 9 | 3 |

