Fabi Teo
| NAZIONALITA’ ITALIA |
| NATO 09/03/1955 a Milano |
| DEBUTTO 1982 San Marino (Toleman) |
| GP DISPUTATI 64 |
| NON QUALIFICATO 6 FORFAIT 1 |
| VITTORIE |
| POLE POSITION 3 |
| GIRI VELOCI 2 |
| PODI 2 |
| PUNTI TOTALI 23 |
| Anno | Gran Premio | Squadra | N° | Costruttore | Motore | |||
|---|---|---|---|---|---|---|---|---|
| 1982 | Sudafrica | Candy Toleman Motorsport | 36 | Toleman | TG181B | Hart | f | |
| Brasile | Candy Toleman Motorsport | 36 | Toleman | TG181B | Hart | nq | ||
| USA Ovest | Candy Toleman Motorsport | 36 | Toleman | TG181C | Hart | nq | ||
| San Marino | Toleman Group Motorsport | 36 | Toleman | TG181C | Hart | 10 | nc | |
| Belgio | Toleman Group Motorsport | 36 | Toleman | TG181C | Hart | 21 | ab | |
| Monaco | Toleman Group Motorsport | 36 | Toleman | TG181C | Hart | npq | ||
| Olanda | Toleman Group Motorsport | 36 | Toleman | TG181C | Hart | nq | ||
| Gran Bretagna | Toleman Group Motorsport | 36 | Toleman | TG181C | Hart | 15 | ab | |
| Francia | Toleman Group Motorsport | 36 | Toleman | TG181C | Hart | 21 | ab | |
| Germania | Toleman Group Motorsport | 36 | Toleman | TG181C | Hart | nq | ||
| Austria | Toleman Group Motorsport | 36 | Toleman | TG181C | Hart | 17 | ab | |
| Svizzera | Toleman Group Motorsport | 36 | Toleman | TG181C | Hart | 23 | ab | |
| Italia | Toleman Group Motorsport | 36 | Toleman | TG181C | Hart | 22 | ab | |
| Las Vegas | Toleman Group Motorsport | 36 | Toleman | TG181C | Hart | nq | ||
| 1984 | Brasile | MRD International | 2 | Brabham | BT53 | BMW | 15 | ab |
| Sudafrica | MRD International | 2 | Brabham | BT53 | BMW | 6 | ab | |
| Belgio | MRD International | 2 | Brabham | BT53 | BMW | 18 | ab | |
| San Marino | MRD International | 2 | Brabham | BT53 | BMW | 9 | ab | |
| Francia | MRD International | 2 | Brabham | BT53 | BMW | 17 | 9 | |
| USA Est | MRD International | 2 | Brabham | BT53 | BMW | 23 | 3 | |
| Gran Bretagna | MRD International | 2 | Brabham | BT53 | BMW | 14 | ab | |
| Germania | MRD International | 2 | Brabham | BT53 | BMW | 8 | ab | |
| Austria | MRD International | 2 | Brabham | BT53 | BMW | 7 | 4 | |
| Olanda | MRD International | 2 | Brabham | BT53 | BMW | 10 | 5 | |
| Italia | MRD International | 2 | Brabham | BT53 | BMW | 5 | ab | |
| Europa | MRD International | 2 | Brabham | BT53 | BMW | 10 | ab | |
| 1985 | Monaco | Toleman Group Motorsport | 19 | Toleman | TG185 | Hart | 20 | ab |
| Canada | Toleman Group Motorsport | 19 | Toleman | TG185 | Hart | 18 | ab | |
| Stati Uniti | Toleman Group Motorsport | 19 | Toleman | TG185 | Hart | 13 | ab | |
| Francia | Toleman Group Motorsport | 19 | Toleman | TG185 | Hart | 18 | 14 | |
| Gran Bretagna | Toleman Group Motorsport | 19 | Toleman | TG185 | Hart | 9 | ab | |
| Germania | Toleman Group Motorsport | 19 | Toleman | TG185 | Hart | 1 | ab | |
| Austria | Toleman Group Motorsport | 19 | Toleman | TG185 | Hart | 6 | ab | |
| Olanda | Toleman Group Motorsport | 19 | Toleman | TG185 | Hart | 5 | ab | |
| Italia | Toleman Group Motorsport | 19 | Toleman | TG185 | Hart | 15 | 12 | |
| Belgio | Toleman Group Motorsport | 19 | Toleman | TG185 | Hart | 11 | ab | |
| Europa | Toleman Group Motorsport | 19 | Toleman | TG185 | Hart | 20 | ab | |
| Sudafrica | Toleman Group Motorsport | 19 | Toleman | TG185 | Hart | 7 | ab | |
| Australia | Toleman Group Motorsport | 19 | Toleman | TG185 | Hart | 24 | ab | |
| 1986 | Brasile | Benetton Formula Ltd | 19 | Benetton | B186 | BMW | 12 | 10 |
| Spagna | Benetton Formula Ltd | 19 | Benetton | B186 | BMW | 9 | 5 | |
| San Marino | Benetton Formula Ltd | 19 | Benetton | B186 | BMW | 10 | ab | |
| Monaco | Benetton Formula Ltd | 19 | Benetton | B186 | BMW | 16 | ab | |
| Belgio | Benetton Formula Ltd | 19 | Benetton | B186 | BMW | 6 | 7 | |
| Canada | Benetton Formula Ltd | 19 | Benetton | B186 | BMW | 14 | ab | |
| Stati Uniti | Benetton Formula Ltd | 19 | Benetton | B186 | BMW | 17 | ab | |
| Francia | Benetton Formula Ltd | 19 | Benetton | B186 | BMW | 9 | ab | |
| Gran Bretagna | Benetton Formula Ltd | 19 | Benetton | B186 | BMW | 7 | ab | |
| Germania | Benetton Formula Ltd | 19 | Benetton | B186 | BMW | 9 | ab | |
| Ungheria | Benetton Formula Ltd | 19 | Benetton | B186 | BMW | 13 | ab | |
| Austria | Benetton Formula Ltd | 19 | Benetton | B186 | BMW | 1 | ab | |
| Italia | Benetton Formula Ltd | 19 | Benetton | B186 | BMW | 1 | ab | |
| Portogallo | Benetton Formula Ltd | 19 | Benetton | B186 | BMW | 5 | 8 | |
| Messico | Benetton Formula Ltd | 19 | Benetton | B186 | BMW | 9 | ab | |
| Australia | Benetton Formula Ltd | 19 | Benetton | B186 | BMW | 13 | 10 | |
| Brasile | Benetton Formula Ltd | 19 | Benetton | B187 | Ford Cosworth | 4 | ab | |
| 1987 | San Marino | Benetton Formula Ltd | 19 | Benetton | B187 | Ford Cosworth | 4 | ab |
| Belgio | Benetton Formula Ltd | 19 | Benetton | B187 | Ford Cosworth | 9 | ab | |
| Monaco | Benetton Formula Ltd | 19 | Benetton | B187 | Ford Cosworth | 12 | 8 | |
| Stati Uniti | Benetton Formula Ltd | 19 | Benetton | B187 | Ford Cosworth | 8 | ab | |
| Francia | Benetton Formula Ltd | 19 | Benetton | B187 | Ford Cosworth | 7 | 5 | |
| Gran Bretagna | Benetton Formula Ltd | 19 | Benetton | B187 | Ford Cosworth | 6 | 6 | |
| Germania | Benetton Formula Ltd | 19 | Benetton | B187 | Ford Cosworth | 9 | ab | |
| Ungheria | Benetton Formula Ltd | 19 | Benetton | B187 | Ford Cosworth | 12 | ab | |
| Austria | Benetton Formula Ltd | 19 | Benetton | B187 | Ford Cosworth | 5 | 3 | |
| Italia | Benetton Formula Ltd | 19 | Benetton | B187 | Ford Cosworth | 7 | 7 | |
| Portogallo | Benetton Formula Ltd | 19 | Benetton | B187 | Ford Cosworth | 10 | 4 | |
| Spagna | Benetton Formula Ltd | 19 | Benetton | B187 | Ford Cosworth | 6 | ab | |
| Messico | Benetton Formula Ltd | 19 | Benetton | B187 | Ford Cosworth | 6 | 5 | |
| Giappone | Benetton Formula Ltd | 19 | Benetton | B187 | Ford Cosworth | 6 | ab | |
| Australia | Benetton Formula Ltd | 19 | Benetton | B187 | Ford Cosworth | 9 | ab |

