Pizzonia Antonio
| NAZIONALITA’ BRASILE |
| NATO 11/09/80 a Manaus |
| DEBUTTO 2003 Australia (Jaguar) |
| GP DISPUTATI 20 |
| VITTORIE |
| POLE POSITION |
| GIRI VELOCI |
| PODI |
| GIRI IN TESTA 1 |
| PUNTI TOTALI 8 |
| Anno | Gran Premio | Squadra | N° | Costruttore | Motore | |||
|---|---|---|---|---|---|---|---|---|
| 2003 | Australia | Jaguar Racing | 15 | Jaguar | R4 | Ford Cosworth | 18 | 13 |
| Malesia | Jaguar Racing | 15 | Jaguar | R4 | Ford Cosworth | 15 | ab | |
| Brasile | Jaguar Racing | 15 | Jaguar | R4 | Ford Cosworth | 17 | ab | |
| San Marino | Jaguar Racing | 15 | Jaguar | R4 | Ford Cosworth | 15 | 14 | |
| Spagna | Jaguar Racing | 15 | Jaguar | R4 | Ford Cosworth | 16 | ab | |
| Austria | Jaguar Racing | 15 | Jaguar | R4 | Ford Cosworth | 8 | 9 | |
| Monaco | Jaguar Racing | 15 | Jaguar | R4 | Ford Cosworth | 13 | ab | |
| Canada | Jaguar Racing | 15 | Jaguar | R4 | Ford Cosworth | 13 | 10 | |
| Europa | Jaguar Racing | 15 | Jaguar | R4 | Ford Cosworth | 16 | 10 | |
| Francia | Jaguar Racing | 15 | Jaguar | R4 | Ford Cosworth | 11 | 10 | |
| Gran Bretagna | Jaguar Racing | 15 | Jaguar | R4 | Ford Cosworth | 10 | ab | |
| 2004 | Germania | BMW Williams F1 Team | 4 | Williams | FW26 | BMW | 10 | 7 |
| Ungheria | BMW Williams F1 Team | 4 | Williams | FW26 | BMW | 6 | 7 | |
| Belgio | BMW Williams F1 Team | 4 | Williams | FW26 | BMW | 14 | ab | |
| Italia | BMW Williams F1 Team | 4 | Williams | FW26 | BMW | 8 | 7 | |
| 2005 | Italia | BMW Williams F1 Team | 8 | Williams | FW27 | BMW | 16 | 7 |
| Belgio | BMW Williams F1 Team | 8 | Williams | FW27 | BMW | 15 | 15 | |
| Brasile | BMW Williams F1 Team | 8 | Williams | FW27 | BMW | 13 | ab | |
| Giappone | BMW Williams F1 Team | 8 | Williams | FW27 | BMW | 12 | ab | |
| Cina | BMW Williams F1 Team | 8 | Williams | FW27 | BMW | 13 | 13 |

