LVII Grand Prix du Canada – 19 giugno – Montreal
ELENCO ISCRITTI
| 1 | Max VERSTAPPEN | Oracle Red Bull Racing | Red Bull | RB18 | Red Bull |
| 3 | Daniel RICCIARDO | McLaren F1 Team | McLaren | MCL36 | Mercedes |
| 4 | Lando NORRIS | McLaren F1 Team | McLaren | MCL36 | Mercedes |
| 5 | Sebastian VETTEL | Aston Martin Aramco Cognizant F1 Team | Aston Martin | AMR22 | Mercedes |
| 6 | Nicholas LATIFI | Williams Racing | Williams | FW44 | Mercedes |
| 10 | Pierre GASLY | Scuderia AlphaTauri | AlphaTauri | AT03 | Red Bull |
| 11 | Sergio PEREZ | Oracle Red Bull Racing | Red Bull | RB18 | Red Bull |
| 14 | Fernando ALONSO | BWT Alpine F1 Team | Alpine | A522 | Renault |
| 16 | Charles LECLERC | Scuderia Ferrari | Ferrari | F1-75 | Ferrari |
| 18 | Lance STROLL | Aston Martin Aramco Cognizant F1 Team | Aston Martin | AMR22 | Mercedes |
| 20 | Kevin MAGNUSSEN | Haas F1 Team | Haas | VF-22 | Ferrari |
| 22 | Yuki TSUNODA | Scuderia AlphaTauri | AlphaTauri | AT03 | Red Bull |
| 23 | Alexander ALBON | Williams Racing | Williams | FW44 | Mercedes |
| 24 | Guanyu ZHOU | Alfa Romeo F1 Team ORLEN | Alfa Romeo | C42 | Ferrari |
| 31 | Esteban OCON | BWT Alpine F1 Team | Alpine | A522 | Renault |
| 44 | Lewis HAMILTON | Mercedes AMG Petronas F1 Team | Mercedes | F1 W13 | Mercedes |
| 47 | Mick SCHUMACHER | Haas F1 Team | Haas | VF-22 | Ferrari |
| 55 | Carlos SAINZ | Scuderia Ferrari | Ferrari | F1-75 | Ferrari |
| 63 | George RUSSELL | Mercedes AMG Petronas F1 Team | Mercedes | F1 W13 | Mercedes |
| 77 | Valtteri BOTTAS | Alfa Romeo F1 Team ORLEN | Alfa Romeo | C42 | Ferrari |
GRIGLIA DI PARTENZA
| 1 | Max VERSTAPPEN | Red Bull | Red Bull | 1’21”299 |
| 2 | Fernando ALONSO | Alpine | Renault | 1’21”944 |
| 3 | Carlos SAINZ | Ferrari | Ferrari | 1’22”096 |
| 4 | Lewis HAMILTON | Mercedes | Mercedes | 1’22”891 |
| 5 | Kevin MAGNUSSEN | Haas | Ferrari | 1’22”960 |
| 6 | Mick SCHUMACHER | Haas | Ferrari | 1’23”356 |
| 7 | Esteban OCON | Alpine | Renault | 1’23”529 |
| 8 | George RUSSELL | Mercedes | Mercedes | 1’23”557 |
| 9 | Daniel RICCIARDO | McLaren | Mercedes | 1’23”749 |
| 10 | Guanyu ZHOU | Alfa Romeo | Ferrari | 1’24”030 |
| 11 | Valtteri BOTTAS | Alfa Romeo | Ferrari | 1’26”788 |
| 12 | Alexander ALBON | Williams | Mercedes | 1’26”858 |
| 13 | Sergio PEREZ | Red Bull | Red Bull | 1’33”127 |
| 14 | Lando NORRIS | McLaren | Mercedes | – |
| 15 | Pierre GASLY | AlphaTauri | Red Bull | 1’34”492 |
| 16 | Sebastian VETTEL | Aston Martin | Mercedes | 1’34”512 |
| 17 | Lance STROLL | Aston Martin | Mercedes | 1’35”532 |
| 18 | Nicholas LATIFI | Williams | Mercedes | 1’35”660 |
| 19 | Charles LECLERC | Ferrari | Ferrari | |
| 20 | Yuki TSUNODA | AlphaTauri | Red Bull | 1’36”575 |
ORDINE D’ARRIVO
| 1 | 1 | Max VERSTAPPEN | Red Bull | Red Bull | 70 |
| 2 | 55 | Carlos SAINZ | Ferrari | Ferrari | 70 |
| 3 | 44 | Lewis HAMILTON | Mercedes | Mercedes | 70 |
| 4 | 63 | George RUSSELL | Mercedes | Mercedes | 70 |
| 5 | 16 | Charles LECLERC | Ferrari | Ferrari | 70 |
| 6 | 31 | Esteban OCON | Alpine | Renault | 70 |
| 7 | 77 | Valtteri BOTTAS | Alfa Romeo | Ferrari | 70 |
| 8 | 24 | Guanyu ZHOU | Alfa Romeo | Ferrari | 70 |
| 9 | 14 | Fernando ALONSO | Alpine | Renault | 70 |
| 10 | 18 | Lance STROLL | Aston Martin | Mercedes | 70 |
| 11 | 3 | Daniel RICCIARDO | McLaren | Mercedes | 70 |
| 12 | 5 | Sebastian VETTEL | Aston Martin | Mercedes | 70 |
| 13 | 23 | Alexander ALBON | Williams | Mercedes | 70 |
| 14 | 10 | Pierre GASLY | AlphaTauri | Red Bull | 70 |
| 15 | 4 | Lando NORRIS | McLaren | Mercedes | 70 |
| 16 | 6 | Nicholas LATIFI | Williams | Mercedes | 70 |
| 17 | 20 | Kevin MAGNUSSEN | Haas | Ferrari | 70 |
| ab | 22 | Yuki TSUNODA | AlphaTauri | Red Bull | 47 |
| ab | 47 | Mick SCHUMACHER | Haas | Ferrari | 18 |
| ab | 11 | Sergio PEREZ | Red Bull | Red Bull | 7 |
GIRO VELOCE : Carlos SAINZ