Salta al contenuto
| | SA | E | MC | NL | F | GB | D | I | CDN | US | MEX |
| DE KLERK P. | Brabham BT20 Repco | F1-1-66 | | | | | | | | | | |
| CORDTS J. | Brabham BT23B Climax 2,7 | | | | | | | | | 3 | | |
| MOSER S. | Brabham BT24 Cosworth | | | 3 | 3 | 3 | | | 3 | 3 | 3 | 3 |
| TINGLE S. | Brabham BT24 Repco | 2 | | | | | | | | | | |
| BRABHAM J. | Brabham BT26A Cosworth | 2 | 2 | 2 | 2 | | | | 4 | 4 | 4 | 4 |
| ICKX J. | Brabham BT26A Cosworth | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 |
| COURAGE P. | Brabham BT26A Cosworth | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| RODRIGUEZ P. | BRM P126 | 01 | 01 | 01 | | | | | | | | |
| OLIVER J. | BRM P133 | 01 | 01 | 01 | 01 | | 01 | | | | | |
| OLIVER J. | BRM P138 | | | | | | | 01 | | | | |
| OLIVER J. | BRM P139 | | | | | | | | 02 | 02 | 02 | 02 |
| BRACK B. | BRM P138 | | | | | | | | | 01 | | |
| EATON G. | BRM P138 | | | | | | | | | | 01 | |
| EATON G. | BRM P139 | | | | | | | | | | | 01 |
| SURTEES J. | BRM P138 | 01 | 01 | 01 | 01 | | | | | | | |
| SURTEES J. | BRM P139 | | | | | | 01 | 01 | 01 | 01 | 01 | 03 |
| ELFORD V. | Cooper T86 Maserati | | | F1-2-67 | | | | | | | | |
| PEASE AL | Eagle T1F Climax 2,7 | | | | | | | | | 101 | | |
| AMON C. | Ferrari 312 | 0017 | 0017 | 0019 | 0019 | 0017 | 0019 | | | | | |
| BRAMBILLA T. | Ferrari 312 | | | | | | | | 0019 | | | |
| RODRIGUEZ P. | Ferrari 312 | | | | | | 0009 | | 0019 | 0017 | 0017 | 0017 |
| ANDRETTI M. | Lotus 49B Cosworth | R11 | | | | | | | | | | |
| ANDRETTI M. | Lotus 63 Cosworth | | | | | | | 2 | | | 2 | |
| ATTWOOD D. | Lotus 49B Cosworth | | | R8 | | | | | | | | |
| BONNIER J. | Lotus 63 Cosworth | | | | | | 1 | | | | | |
| BONNIER J. | Lotus 49B Cosworth | | | | | | | R8 | | | | |
| HILL G. | Lotus 49B Cosworth | R6-2 | R6-2 | R10 | R10 | R10 | R8 | R10 | R10 | R10 | R10 | |
| LOVE J. | Lotus 49 Cosworth | R3 | | | | | | | | | | |
| LOVELY P. | Lotus 49B Cosworth | | | | | | | | | R11 | R11 | R11 |
| MILES J. | Lotus 63 Cosworth | | | | | 2 | 2 | | 1 | 2 | | 2 |
| RINDT J. | Lotus 49B Cosworth | R9 | R9 | | R6-2 | R6-2 | R6-2 | R6-2 | R6-2 | R6-2 | R6-2 | R6-2 |
| SIFFERT J. | Lotus 49B Cosworth | R7 | R7 | R7 | R7 | R7 | R7 | R7 | 8 8 | R7 | R7 | R7 |
| BELTOISE J.P. | Matra MS10 Cosworth | 01 | 02 | | | | | | | | | |
| BELTOISE J.P. | Matra MS80 Cosworth | | | 01 | 01 | 01 | | 01 | 01 | 01 | 01 | 01 |
| BELTOISE J.P. | Matra MS84 Cosworth | | | | | | 01 | | | | | |
| SERVOZ-GAVIN F. | Matra MS84 Cosworth | | | | | | | | | 01 | 01 | 01 |
| STEWART J. | Matra MS10 Cosworth | 02 | | | | | | | | | | |
| STEWART J. | Matra MS80 Cosworth | | 01 | 02 | 02 | 02 | 01 | 02 | 02 | 02 | 02 | 02 |
| VAN ROOYEN B. | Mclaren M7A Cosworth | 1 | | | | | | | | | | |
| HULME D. | Mclaren M7A Cosworth | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| MCLAREN B | Mclaren M7B Cosworth | 3 | | | | | | | | | | |
| MCLAREN B | Mclaren M7C Cosworth | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ELFORD V. | Mclaren M7B Cosworth | | | | 3 | 3 | 3 | 3 | | | | |
| BELL D | Mclaren M9A Cosworth | | | | | | 1 | | | | | |
Potrebbe anche interessarti