2024.12-Gran Bretagna
LXXVII British Grand Prix
7 luglio 2024 – Silvertone
ELENCO ISCRITTI
1 | Max VERSTAPPEN | Oracle Red Bull Racing | Red Bull | RB20 | Honda RBPT |
2 | Logan SARGEANT | Williams Racing | Williams | FW46 | Mercedes |
3 | Daniel RICCIARDO | Visa Cash App RB F1 Team | RB | VCARB 01 | Honda RBPT |
4 | Lando NORRIS | McLaren F1 Team | McLaren | MCL38 | Mercedes |
10 | Pierre GASLY | BWT Alpine F1 Team | Alpine | A524 | Renault |
11 | Sergio PEREZ | Oracle Red Bull Racing | Red Bull | RB20 | Honda RBPT |
14 | Fernando ALONSO | Aston Martin Aramco F1 Team | Aston Martin | AMR24 | Mercedes |
16 | Charles LECLERC | Scuderia Ferrari | Ferrari | SF-24 | Ferrari |
18 | Lance STROLL | Aston Martin Aramco F1 Team | Aston Martin | AMR24 | Mercedes |
20 | Kevin MAGNUSSEN | MoneyGram Haas F1 Team | Haas | VF-24 | Ferrari |
22 | Yuki TSUNODA | Visa Cash App RB F1 Team | RB | VCARB 01 | Honda RBPT |
23 | Alexander ALBON | Williams Racing | Williams | FW46 | Mercedes |
24 | Guanyu ZHOU | Stake F1 Team Kick Sauber | KICK Sauber | C44 | Ferrari |
27 | Nico HULKENBERG | MoneyGram Haas F1 Team | Haas | VF-24 | Ferrari |
31 | Esteban OCON | BWT Alpine F1 Team | Alpine | A524 | Renault |
37 | Isack HADJAR* | Oracle Red Bull Racing | Red Bull | RB20 | Honda RBPT |
44 | Lewis HAMILTON | Mercedes AMG Petronas F1 Team | Mercedes | F1 W15 | Mercedes |
45 | Franco COLAPINTO* | Williams Racing | Williams | FW46 | Mercedes |
50 | Oliver BEARMAN* | MoneyGram Haas F1 Team | Haas | VF-24 | Ferrari |
55 | Carlos SAINZ | Scuderia Ferrari | Ferrari | SF-24 | Ferrari |
61 | Jack DOOHAN* | BWT Alpine F1 Team | Alpine | A524 | Renault |
63 | George RUSSELL | Mercedes AMG Petronas F1 Team | Mercedes | F1 W15 | Mercedes |
77 | Valtteri BOTTAS | Stake F1 Team Kick Sauber | KICK Sauber | C44 | Ferrari |
81 | Oscar PIASTRI | McLaren F1 Team | McLaren | MCL38 | Mercedes |
- terzo pilota del venerdì
QUALIFICHE
CLASSIFICA
1 – Lewis Hamilton (Mercedes) – 52 giri
2 – Max Verstappen (Red Bull-Honda) – 1″465
3 – Lando Norris (McLaren-Mercedes) – 7″547
4 – Oscar Piastri (McLaren-Mercedes) – 12″429
5 – Carlos Sainz (Ferrari) – 47″318
6 – Nico Hulkenberg (Haas-Ferrari) – 55″722
7 – Lance Stroll (Aston Martin-Mercedes) – 56″529
8 – Fernando Alonso (Aston Martin-Mercedes) – 1’03″577
9 – Alexander Albon (Williams-Mercedes) – 1’08″387
10 – Yuki Tsunoda (Racing Bulls-Honda) – 1’19″303
11 – Logan Sargeant (Williams-Mercedes) – 1’28″960
12 – Kevin Magnussen (Haas-Ferrari) – 1’30″153
13 – Daniel Ricciardo (Racing Bulls-Honda) – 1 giro
14 – Charles Leclerc (Ferrari) – 1 giro
15 – Valtteri Bottas (Sauber-Ferrari) – 1 giro
16 – Esteban Ocon (Alpine-Renault) – 2 giri
17 – Sergio Perez (Red Bull-Honda) – 2 giri
18 – Guan Yu Zhou (Sauber-Ferrari) – 2 giri
Ritirati
George Russell
Pierre Gasly
GIRO VELOCE
Carlos Sainz (Ferrari) – 1’28”293