.TABELLA RIEPILOGATIVA
NON COMPRENDE I PILOTI CHE HANNO PRESO PARTE SOLO ALLA 500 MIGLIA DI INDIANAPOLIS DAL 1950 AL 1960
| NOME | debutto | ultimo GP | GP | vitt | pole | GPV | PODI |
| ANDRETTI Mario | 68 US | 82 I | 128 | 12 | 18 | 10 | 19 |
| ANDRETTI Michael | 93 SA | 93 I | 13 | 1 | |||
| BARBER Skip | 71 NL | 72 US | 5 | ||||
| BLANCHARD Harry | 59 US | 59 US | 1 | ||||
| BONDURANT Robert | 65 US | 66 MEX | 9 | ||||
| BUCKNUM Ronnier | 64 D | 66 MEX | 11 | ||||
| CHAMBERLAIN Jay | 62 GB | 62 GB | 1 | ||||
| CHEEVER Eddie | 78 SA | 89 AUS | 132 | 9 | |||
| COSTANTINE George | 59 US | 59 US | 1 | ||||
| DAIGH Chuk | 60 B | 60 US | 3 | ||||
| DONOHUE Mark | 71 CDN | 75 GB | 14 | 1 | |||
| DRAKE Phil | 60 US | 60 US | 1 | ||||
| FISHER Mike | 67 CDN | 67 CDN | 1 | ||||
| FITCH John | 53 I | 55 I | 2 | ||||
| FOLLMER George | 73 SA | 73 US | 13 | 1 | |||
| GAMBLE David | 60 I | 60 I | 1 | ||||
| GINTHER Richard | 60 MC | 66 MEX | 52 | 1 | 3 | 14 | |
| GREGORY Masten | 57 MC | 65 I | 38 | 3 | |||
| GURNEY Dan | 59 F | 70 GB | 86 | 4 | 3 | 6 | 6 |
| HALL Jim | 60 US | 63 MEX | 11 | ||||
| HANSGEN Walter | 61 US | 64 US | 2 | ||||
| HILL Phil | 58 F | 64 MEX | 47 | 3 | 6 | 6 | 6 |
| HUTCHISON Gus | 70 US | 70 US | 1 | ||||
| LOVELY Pete | 60 US | 71 US | 7 | ||||
| LUNGER Brett | 75 A | 78 US | 34 | ||||
| MAYER Tim | 62 US | 62 US | 1 | ||||
| MCKAY FRAZER Herbert | 57 F | 57 F | 1 | ||||
| 0’BRIEN Jackie | 52 B | 52 B | 1 | ||||
| ONGAIS Danny | 77 US | 78 BRA | 4 | ||||
| PENSKE Roger | 61 USA | 62 USA | 2 | ||||
| POSEY Sam | 71 US | 72 US | 2 | ||||
| RAHAL Bobby | 78 US | 78 CDN | 2 | ||||
| REVENTLOW Peter | 60 B | 60 B | 1 | ||||
| REVSON Peter | 64 B | 74 BRA | 30 | 2 | 1 | 8 | |
| ROSSI Alexander | 15 SIN | 14 BRA | 5 | ||||
| RUBY Lloyd | 61 US | 61 US | 1 | ||||
| RUTTMAN Troy | 58 F | 58 F | 1 | ||||
| SAID Bob | 59 US | 59 US | 1 | ||||
| SARGEANT Logan | 23 Bar | 24 NL | 36 | ||||
| SCHELL Harry | 50 MC | 60 ARG | 55 | 2 | |||
| SCHROEDER Bob | 62 US | 62 USA | 1 | ||||
| SETTEMBER Tony | 62 GB | 63 D | 6 | ||||
| SHARP Hap | 61 US | 64 MEX | 6 | ||||
| SHELBY Carol | 58 F | 59 I | 8 | ||||
| SPEED Scott | 06 Bar | 07 EUR | 28 | ||||
| SULLIVAN Danny | 83 BRA | 83 SA | 15 | ||||
| THIELE Alfonso | 60 I | 60 I | 1 | ||||
| UNSER Bobby | 68 US | 68 US | 1 | ||||
| WACKER Fred | 53 B | 54 I | 3 | ||||
| WARD Roger | 59 US | 63 US | 2 | ||||
| 22 | 28 | 25 |
