2026-1-Australia
LXXXIX Australian Grand Prix
8 Marzo 2026 – Melbourne
58 giri x 5.278 km – 306.124 km
ELENCO ISCRITTI
| NR | PILOTA | TEAM | MONOPOSTO | MODELLO | MOTORE |
| 1 | Lando NORRIS | McLaren Mastercard F1 Team | McLaren | MCL40 | Mercedes |
| 3 | Max VERSTAPPEN | Oracle Red Bull Racing | Red Bull | RB22 | Red Bull Ford |
| 5 | Gabriel BORTOLETO | Revolut Audi F1 Team | Audi | R26 | Audi |
| 6 | Isack HADJAR | Oracle Red Bull Racing | Red Bull | RB22 | Red Bull Ford |
| 10 | Pierre GASLY | BWT Alpine F1 Team | Alpine | A526 | Mercedes |
| 11 | Sergio PEREZ | Cadillac F1 Team | Cadillac | MAC-26 | Ferrari |
|---|---|---|---|---|---|
| 12 | Andrea Kimi ANTONELLI | Mercedes AMG Petronas F1 Team | Mercedes | F1 W17 | Mercedes |
| 14 | Fernando ALONSO | Aston Martin Aramco F1 Team | Aston Martin | AMR26 | Honda |
| 16 | Charles LECLERC | Scuderia Ferrari HP | Ferrari | SF-26 | Ferrari |
| 18 | Lance STROLL | Aston Martin Aramco F1 Team | Aston Martin | AMR26 | Honda |
| 23 | Alexander ALBON | Atlassian Williams Racing | Williams | FW48 | Mercedes |
| 27 | Nico HULKENBERG | Revolut Audi F1 Team | Audi | R26 | Audi |
| 30 | Liam LAWSON | Visa Cash App Racing Bulls F1 Team | Racing Bulls | VCARB 03 | Red Bull Ford |
| 31 | Esteban OCON | TGR Haas F1 Team | Haas | VF-26 | Ferrari |
| 41 | Arvid LINDBLAD | Visa Cash App Racing Bulls F1 Team | Racing Bulls | VCARB 03 | Red Bull Ford |
| 43 | Franco COLAPINTO | BWT Alpine F1 Team | Alpine | A526 | Mercedes |
| 44 | Lewis HAMILTON | Scuderia Ferrari HB | Ferrari | SF-26 | Ferrari |
| 55 | Carlos SAINZ | Atlassian Williams Racing | Williams | FW48 | Mercedes |
| 63 | George RUSSELL | Mercedes AMG Petronas F1 Team | Mercedes | F1 W17 | Mercedes |
| 77 | Valterri BOTTAS | Cadillac F1 Team | Cadillac | MAC-26 | Ferrari |
| 81 | Oscar PIASTRI | McLaren Mastercard F1 Team | McLaren | MCL40 | Mercedes |
| 87 | Oliver BEARMAN | TGR Haas F1 Team | Haas | VF-26 | Ferrari |
QUALIFICHE

CLASSIFICA
1 – George Russell (Mercedes) – 58 giri 1.23’06″801
2 – Andrea Kimi Antonelli (Mercedes) – 2″947
3 – Charles Leclerc (Ferrari) – 15″519
4 – Lewis Hamilton (Ferrari) – 16″144
5 – Lando Norris (McLaren-Mercedes) – 51″741
6 – Max Verstappen (Red Bull-Ford) – 54″617
7 – Oliver Bearman (Haas-Ferrari) – 1 giro
8 – Arvid Lindblad (Racing Bulls-Ford) – 1 giro
9 – Gabriel Bortoleto (Audi ) – 1 giro
10 – Pierre Gasly (Alpine-Mercedes) – 1 giro
11 – Esteban Ocon (Haas-Ferrari) – 1 giro
12 – Alexander Albon (Williams-Mercedes) – 1 giro
13 – Liam Lawson (Racing Bulls-Ford) – 1 giro
14 – Franco Colapinto (Alpine-Mercedes) – 2 giri
15 – Carlos Sainz (Williams-Mercedes) – 2 giri
16 – Sergio Perez (Cadillac-Ferrari) – 3 giri
Ritirati
Lance Stroll
Fernando Alonso
Valtteri Bottas
Isack Hadjar
Non partiti
Oscar Piastri
Nico Hulkenberg
GIRO VELOCE
Max Verstappen (Red Bull-Ford) – 1’22”091

