March 1982
| Gran Premio | Squadra | N° | Pilota | Modello | Motore | Griglia | Corsa |
| Sudafrica | March Grand Prix Team | 17 | MASS Jochen | 821 | Ford Cosworth | 22 | 12 |
| March Grand Prix Team | 18 | BOESEL Raul | 821 | Ford Cosworth | 21 | 15 | |
| Brasile | Rothmans March Grand Prix Team | 17 | MASS Jochen | 821 | Ford Cosworth | 22 | 8 |
| Rothmans March Grand Prix Team | 18 | BOESEL Raul | 821 | Ford Cosworth | 17 | ab | |
| USA Ovest | Rothmans March Grand Prix Team | 17 | MASS Jochen | 821 | Ford Cosworth | 21 | 8 |
| Rothmans March Grand Prix Team | 18 | BOESEL Raul | 821 | Ford Cosworth | 23 | 9 | |
| Belgio | Rothmans March Grand Prix Team | 17 | MASS Jochen | 821 | Ford Cosworth | 25 | ab |
| Rothmans March Grand Prix Team | 18 | BOESEL Raul | 821 | Ford Cosworth | 24 | 8 | |
| LBT Team March | 19 | de VILLOTA Emilio | 821 | Ford Cosworth | 32 | npq | |
| Monaco | Rothmans March Grand Prix Team | 17 | MASS Jochen | 821 | Ford Cosworth | 23 | nq |
| Rothmans March Grand Prix Team | 18 | BOESEL Raul | 821 | Ford Cosworth | 29 | npq | |
| LBT Team March | 19 | de VILLOTA Emilio | 821 | Ford Cosworth | 31 | npq | |
| USA Est | Rothmans March Grand Prix Team | 17 | MASS Jochen | 821 | Ford Cosworth | 18 | 7 |
| Rothmans March Grand Prix Team | 18 | BOESEL Raul | 821 | Ford Cosworth | 21 | ab | |
| LBT Team March | 19 | de VILLOTA Emilio | 821 | Ford Cosworth | 27 | nq | |
| Canada | Rothmans March Grand Prix Team | 17 | MASS Jochen | 821 | Ford Cosworth | 22 | 11 |
| Rothmans March Grand Prix Team | 18 | BOESEL Raul | 821 | Ford Cosworth | 21 | ab | |
| LBT Team March | 19 | de VILLOTA Emilio | 821 | Ford Cosworth | 28 | nq | |
| Olanda | Rothmans March Grand Prix Team | 17 | MASS Jochen | 821 | Ford Cosworth | 24 | ab |
| Rothmans March Grand Prix Team | 18 | BOESEL Raul | 821 | Ford Cosworth | 22 | ab | |
| LBT Team March | 19 | de VILLOTA Emilio | 821 | Ford Cosworth | 31 | nq | |
| Gran Bretagna | Rothmans March Grand Prix Team | 17 | MASS Jochen | 821 | Ford Cosworth | 25 | 10 |
| Rothmans March Grand Prix Team | 18 | BOESEL Raul | 821 | Ford Cosworth | 30 | nq | |
| Francia | Rothmans March Grand Prix Team | 17 | MASS Jochen | 821 | Ford Cosworth | 26 | ab |
| Rothmans March Grand Prix Team | 18 | BOESEL Raul | 821 | Ford Cosworth | 30 | nq | |
| Germania | Rothmans March Grand Prix Team | 17 | KEEGAN Rupert | 821 | Ford Cosworth | 29 | nq |
| Rothmans March Grand Prix Team | 18 | BOESEL Raul | 821 | Ford Cosworth | 24 | ab | |
| Austria | Rothmans March Grand Prix Team | 17 | KEEGAN Rupert | 821 | Ford Cosworth | 24 | ab |
| Rothmans March Grand Prix Team | 18 | BOESEL Raul | 821 | Ford Cosworth | 27 | nq | |
| Svizzera | Rothmans March Grand Prix Team | 17 | KEEGAN Rupert | 821 | Ford Cosworth | 22 | ab |
| Rothmans March Grand Prix Team | 18 | BOESEL Raul | 821 | Ford Cosworth | 24 | ab | |
| Italia | Rothmans March Grand Prix Team | 17 | KEEGAN Rupert | 821 | Ford Cosworth | 27 | nq |
| Rothmans March Grand Prix Team | 18 | BOESEL Raul | 821 | Ford Cosworth | 29 | nq | |
| Las Vegas | Rothmans March Grand Prix Team | 17 | KEEGAN Rupert | 821 | Ford Cosworth | 25 | 12 |
| Rothmans March Grand Prix Team | 18 | BOESEL Raul | 821 | Ford Cosworth | 24 | 13 |
