2022-3-Australia
LXXXV Australian Grand Prix 10 aprile Melbourne
ELENCO ISCRITTI
1 | Max VERSTAPPEN | Oracle Red Bull Racing | Red Bull | RB18 | Red Bull |
3 | Daniel RICCIARDO | McLaren F1 Team | McLaren | MCL36 | Mercedes |
4 | Lando NORRIS | McLaren F1 Team | McLaren | MCL36 | Mercedes |
5 | Sebastian VETTEL | Aston Martin Aramco Cognizant F1 Team | Aston Martin | AMR22 | Mercedes |
6 | Nicholas LATIFI | Williams Racing | Williams | FW44 | Mercedes |
10 | Pierre GASLY | Scuderia AlphaTauri | AlphaTauri | AT03 | Red Bull |
11 | Sergio PEREZ | Oracle Red Bull Racing | Red Bull | RB18 | Red Bull |
14 | Fernando ALONSO | BWT Alpine F1 Team | Alpine | A522 | Renault |
16 | Charles LECLERC | Scuderia Ferrari | Ferrari | F1-75 | Ferrari |
18 | Lance STROLL | Aston Martin Aramco Cognizant F1 Team | Aston Martin | AMR22 | Mercedes |
20 | Kevin MAGNUSSEN | Haas F1 Team | Haas | VF-22 | Ferrari |
22 | Yuki TSUNODA | Scuderia AlphaTauri | AlphaTauri | AT03 | Red Bull |
23 | Alexander ALBON | Williams Racing | Williams | FW44 | Mercedes |
24 | Guanyu ZHOU | Alfa Romeo F1 Team ORLEN | Alfa Romeo | C42 | Ferrari |
31 | Esteban OCON | BWT Alpine F1 Team | Alpine | A522 | Renault |
44 | Lewis HAMILTON | Mercedes AMG Petronas F1 Team | Mercedes | F1 W13 | Mercedes |
47 | Mick SCHUMACHER | Haas F1 Team | Haas | VF-22 | Ferrari |
55 | Carlos SAINZ | Scuderia Ferrari | Ferrari | F1-75 | Ferrari |
63 | George RUSSELL | Mercedes AMG Petronas F1 Team | Mercedes | F1 W13 | Mercedes |
77 | Valtteri BOTTAS | Alfa Romeo F1 Team ORLEN | Alfa Romeo | C42 | Ferrari |
GRIGLIA DI PARTENZA
1 | Charles LECLERC | Ferrari | Ferrari | 1’17”868 |
2 | Max VERSTAPPEN | Red Bull | Red Bull | 1’18”154 |
3 | Sergio PEREZ | Red Bull | Red Bull | 1’18”240 |
4 | Lando NORRIS | McLaren | Mercedes | 1’18”703 |
5 | Lewis HAMILTON | Mercedes | Mercedes | 1’18”825 |
6 | George RUSSELL | Mercedes | Mercedes | 1’18”933 |
7 | Daniel RICCIARDO | McLaren | Mercedes | 1’19”032 |
8 | Esteban OCON | Alpine | Renault | 1’19”061 |
9 | Carlos SAINZ | Ferrari | Ferrari | 1’19”408 |
10 | Fernando ALONSO | Alpine | Renault | – |
11 | Pierre GASLY | AlphaTauri | Red Bull | 1’19”226 |
12 | Valtteri BOTTAS | Alfa Romeo | Ferrari | 1’19”410 |
13 | Yuki TSUNODA | AlphaTauri | Red Bull | 1’19”424 |
14 | Guanyu ZHOU | Alfa Romeo | Ferrari | 1’20”155 |
15 | Mick SCHUMACHER | Haas | Ferrari | 1’20”465 |
16 | Alexander ALBON | Williams | Mercedes | 1’20”135 |
17 | Kevin MAGNUSSEN | Haas | Ferrari | 1’20”254 |
18 | Sebastian VETTEL | Aston Martin | Mercedes | 1’21”149 |
19 | Nicholas LATIFI | Williams | Mercedes | 1’21”372 |
20 | Lance STROLL | Aston Martin | Mercedes | – |
ORDINE D’ARRIVO
1 | 16 | Charles LECLERC | Ferrari | Ferrari | 58 | 1h 27m 46.548 |
2 | 11 | Sergio PEREZ | Red Bull | Red Bull | 58 | ( +20.524s ) |
3 | 63 | George RUSSELL | Mercedes | Mercedes | 58 | ( +25.593s ) |
4 | 44 | Lewis HAMILTON | Mercedes | Mercedes | 58 | ( +28.543s ) |
5 | 4 | Lando NORRIS | McLaren | Mercedes | 58 | ( +53.303s ) |
6 | 3 | Daniel RICCIARDO | McLaren | Mercedes | 58 | ( +53.737s ) |
7 | 31 | Esteban OCON | Alpine | Renault | 58 | ( +1m 01.683s ) |
8 | 77 | Valtteri BOTTAS | Alfa Romeo | Ferrari | 58 | ( +1m 08.439s ) |
9 | 10 | Pierre GASLY | AlphaTauri | Red Bull | 58 | ( +1m 16.221s ) |
10 | 23 | Alexander ALBON | Williams | Mercedes | 58 | ( +1m 19.382s ) |
11 | 24 | Guanyu ZHOU | Alfa Romeo | Ferrari | 58 | ( +1m 21.695s ) |
12 | 18 | Lance STROLL | Aston Martin | Mercedes | 58 | 5s di penalità ( +1m 28.598s ) |
13 | 47 | Mick SCHUMACHER | Haas | Ferrari | 57 | |
14 | 20 | Kevin MAGNUSSEN | Haas | Ferrari | 57 | |
15 | 22 | Yuki TSUNODA | AlphaTauri | Red Bull | 57 | |
16 | 6 | Nicholas LATIFI | Williams | Mercedes | 57 | |
17 | 14 | Fernando ALONSO | Alpine | Renault | 57 | |
ab | 1 | Max VERSTAPPEN | Red Bull | Red Bull | 38 | |
ab | 5 | Sebastian VETTEL | Aston Martin | Mercedes | 22 | |
ab | 55 | Carlos SAINZ | Ferrari | Ferrari | 1 |
GIRO PIU’ VELOCE
Charles LECLERC | Ferrari | Ferrari | 1’20”260 | 58 | 236.741 |