VITTORI – POLE POSITION – GIRI VELOCI
VITTORIE
POLE POSITION
GIRI VELOCI
| SCHUMACHER Michael | 77 |
| HAMILTON Lewis – attivo | 68 |
| RAIKKONEN Kimi | 46 |
| PROST Alain | 41 |
| VETTEL Sebastian | 38 |
| VERSTAPPEN Max – attivo | 37 |
| MANSELL Nigel | 30 |
| CLARK Jim | 28 |
| ALONSO Fernando – attivo | 26 |
| HAKKINEN Mika | 25 |
| LAUDA Niki | 24 |
| FANGIO Juan Manuel | 23 |
| PIQUET Nelson | 23 |
| BERGER Gerhard | 21 |
| ROSBERG Nico | 20 |
| MOSS Stirling | 19 |
| SENNA Ayrton | 19 |
| HILL Damon | 19 |
| WEBBER Mark | 19 |
| BOTTAS Valtteri -attivo | 19 |
| COULTHARD David | 18 |
| BARRICHELLO Rubens | 17 |
| RICCIARDO Daniel | 17 |
| NORRIS Lando – attivo | 18 |
| STEWART Jackie | 15 |
| REGAZZONI Clay | 15 |
| MASSA Felipe | 15 |
| ICKX Jacky | 14 |
| JONES Alan | 13 |
| PATRESE Riccardo | 13 |
| ASCARI Alberto | 12 |
| BRABHAM Jack | 12 |
| ARNOUX René | 12 |
| MONTOYA Juan-Pablo | 12 |
| PEREZ Sergio -attivo | 12 |
| LECLERC Charles – attivo | 11 |
| RUSSELL George – attivo | 11 |
| SURTEES John | 11 |
| HILL Graham | 10 |
| ANDRETTI Mario | 10 |
| HULME Denny | 9 |
| PETERSON Ronnie | 9 |
| PIASTRI Oscar – attivo | 9 |
| VILLENEUVE Jacques | 9 |
| BUTTON Jenson | 8 |
| HUNT James | 8 |
| SCHUMACHER Ralf | 8 |
| VILLENEUVE Gilles | 8 |
| LAFFITE Jacques | 7 |
| GONZALEZ Jose-Froilan | 6 |
| HAWTHORN Mike | 6 |
| HILL Phil | 6 |
| GURNEY Dan | 6 |
| FITTIPALDI Emerson | 6 |
| REUTEMANN Carlos | 6 |
| FRENTZEN Heinz-Harald | 6 |
| FARINA Giuseppe | 5 |
| PACE Carlos | 5 |
| SCHECKTER Jody | 5 |
| PIRONI Didier | 5 |
| WATSON John | 5 |
| ALBORETO Michele | 5 |
| ANTONELLI Kimi Andrea – attivo | 4 |
| SAINZ Carlos – attivo | 4 |
| SIFFERT Jo | 4 |
| BELTOISE Jean-Pierre | 4 |
| DEPAILLER Patrick | 4 |
| ALESI Jean | 4 |
| VUKOVICH Bill | 3 |
| BROOKS Tony | 3 |
| McLAREN Bruce | 3 |
| GINTHER Richie | 3 |
| RINDT Jochen | 3 |
| AMON Chris | 3 |
| JARIER Jean-Pierre | 3 |
| ROSBERG Keke | 3 |
| GASLY Pierre – attivo | 3 |
| MAGNUSSEN Kevin | 3 |
| RATHMANN Jim | 2 |
| BANDINI Lorenzo | 2 |
| CEVERT François | 2 |
| MASS Jochen | 2 |
| TAMBAY Patrick | 2 |
| WARWICK Derek | 2 |
| FABI Teo | 2 |
| NANNINI Alessandro | 2 |
| FISICHELLA Giancarlo | 2 |
| KOVALAINEN Heikki | 2 |
| HEIDFELD Nick | 2 |
| HULKENBERG Nico – attivo | 2 |
| ZHOU Guanyu – | 2 |
| PARSONS Johnnie | 1 |
| WALLARD Lee | 1 |
| TARUFFI Piero | 1 |
| VILLORESI Luigi | 1 |
| McGRATH Jack | 1 |
| HERRMANN Hans | 1 |
| BEHRA Jean | 1 |
| MARIMON Onofre | 1 |
| KLING Karl | 1 |
| MIERES Roberto | 1 |
| RUSSO Paul | 1 |
| MUSSO Luigi | 1 |
| BETTENHAUSEN Tony | 1 |
| THOMSON Johnny | 1 |
| TRINTIGNANT Maurice | 1 |
| IRELAND Innes | 1 |
| BAGHETTI Giancarlo | 1 |
| SCARFIOTTI Ludovico | 1 |
| ATTWOOD Richard | 1 |
| RODRIGUEZ Pedro | 1 |
| OLIVER Jackie | 1 |
| PESCAROLO Henri | 1 |
| HAILWOOD Mike | 1 |
| BRAMBILLA Vittorio | 1 |
| NILSSON Gunnar | 1 |
| SURER Marc | 1 |
| HENTON Brian | 1 |
| De CESARIS Andrea | 1 |
| PALMER Jonathan | 1 |
| GUGELMIN Mauricio | 1 |
| NAKAJIMA Satoru | 1 |
| BOUTSEN Thierry | 1 |
| GACHOT Bertrand | 1 |
| MORENO Roberto | 1 |
| WURZ Alexander | 1 |
| IRVINE Eddie | 1 |
| de la ROSA Pedro | 1 |
| TRULLI Jarno | 1 |
| GLOCK Timo | 1 |
| SUTIL Adrian | 1 |
| PETROV Vitaly | 1 |
| KUBICA Robert | 1 |
| KOBAYASHI Kamui | 1 |
| GROSJEAN Romain | 1 |
| SENNA Bruno | 1 |
| GUTIERREZ Esteban | 1 |
| KVYAT Daniil | 1 |
| TSUNODA Yuki | 1 |
| OCON Esteban – attivo | 1 |
| ALBON Alexandet – attivo | 1 |
