Webber Mark
| NAZIONALITA’ AUSTRALIA |
| NATO 27/08/1976 a Queanbeyan |
| DEBUTTO Australia 2002 (Minardi) |
| GP DISPUTATI 215 |
| FORFAIT 2 |
| VITTORIE 9 |
| POLE POSITION 13 |
| GIRI VELOCI 19 |
| PODI 42 |
| GIRI IN TESTA 611 |
| PUNTI TOTALI 1047,50 |
| Anno | Gran Premio | Squadra | N° | Costruttore | Motore | |||
|---|---|---|---|---|---|---|---|---|
| 2002 | Australia | KL Minardi Asiatech | 23 | Minardi | PS02 | Asiatech | 18 | 5 |
| Malesia | KL Minardi Asiatech | 23 | Minardi | PS02 | Asiatech | 21 | ab | |
| Brasile | KL Minardi Asiatech | 23 | Minardi | PS02 | Asiatech | 20 | 11 | |
| San Marino | KL Minardi Asiatech | 23 | Minardi | PS02 | Asiatech | 19 | 11 | |
| Spagna | KL Minardi Asiatech | 23 | Minardi | PS02 | Asiatech | f | ||
| Austria | KL Minardi Asiatech | 23 | Minardi | PS02 | Asiatech | 21 | 12 | |
| Monaco | KL Minardi Asiatech | 23 | Minardi | PS02 | Asiatech | 19 | 11 | |
| Canada | KL Minardi Asiatech | 23 | Minardi | PS02 | Asiatech | 21 | 11 | |
| Europa | KL Minardi Asiatech | 23 | Minardi | PS02 | Asiatech | 20 | 15 | |
| Gran Bretagna | KL Minardi Asiatech | 23 | Minardi | PS02 | Asiatech | 20 | ab | |
| Francia | KL Minardi Asiatech | 23 | Minardi | PS02 | Asiatech | 18 | 8 | |
| Germania | KL Minardi Asiatech | 23 | Minardi | PS02 | Asiatech | 21 | ab | |
| Ungheria | KL Minardi Asiatech | 23 | Minardi | PS02 | Asiatech | 19 | 16 | |
| Belgio | KL Minardi Asiatech | 23 | Minardi | PS02 | Asiatech | 19 | ab | |
| Italia | KL Minardi Asiatech | 23 | Minardi | PS02 | Asiatech | 19 | ab | |
| Stati Uniti | KL Minardi Asiatech | 23 | Minardi | PS02 | Asiatech | 18 | ab | |
| Giappone | KL Minardi Asiatech | 23 | Minardi | PS02 | Asiatech | 19 | 10 | |
| 2003 | Australia | Jaguar Racing | 14 | Jaguar | R4 | Ford Cosworth | 14 | ab |
| Malesia | Jaguar Racing | 14 | Jaguar | R4 | Ford Cosworth | 16 | ab | |
| Brasile | Jaguar Racing | 14 | Jaguar | R4 | Ford Cosworth | 3 | 9 | |
| San Marino | Jaguar Racing | 14 | Jaguar | R4 | Ford Cosworth | 5 | ab | |
| Spagna | Jaguar Racing | 14 | Jaguar | R4 | Ford Cosworth | 12 | 7 | |
| Austria | Jaguar Racing | 14 | Jaguar | R4 | Ford Cosworth | 17 | 7 | |
| Monaco | Jaguar Racing | 14 | Jaguar | R4 | Ford Cosworth | 9 | ab | |
| Canada | Jaguar Racing | 14 | Jaguar | R4 | Ford Cosworth | 6 | 7 | |
| Europa | Jaguar Racing | 14 | Jaguar | R4 | Ford Cosworth | 11 | 6 | |
| Francia | Jaguar Racing | 14 | Jaguar | R4 | Ford Cosworth | 9 | 6 | |
| Gran Bretagna | Jaguar Racing | 14 | Jaguar | R4 | Ford Cosworth | 11 | 14 | |
| Germania | Jaguar Racing | 14 | Jaguar | R4 | Ford Cosworth | 11 | 11 | |
| Ungheria | Jaguar Racing | 14 | Jaguar | R4 | Ford Cosworth | 3 | 6 | |
| Italia | Jaguar Racing | 14 | Jaguar | R4 | Ford Cosworth | 11 | 7 | |
| Stati Uniti | Jaguar Racing | 14 | Jaguar | R4 | Ford Cosworth | 14 | ab | |
| Giappone | Jaguar Racing | 14 | Jaguar | R4 | Ford Cosworth | 6 | 11 | |
| 2004 | Australia | Jaguar Racing | 14 | Jaguar | R5 | Ford Cosworth | 6 | ab |
| Malesia | Jaguar Racing | 14 | Jaguar | R5 | Ford Cosworth | 2 | ab | |
| Bahreïn | Jaguar Racing | 14 | Jaguar | R5 | Ford Cosworth | 14 | 8 | |
| San Marino | Jaguar Racing | 14 | Jaguar | R5 | Ford Cosworth | 8 | 13 | |
| Spagna | Jaguar Racing | 14 | Jaguar | R5 | Ford Cosworth | 9 | 12 | |
| Monaco | Jaguar Racing | 14 | Jaguar | R5 | Ford Cosworth | 11 | ab | |
| Europa | Jaguar Racing | 14 | Jaguar | R5 | Ford Cosworth | 14 | 7 | |
| Canada | Jaguar Racing | 14 | Jaguar | R5 | Ford Cosworth | 14 | ab | |
| Stati Uniti | Jaguar Racing | 14 | Jaguar | R5 | Ford Cosworth | 10 | ab | |
| Francia | Jaguar Racing | 14 | Jaguar | R5 | Ford Cosworth | 12 | 9 | |
| Gran Bretagna | Jaguar Racing | 14 | Jaguar | R5 | Ford Cosworth | 9 | 8 | |
| Germania | Jaguar Racing | 14 | Jaguar | R5 | Ford Cosworth | 11 | 6 | |
| Ungheria | Jaguar Racing | 14 | Jaguar | R5 | Ford Cosworth | 11 | 10 | |
| Belgio | Jaguar Racing | 14 | Jaguar | R5 | Ford Cosworth | 7 | ab | |
| Italia | Jaguar Racing | 14 | Jaguar | R5 | Ford Cosworth | 12 | 9 | |
| Cina | Jaguar Racing | 14 | Jaguar | R5 | Ford Cosworth | 11 | 10 | |
| Giappone | Jaguar Racing | 14 | Jaguar | R5 | Ford Cosworth | 3 | ab | |
| Brasile | Jaguar Racing | 14 | Jaguar | R5 | Ford Cosworth | 11 | ab | |
| 2005 | Australia | BMW Williams F1 Team | 7 | Williams | FW27 | BMW | 3 | 5 |
| Malesia | BMW Williams F1 Team | 7 | Williams | FW27 | BMW | 4 | ab | |
| Bahreïn | BMW Williams F1 Team | 7 | Williams | FW27 | BMW | 5 | 6 | |
| San Marino | BMW Williams F1 Team | 7 | Williams | FW27 | BMW | 4 | 7 | |
| Spagna | BMW Williams F1 Team | 7 | Williams | FW27 | BMW | 2 | 6 | |
| Monaco | BMW Williams F1 Team | 7 | Williams | FW27 | BMW | 3 | 3 | |
| Europa | BMW Williams F1 Team | 7 | Williams | FW27 | BMW | 3 | ab | |
| Canada | BMW Williams F1 Team | 7 | Williams | FW27 | BMW | 14 | 5 | |
| Stati Uniti | BMW Williams F1 Team | 7 | Williams | FW27 | BMW | 9 | f | |
| Francia | BMW Williams F1 Team | 7 | Williams | FW27 | BMW | 12 | 12 | |
| Gran Bretagna | BMW Williams F1 Team | 7 | Williams | FW27 | BMW | 11 | 11 | |
| Germania | BMW Williams F1 Team | 7 | Williams | FW27 | BMW | 6 | nc | |
| Ungheria | BMW Williams F1 Team | 7 | Williams | FW27 | BMW | 16 | 7 | |
| Turchia | BMW Williams F1 Team | 7 | Williams | FW27 | BMW | 7 | ab | |
| Italia | BMW Williams F1 Team | 7 | Williams | FW27 | BMW | 14 | 14 | |
| Belgio | BMW Williams F1 Team | 7 | Williams | FW27 | BMW | 9 | 4 | |
| Brasile | BMW Williams F1 Team | 7 | Williams | FW27 | BMW | 12 | nc | |
| Giappone | BMW Williams F1 Team | 7 | Williams | FW27 | BMW | 7 | 4 | |
| Cina | BMW Williams F1 Team | 7 | Williams | FW27 | BMW | 10 | 7 | |
| 2006 | Bahreïn | Williams F1 Team | 9 | Williams | FW28 | Cosworth | 7 | 6 |
| Malesia | Williams F1 Team | 9 | Williams | FW28 | Cosworth | 4 | ab | |
| Australia | Williams F1 Team | 9 | Williams | FW28 | Cosworth | 7 | ab | |
| San Marino | Williams F1 Team | 9 | Williams | FW28 | Cosworth | 10 | 6 | |
| Europa | Williams F1 Team | 9 | Williams | FW28 | Cosworth | 19 | ab | |
| Spagna | Williams F1 Team | 9 | Williams | FW28 | Cosworth | 11 | 9 | |
| Monaco | Williams F1 Team | 9 | Williams | FW28 | Cosworth | 2 | ab | |
| Gran Bretagna | Williams F1 Team | 9 | Williams | FW28 | Cosworth | 17 | ab | |
| Canada | Williams F1 Team | 9 | Williams | FW28 | Cosworth | 16 | 12 | |
| Stati Uniti | Williams F1 Team | 9 | Williams | FW28 | Cosworth | 12 | ab | |
| Francia | Williams F1 Team | 9 | Williams | FW28 | Cosworth | 10 | ab | |
| Germania | Williams F1 Team | 9 | Williams | FW28 | Cosworth | 11 | ab | |
| Ungheria | Williams F1 Team | 9 | Williams | FW28 | Cosworth | 5 | ab | |
| Turchia | Williams F1 Team | 9 | Williams | FW28 | Cosworth | 9 | 10 | |
| Italia | Williams F1 Team | 9 | Williams | FW28 | Cosworth | 19 | 10 | |
| Cina | Williams F1 Team | 9 | Williams | FW28 | Cosworth | 14 | 8 | |
| Giappone | Williams F1 Team | 9 | Williams | FW28 | Cosworth | 14 | ab | |
| Brasile | Williams F1 Team | 9 | Williams | FW28 | Cosworth | 11 | ab | |
| 2007 | Australia | Red Bull Racing | 15 | Red Bull | RB3 | Renault | 7 | 13 |
| Malesia | Red Bull Racing | 15 | Red Bull | RB3 | Renault | 10 | 10 | |
| Bahreïn | Red Bull Racing | 15 | Red Bull | RB3 | Renault | 8 | ab | |
| Spagna | Red Bull Racing | 15 | Red Bull | RB3 | Renault | 19 | ab | |
| Monaco | Red Bull Racing | 15 | Red Bull | RB3 | Renault | 6 | ab | |
| Canada | Red Bull Racing | 15 | Red Bull | RB3 | Renault | 6 | 9 | |
| Stati Uniti | Red Bull Racing | 15 | Red Bull | RB3 | Renault | 9 | 7 | |
| Francia | Red Bull Racing | 15 | Red Bull | RB3 | Renault | 14 | 12 | |
| Gran Bretagna | Red Bull Racing | 15 | Red Bull | RB3 | Renault | 11 | ab | |
| Europa | Red Bull Racing | 15 | Red Bull | RB3 | Renault | 6 | 3 | |
| Ungheria | Red Bull Racing | 15 | Red Bull | RB3 | Renault | 9 | 9 | |
| Turchia | Red Bull Racing | 15 | Red Bull | RB3 | Renault | 12 | ab | |
| Italia | Red Bull Racing | 15 | Red Bull | RB3 | Renault | 11 | 9 | |
| Belgio | Red Bull Racing | 15 | Red Bull | RB3 | Renault | 7 | 7 | |
| Giappone | Red Bull Racing | 15 | Red Bull | RB3 | Renault | 7 | ab | |
| Cina | Red Bull Racing | 15 | Red Bull | RB3 | Renault | 7 | 10 | |
| Brasile | Red Bull Racing | 15 | Red Bull | RB3 | Renault | 5 | ab | |
| 2008 | Australia | Red Bull Racing | 10 | Red Bull | RB4 | Renault | 14 | ab |
| Malesia | Red Bull Racing | 10 | Red Bull | RB4 | Renault | 6 | 7 | |
| Bahreïn | Red Bull Racing | 10 | Red Bull | RB4 | Renault | 11 | 7 | |
| Spagna | Red Bull Racing | 10 | Red Bull | RB4 | Renault | 7 | 5 | |
| Turchia | Red Bull Racing | 10 | Red Bull | RB4 | Renault | 6 | 7 | |
| Monaco | Red Bull Racing | 10 | Red Bull | RB4 | Renault | 9 | 4 | |
| Canada | Red Bull Racing | 10 | Red Bull | RB4 | Renault | 10 | 12 | |
| Francia | Red Bull Racing | 10 | Red Bull | RB4 | Renault | 6 | 6 | |
| Gran Bretagna | Red Bull Racing | 10 | Red Bull | RB4 | Renault | 2 | 10 | |
| Germania | Red Bull Racing | 10 | Red Bull | RB4 | Renault | 8 | ab | |
| Ungheria | Red Bull Racing | 10 | Red Bull | RB4 | Renault | 8 | 9 | |
| Europa | Red Bull Racing | 10 | Red Bull | RB4 | Renault | 14 | 12 | |
| Belgio | Red Bull Racing | 10 | Red Bull | RB4 | Renault | 7 | 8 | |
| Italia | Red Bull Racing | 10 | Red Bull | RB4 | Renault | 3 | 8 | |
| Singapore | Red Bull Racing | 10 | Red Bull | RB4 | Renault | 13 | ab | |
| Giappone | Red Bull Racing | 10 | Red Bull | RB4 | Renault | 13 | 8 | |
| Cina | Red Bull Racing | 10 | Red Bull | RB4 | Renault | 16 | 14 | |
| Brasile | Red Bull Racing | 10 | Red Bull | RB4 | Renault | 12 | 9 | |
| 2009 | Australia | Red Bull Racing | 14 | Red Bull | RB5 | Renault | 8 | 12 |
| Malesia | Red Bull Racing | 14 | Red Bull | RB5 | Renault | 5 | 6 | |
| Cina | Red Bull Racing | 14 | Red Bull | RB5 | Renault | 3 | 2 | |
| Bahreïn | Red Bull Racing | 14 | Red Bull | RB5 | Renault | 18 | 11 | |
| Spagna | Red Bull Racing | 14 | Red Bull | RB5 | Renault | 5 | 3 | |
| Monaco | Red Bull Racing | 14 | Red Bull | RB5 | Renault | 8 | 5 | |
| Turchia | Red Bull Racing | 14 | Red Bull | RB5 | Renault | 4 | 2 | |
| Gran Bretagna | Red Bull Racing | 14 | Red Bull | RB5 | Renault | 3 | 2 | |
| Germania | Red Bull Racing | 14 | Red Bull | RB5 | Renault | 1 | 1 | |
| Ungheria | Red Bull Racing | 14 | Red Bull | RB5 | Renault | 3 | 3 | |
| Europa | Red Bull Racing | 14 | Red Bull | RB5 | Renault | 9 | 9 | |
| Belgio | Red Bull Racing | 14 | Red Bull | RB5 | Renault | 9 | 9 | |
| Italia | Red Bull Racing | 14 | Red Bull | RB5 | Renault | 10 | ab | |
| Singapore | Red Bull Racing | 14 | Red Bull | RB5 | Renault | 4 | ab | |
| Giappone | Red Bull Racing | 14 | Red Bull | RB5 | Renault | 19 | 17 | |
| Brasile | Red Bull Racing | 14 | Red Bull | RB5 | Renault | 2 | 1 | |
| Abu Dhabi | Red Bull Racing | 14 | Red Bull | RB5 | Renault | 3 | 2 | |
| 2010 | Bahreïn | Red Bull Racing | 6 | Red Bull | RB6 | Renault | 6 | 8 |
| Australia | Red Bull Racing | 6 | Red Bull | RB6 | Renault | 2 | 9 | |
| Malesia | Red Bull Racing | 6 | Red Bull | RB6 | Renault | 1 | 2 | |
| Cina | Red Bull Racing | 6 | Red Bull | RB6 | Renault | 2 | 8 | |
| Spagna | Red Bull Racing | 6 | Red Bull | RB6 | Renault | 1 | 1 | |
| Monaco | Red Bull Racing | 6 | Red Bull | RB6 | Renault | 1 | 1 | |
| Turchia | Red Bull Racing | 6 | Red Bull | RB6 | Renault | 1 | 3 | |
| Canada | Red Bull Racing | 6 | Red Bull | RB6 | Renault | 7 | 5 | |
| Europa | Red Bull Racing | 6 | Red Bull | RB6 | Renault | 2 | ab | |
| Gran Bretagna | Red Bull Racing | 6 | Red Bull | RB6 | Renault | 2 | 1 | |
| Germania | Red Bull Racing | 6 | Red Bull | RB6 | Renault | 4 | 6 | |
| Ungheria | Red Bull Racing | 6 | Red Bull | RB6 | Renault | 2 | 1 | |
| Belgio | Red Bull Racing | 6 | Red Bull | RB6 | Renault | 1 | 2 | |
| Italia | Red Bull Racing | 6 | Red Bull | RB6 | Renault | 4 | 6 | |
| Singapore | Red Bull Racing | 6 | Red Bull | RB6 | Renault | 5 | 3 | |
| Giappone | Red Bull Racing | 6 | Red Bull | RB6 | Renault | 2 | 2 | |
| Corea del Sud | Red Bull Racing | 6 | Red Bull | RB6 | Renault | 2 | ab | |
| Brasile | Red Bull Racing | 6 | Red Bull | RB6 | Renault | 3 | 2 | |
| Abu Dhabi | Red Bull Racing | 6 | Red Bull | RB6 | Renault | 5 | 8 | |
| 2011 | Australia | Red Bull Racing | 2 | Red Bull | RB7 | Renault | 3 | 5 |
| Malesia | Red Bull Racing | 2 | Red Bull | RB7 | Renault | 3 | 4 | |
| Cina | Red Bull Racing | 2 | Red Bull | RB7 | Renault | 18 | 3 | |
| Turchia | Red Bull Racing | 2 | Red Bull | RB7 | Renault | 2 | 2 | |
| Spagna | Red Bull Racing | 2 | Red Bull | RB7 | Renault | 1 | 4 | |
| Monaco | Red Bull Racing | 2 | Red Bull | RB7 | Renault | 3 | 4 | |
| Canada | Red Bull Racing | 2 | Red Bull | RB7 | Renault | 4 | 3 | |
| Europa | Red Bull Racing | 2 | Red Bull | RB7 | Renault | 2 | 3 | |
| Gran Bretagna | Red Bull Racing | 2 | Red Bull | RB7 | Renault | 1 | 3 | |
| Germania | Red Bull Racing | 2 | Red Bull | RB7 | Renault | 1 | 3 | |
| Ungheria | Red Bull Racing | 2 | Red Bull | RB7 | Renault | 6 | 5 | |
| Belgio | Red Bull Racing | 2 | Red Bull | RB7 | Renault | 3 | 2 | |
| Italia | Red Bull Racing | 2 | Red Bull | RB7 | Renault | 5 | ab | |
| Singapore | Red Bull Racing | 2 | Red Bull | RB7 | Renault | 2 | 3 | |
| Giappone | Red Bull Racing | 2 | Red Bull | RB7 | Renault | 6 | 4 | |
| Corea del Sud | Red Bull Racing | 2 | Red Bull | RB7 | Renault | 4 | 3 | |
| India | Red Bull Racing | 2 | Red Bull | RB7 | Renault | 2 | 4 | |
| Abu Dhabi | Red Bull Racing | 2 | Red Bull | RB7 | Renault | 4 | 4 | |
| Brasile | Red Bull Racing | 2 | Red Bull | RB7 | Renault | 2 | 1 | |
| Australia | Red Bull Racing | 2 | Red Bull | RB8 | Renault | 5 | 4 | |
| Malesia | Red Bull Racing | 2 | Red Bull | RB8 | Renault | 4 | 4 | |
| Cina | Red Bull Racing | 2 | Red Bull | RB8 | Renault | 6 | 4 | |
| 2012 | Bahreïn | Red Bull Racing | 2 | Red Bull | RB8 | Renault | 3 | 4 |
| Spagna | Red Bull Racing | 2 | Red Bull | RB8 | Renault | 11 | 11 | |
| Monaco | Red Bull Racing | 2 | Red Bull | RB8 | Renault | 1 | 1 | |
| Canada | Red Bull Racing | 2 | Red Bull | RB8 | Renault | 4 | 7 | |
| Europa | Red Bull Racing | 2 | Red Bull | RB8 | Renault | 19 | 4 | |
| Gran Bretagna | Red Bull Racing | 2 | Red Bull | RB8 | Renault | 2 | 1 | |
| Germania | Red Bull Racing | 2 | Red Bull | RB8 | Renault | 8 | 8 | |
| Ungheria | Red Bull Racing | 2 | Red Bull | RB8 | Renault | 11 | 8 | |
| Belgio | Red Bull Racing | 2 | Red Bull | RB8 | Renault | 12 | 6 | |
| Italia | Red Bull Racing | 2 | Red Bull | RB8 | Renault | 11 | 20 | |
| Singapore | Red Bull Racing | 2 | Red Bull | RB8 | Renault | 7 | 11 | |
| Giappone | Red Bull Racing | 2 | Red Bull | RB8 | Renault | 2 | 9 | |
| Corea del Sud | Red Bull Racing | 2 | Red Bull | RB8 | Renault | 1 | 2 | |
| India | Red Bull Racing | 2 | Red Bull | RB8 | Renault | 2 | 3 | |
| Abu Dhabi | Red Bull Racing | 2 | Red Bull | RB8 | Renault | 2 | ab | |
| Stati Uniti | Red Bull Racing | 2 | Red Bull | RB8 | Renault | 3 | ab | |
| Brasile | Red Bull Racing | 2 | Red Bull | RB8 | Renault | 3 | 4 | |
| 2013 | Australia | Infiniti Red Bull Racing | 2 | Red Bull | RB9 | Renault | 2 | 6 |
| Malesia | Infiniti Red Bull Racing | 2 | Red Bull | RB9 | Renault | 5 | 2 | |
| Cina | Infiniti Red Bull Racing | 2 | Red Bull | RB9 | Renault | 22 | ab | |
| Bahreïn | Infiniti Red Bull Racing | 2 | Red Bull | RB9 | Renault | 7 | 7 | |
| Spagna | Infiniti Red Bull Racing | 2 | Red Bull | RB9 | Renault | 7 | 5 | |
| Monaco | Infiniti Red Bull Racing | 2 | Red Bull | RB9 | Renault | 4 | 3 | |
| Canada | Infiniti Red Bull Racing | 2 | Red Bull | RB9 | Renault | 5 | 4 | |
| Gran Bretagna | Infiniti Red Bull Racing | 2 | Red Bull | RB9 | Renault | 4 | 2 | |
| Germania | Infiniti Red Bull Racing | 2 | Red Bull | RB9 | Renault | 3 | 7 | |
| Ungheria | Infiniti Red Bull Racing | 2 | Red Bull | RB9 | Renault | 10 | 4 | |
| Belgio | Infiniti Red Bull Racing | 2 | Red Bull | RB9 | Renault | 3 | 5 | |
| Italia | Infiniti Red Bull Racing | 2 | Red Bull | RB9 | Renault | 2 | 3 | |
| Singapore | Infiniti Red Bull Racing | 2 | Red Bull | RB9 | Renault | 4 | 15 | |
| Corea del Sud | Infiniti Red Bull Racing | 2 | Red Bull | RB9 | Renault | 13 | ab | |
| Giappone | Infiniti Red Bull Racing | 2 | Red Bull | RB9 | Renault | 1 | 2 | |
| India | Infiniti Red Bull Racing | 2 | Red Bull | RB9 | Renault | 4 | ab | |
| Abu Dhabi | Infiniti Red Bull Racing | 2 | Red Bull | RB9 | Renault | 1 | 2 | |
| Stati Uniti | Infiniti Red Bull Racing | 2 | Red Bull | RB9 | Renault | 2 | 3 | |
| Brasile | Infiniti Red Bull Racing | 2 | Red Bull | RB9 | Renault | 4 | 2 |

