2026.16-Bahrein
XXII Bahrain Grand Prix
4 Ottobre 2026 – Kuala Lumpur (Malesia)
ELENCO ISCRITTI
| NR | PILOTA | TEAM | MONOPOSTO | MODELLO | MOTORE |
| 1 | Lando NORRIS | McLaren Mastercard F1 Team | McLaren | MCL40 | Mercedes |
| 3 | Max VERSTAPPEN | Oracle Red Bull Racing | Red Bull | RB22 | Red Bull Ford |
| 5 | Gabriel BORTOLETO | Revolut Audi F1 Team | Audi | R26 | Audi |
| 6 | Isack HADJAR | Oracle Red Bull Racing | Red Bull | RB22 | Red Bull Ford |
| 10 | Pierre GASLY | BWT Alpine F1 Team | Alpine | A526 | Mercedes |
| 11 | Sergio PEREZ | Cadillac F1 Team | Cadillac | MAC-26 | Ferrari |
|---|---|---|---|---|---|
| 12 | Andrea Kimi ANTONELLI | Mercedes AMG Petronas F1 Team | Mercedes | F1 W17 | Mercedes |
| 14 | Fernando ALONSO | Aston Martin Aramco F1 Team | Aston Martin | AMR26 | Honda |
| 16 | Charles LECLERC | Scuderia Ferrari HP | Ferrari | SF-26 | Ferrari |
| 18 | Lance STROLL | Aston Martin Aramco F1 Team | Aston Martin | AMR26 | Honda |
| 23 | Alexander ALBON | Atlassian Williams Racing | Williams | FW48 | Mercedes |
| 27 | Nico HULKENBERG | Revolut Audi F1 Team | Audi | R26 | Audi |
| 30 | Liam LAWSON | Visa Cash App Racing Bulls F1 Team | Racing Bulls | VCARB 03 | Red Bull Ford |
| 31 | Esteban OCON | TGR Haas F1 Team | Haas | VF-26 | Ferrari |
| 41 | Arvid LINDBLAD | Visa Cash App Racing Bulls F1 Team | Racing Bulls | VCARB 03 | Red Bull Ford |
| 43 | Franco COLAPINTO | BWT Alpine F1 Team | Alpine | A526 | Mercedes |
| 44 | Lewis HAMILTON | Scuderia Ferrari HB | Ferrari | SF-26 | Ferrari |
| 55 | Carlos SAINZ | Atlassian Williams Racing | Williams | FW48 | Mercedes |
| 63 | George RUSSELL | Mercedes AMG Petronas F1 Team | Mercedes | F1 W17 | Mercedes |
| 77 | Valterri BOTTAS | Cadillac F1 Team | Cadillac | MAC-26 | Ferrari |
| 81 | Oscar PIASTRI | McLaren Mastercard F1 Team | McLaren | MCL40 | Mercedes |
| 87 | Oliver BEARMAN | TGR Haas F1 Team | Haas | VF-26 | Ferrari |
QUALIFICHE
QUALIFICHE
CLASSIFICA
1 – Max Verstappen (Red Bull-Ford) – 55 giri
2 – Andrea Kimi Antonelli (Mercedes) – 2″307
3 – Lewis Hamilton (Ferrari) – 4″919
4 – Charles Leclerc (Ferrari) – 7″258
5 – Isack Hadjar (Red Bull-Ford) – 8″571
6 – Oscar Piastri (McLaren-Mercedes) – 9″454
7 – Liam Lawson (Racing Bulls-Ford) – 12″753
8 – Fernando Alonso (Aston Martin-Honda) – 13″372
9 – Lando Norris (McLaren-Mercedes) – 13″993
10 – Arvid Lindblad (Racing Bulls-Honda) – 15″928
11 – Nico Hulkenberg (Audi) – 17″404
12 – Lance Stroll (Aston Martin-Honda) – 18″052
13 – Franco Colapinto (Alpine-Mercedes) – 18″997
14 – Oliver Bearman (Haas-Ferrari) – 22″305
15 – Esteban Ocon (Haas-Ferrari) – 22″532
16 – Pierre Gasly (Alpine-Mercedes) – 23″315
17 – Carlos Sainz (Williams-Mercedes) – 25″431
18 – Gabriel Bortoleto (Audi) – 28″233
19 – Sergio Perez (Cadillac-Ferrari) – 29″310
Ritirati
George Russell
Alexander Albon
Valtteri Bottas
GIRO VELOCE
Max Verstappen (Red Bull-Ford) – 18:20:14

