Lees Geoff
| NAZIONALITA’ GRAN BRETAGNA |
| NATO 01/05/1951 a Atherstone |
| DEBUTTO 1979 Germania (Tyrrell) |
| GP DISPUTATI 5 |
| NON QUALIFICATO 7 FORFAIT 2 |
| VITTORIE |
| POLE POSITION |
| GIRI VELOCI |
| PODI |
| PUNTI TOTALI |
| Anno | Gran Premio | Squadra | N° | Costruttore | Motore | |||
| 1978 | Gran Bretagna | Mario Deliotti Racing | 23 | Ensign | N175 | Ford Cosworth | nq | |
| 1979 | Germania | Candy Tyrrell Team | 4 | Tyrrell | 009 | Ford Cosworth | 16 | 7 |
| 1980 | Sudafrica | Shadow Cars | 17 | Shadow | DN11 | Ford Cosworth | 24 | 13 |
| USA Ovest | Shadow Cars | 17 | Shadow | DN11 | Ford Cosworth | nq | ||
| Belgio | Shadow Cars | 17 | Shadow | DN12 | Ford Cosworth | nq | ||
| Monaco | Theodore Shadow | 17 | Shadow | DN12 | Ford Cosworth | nq | ||
| Francia | Theodore Shadow | 17 | Shadow | DN12 | Ford Cosworth | nq | ||
| Olanda | Unipart Racing Team | 41 | Ensign | N180 | Ford Cosworth | 24 | ab | |
| Italia | Unipart Racing Team | 41 | Ensign | N180 | Ford Cosworth | nq | ||
| Canada | Unipart Racing Team | 41 | Ensign | N180 | Ford Cosworth | f | ||
| USA Est | RAM/Rainbow Jeans Racing | 51 | Williams | FW07 | Ford Cosworth | nq | ||
| 1981 | Gran Bretagna | Theodore Racing Team | 34 | Theodore | TY01 | Ford Cosworth | f | |
| 1982 | Canada | Theodore Racing Team | 33 | Theodore | TY02 | Ford Cosworth | 25 | ab |
| Francia | John Player Team Lotus | 12 | Lotus | 91 | Ford Cosworth | 24 | 12 |
Gare fuori campionato
| Anno | Gran Premio | Squadra | Telaio | Motore | ||
| 1980 | Gran Premio de España | Theodore Shadow | Shadow | DN12 | Ford Cosworth | ab |
| 1981 | Grand Prix of South Africa | Theodore Racing Team | Theodore | TR1 | Ford Cosworth | ab |

