Silverstone, 7 ottobre 1979
| ELENCO ISCRITTI | | |
# | Pilota | Squadra | Monoposto |
1 | Desiré Wilson | Melchester Racing | Tyrrell 008 – Ford |
2 | Neil Bettridge | Melchester Racing | Arrows A1B – Ford |
3 | Emilio de Villota | Madom F1 Team | Lotus 78 – Ford |
4 | Guy Edwards | RAM Racing | Fittipaldi F5A – Ford |
5 | Bernard de Dryver | RAM Racing | Fittipaldi F5A – Ford |
6 | Tiff Needell | Graham Eden Racing | Chevron B41 – Ford |
9 | Giacomo Agostini | David Price Racing | Williams FW06 – Ford |
11 | David Kennedy | Theodore Racing Team | Wolf WR6 – Ford |
12 | Geoff Lees | Theodore Racing Team | Wolf WR4 – Ford |
15 | Kim Mather | Pontin Racing | March 782 – Ford |
16 | Rupert Keegan | Charles Clowes Racing | Arrows A1B – Ford |
17 | Bob Evans | Charles Clowes Racing | Arrows A1B – Ford |
19 | Brian Robinson | A. G. Dean Ltd. | Chevron B48 – Hart |
22 | Gordon Smiley | Team Surtees | Surtees TS20+ – Ford |
25 | Hervé Regout | RAM Racing | Chevron B42 – Hart |
27 | David Purley | LEC Refrigeration Racing | Shadow DN9B – Ford |
30 | Norman Dickson | Dicksons of Perth | March 792 – Hart |
33 | Richard Jones | Smith and Jones | Surtees TS19 – Ford |
QUALIFICA
1 | Rupert Keegan | Arrows A1B – Ford | 1.17.070 |
2 | David Kennedy | Wolf WR6 – Ford | 1.17.190 |
3 | Gordon Smiley | Surtees TS20+ – Ford | 1.17.200 |
4 | David Purley | Shadow DN9B – Ford | 1.18.020 |
5 | Guy Edwards | Fittipaldi F5A – Ford | 1.18.280 |
6 | Neil Bettridge | Arrows A1B – Ford | 1.18.360 |
7 | Emilio de Villota | Lotus 78 – Ford | 1.18.690 |
8 | Geoff Lees | Wolf WR4 – Ford | 1.18.800 |
9 | Bernard de Dryver | Fittipaldi F5A – Ford | 1.18.950 |
10 | Giacomo Agostini | Williams FW06 – Ford | 1.19.580 |
11 | Desiré Wilson | Tyrrell 008 – Ford | 1.20.190 |
12 | Tiff Needell | Chevron B41 – Ford | 1.20.650 |
13 | Norman Dickson | March 792 – Hart | 1.22.430 |
14 | Brian Robinson | Chevron B48 – Hart | 1.23.490 |
15 | Hervé Regout | Chevron B42 – Hart | 1.23.880 |
16 | Kim Mather | March 782 – Ford | 1.24.430 |
17 | Richard Jones | Surtees TS19 – Ford | 1.24.610 |
18 | Bob Evans | Arrows A1B – Ford | nptr |
CLASSIFICA
Pos | # | | | Giro |
---|
1 | 22 | Gordon Smiley | Surtees TS20+ – Ford | 35 |
2 | 16 | Rupert Keegan | Arrows A1B – Ford | 35 |
3 | 12 | Geoff Lees | Wolf WR4 – Ford | 35 |
4 | 5 | Bernard de Dryver | Fittipaldi F5A – Ford | 35 |
5 | 1 | Desiré Wilson | Tyrrell 008 – Ford | 34 |
6 | 6 | Tiff Needell | Chevron B41 – Ford | 34 |
7 | 9 | Giacomo Agostini | Williams FW06 – Ford | 34 |
8 | 4 | Guy Edwards | Fittipaldi F5A – Ford | 34 |
9 | 27 | David Purley | Shadow DN9B – Ford | 34 |
10 | 30 | Norman Dickson | March 792 – Hart | 33 |
11 | 19 | Brian Robinson | Chevron B48 – Hart | 33 |
12 | 2 | Neil Bettridge | Arrows A1B – Ford | 32 |
13 | 33 | Richard Jones | Surtees TS19 – Ford | 32 |
ab | 25 | Hervé Regout | Chevron B42 – Hart | 24 |
ab | 15 | Kim Mather | March 782 – Ford | 23 |
ab | 11 | David Kennedy | Wolf WR6 – Ford | 11 |
ab | 3 | Emilio de Villota | Lotus 78 – Ford | 10 |
Did not start
17 | Bob Evans | Arrows A1B – Ford |