Salta al contenuto
| Gran Premio | Squadra | N° | Pilota | Modello | Motore | Griglia | Gara |
| Australia | HRT F1 Team | 22 | KARTHIKEYAN Narain | F111 | Cosworth | 23 | nq |
| HRT F1 Team | 23 | LIUZZI Vitantonio | F111 | Cosworth | 24 | nq |
| Malesia | HRT F1 Team | 22 | KARTHIKEYAN Narain | F111 | Cosworth | 24 | ab |
| | HRT F1 Team | 23 | LIUZZI Vitantonio | F111 | Cosworth | 23 | ab |
| Cina | HRT F1 Team | 22 | KARTHIKEYAN Narain | F111 | Cosworth | 24 | 23 |
| | HRT F1 Team | 23 | LIUZZI Vitantonio | F111 | Cosworth | 23 | 22 |
| Turchia | HRT F1 Team | 22 | KARTHIKEYAN Narain | F111 | Cosworth | 22 | 21 |
| | HRT F1 Team | 23 | LIUZZI Vitantonio | F111 | Cosworth | 20 | 22 |
| Spagna | HRT F1 Team | 22 | KARTHIKEYAN Narain | F111 | Cosworth | 22 | 21 |
| | HRT F1 Team | 23 | LIUZZI Vitantonio | F111 | Cosworth | 21 | ab |
| Monaco | HRT F1 Team | 22 | KARTHIKEYAN Narain | F111 | Cosworth | 22 | 17 |
| | HRT F1 Team | 23 | LIUZZI Vitantonio | F111 | Cosworth | 23 | 16 |
| Canada | HRT F1 Team | 22 | KARTHIKEYAN Narain | F111 | Cosworth | 23 | 17 |
| | HRT F1 Team | 23 | LIUZZI Vitantonio | F111 | Cosworth | 21 | 13 |
| Europa | HRT F1 Team | 22 | KARTHIKEYAN Narain | F111 | Cosworth | 24 | 24 |
| | HRT F1 Team | 23 | LIUZZI Vitantonio | F111 | Cosworth | 22 | 23 |
| Gran Bretagna | HRT F1 Team | 22 | RICCIARDO Daniel | F111 | Cosworth | 24 | 19 |
| | HRT F1 Team | 23 | LIUZZI Vitantonio | F111 | Cosworth | 23 | 18 |
| Germania | HRT F1 Team | 22 | RICCIARDO Daniel | F111 | Cosworth | 22 | 19 |
| | HRT F1 Team | 23 | LIUZZI Vitantonio | F111 | Cosworth | 23 | ab |
| Ungheria | HRT F1 Team | 22 | RICCIARDO Daniel | F111 | Cosworth | 22 | 18 |
| | HRT F1 Team | 23 | LIUZZI Vitantonio | F111 | Cosworth | 21 | 20 |
| Belgio | HRT F1 Team | 22 | RICCIARDO Daniel | F111 | Cosworth | 23 | ab |
| | HRT F1 Team | 23 | LIUZZI Vitantonio | F111 | Cosworth | 22 | 19 |
| Italia | HRT F1 Team | 22 | RICCIARDO Daniel | F111 | Cosworth | 23 | nc |
| | HRT F1 Team | 23 | LIUZZI Vitantonio | F111 | Cosworth | 24 | ab |
| Singapore | HRT F1 Team | 22 | RICCIARDO Daniel | F111 | Cosworth | 23 | 19 |
| | HRT F1 Team | 23 | LIUZZI Vitantonio | F111 | Cosworth | 24 | 20 |
| Giappone | HRT F1 Team | 22 | RICCIARDO Daniel | F111 | Cosworth | 22 | 22 |
| | HRT F1 Team | 23 | LIUZZI Vitantonio | F111 | Cosworth | 24 | 23 |
| Corea del Sud | HRT F1 Team | 22 | RICCIARDO Daniel | F111 | Cosworth | 24 | 19 |
| | HRT F1 Team | 23 | LIUZZI Vitantonio | F111 | Cosworth | 23 | 21 |
| India | HRT F1 Team | 22 | KARTHIKEYAN Narain | F111 | Cosworth | 24 | 17 |
| | HRT F1 Team | 23 | RICCIARDO Daniel | F111 | Cosworth | 23 | 18 |
| Abu Dhabi | HRT F1 Team | 22 | RICCIARDO Daniel | F111 | Cosworth | 20 | ab |
| | HRT F1 Team | 23 | LIUZZI Vitantonio | F111 | Cosworth | 22 | 20 |
| Brasile | HRT F1 Team | 22 | RICCIARDO Daniel | F111 | Cosworth | 22 | 20 |
| | HRT F1 Team | 23 | LIUZZI Vitantonio | F111 | Cosworth | 21 | ab |
Potrebbe anche interessarti